| Place | Name | AaD | Club | Time | 50 | ||
| 1. | Sean COLLIER | 13 | West Suffolk | 1:07.66 | 31.25 | ||
| 2. | William BLACKABY | 13 | Stowmarket | 1:08.23 | 32.04 | ||
| 3. | Miles GARNER | 12 | UEA Norwich | 1:10.88 | 33.66 | ||
| 4. | Lewis HUGHES | 12 | UEA Norwich | 1:10.90 | 33.39 | ||
| 5. | Harry PAYNE | 12 | Bo Southend | 1:13.90 | 35.23 | ||
| 6. | Luke WALSH | 13 | Thetford | 1:14.10 | 34.68 | ||
| 7. | Oliver BOTT | 12 | teamipswich | 1:16.30 | 34.66 | ||
| 8. | Luke ADAMS | 13 | West Suffolk | 1:18.65 | 35.65 | ||
| 9. | Jonathan HAWES | 12 | Lstoft & OB | 1:19.30 | 36.78 | ||
| 10. | Dominic WATERS | 12 | UEA Norwich | 1:19.42 | 36.74 | ||
| 11. | Elliot COOK | 12 | teamipswich | 1:22.22 | 36.83 | ||
| 12. | Matthew FARTHING | 13 | Colchester | 1:23.94 | 37.70 |
14/15 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | ||
| 1. | Lewis COLEMAN | 14 | teamipswich | 1:01.75 | 29.08 | ||
| 2. | Andrew BIGLEY | 15 | teamipswich | 1:01.91 | 28.84 | ||
| 3. | Michael WHITE | 14 | St Felix Sch | 1:05.35 | 30.73 | ||
| 4. | Oliver CREASEY | 15 | Hitchin | 1:05.83 | 30.28 | ||
| 5. | Oj WRIGHT | 15 | Fareham N'ds | 1:06.09 | 31.34 | ||
| 6. | Adam SPEAR | 15 | Clacton-on-S | 1:08.05 | 32.08 | ||
| 7. | Lloyd YOUNG | 14 | Fareham N'ds | 1:08.18 | 31.65 | ||
| 8. | Nicholas BATSON | 14 | UEA Norwich | 1:11.65 | 33.29 | ||
| 9. | Allan TAYLOR | 15 | West Suffolk | 1:12.79 | 33.01 | ||
| 10. | Sam WHEELER | 14 | Fareham N'ds | 1:13.09 | 34.17 | ||
| 11. | Robert CROOK | 14 | Fareham N'ds | 1:13.15 | 33.61 | ||
| 12. | James CARTER | 14 | Bo Southend | 1:14.01 | 35.00 | ||
| Matthew DAVIES | 14 | Deben | DQ | SL- | 35.16 |
16 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | 50 | ||
| 1. | Daniel CROOK | 18 | Fareham N'ds | 58.06 | 26.99 | ||
| 2. | James LAWTON | 19 | UEA Norwich | 58.99 | 28.06 | ||
| 3. | Matthew VINTER | 18 | teamipswich | 1:00.16 | 28.11 | ||
| 4. | Mark LEAMON | 19 | UEA Norwich | 1:02.26 | 29.00 | ||
| 5. | Lawrence LOWMAN | 17 | Lstoft & OB | 1:04.23 | 30.02 | ||
| 6. | Adrian BIRD | 16 | teamipswich | 1:04.52 | 29.65 | ||
| 7. | Jonathan SAYER | 16 | Bo Southend | 1:04.77 | 30.95 | ||
| 8. | Joshua PETTICAN | 16 | West Suffolk | 1:09.02 | 30.77 | ||
| 9. | Lewis BLAKE | 18 | Fareham N'ds | 1:09.04 | 30.93 | ||
| 10. | Parris WEST | 16 | Fareham N'ds | 1:09.26 | 32.89 | ||
| 11. | Benjamin LOOSEMORE | 18 | Fareham N'ds | 1:12.53 | 32.95 | ||
| Mark STEVENS | 16 | Deben | DNC | ||||
| Chris GOLDSMITH | 16 | Lstoft & OB | DQ | SL- | 31.99 |