Heats (Declared Winners) Mens Open 50m Backstroke
09 Yrs Age Group
| Place | Name | AaD | Club | Time | | |
| 1. | Jake TYSON | 9 | teamipswich | 39.88 | | |
| 2. | Joe COOPER | 9 | UEA Norwich | 41.11 | | |
| 3. | Jim VICKERS | 9 | Colchester | 41.54 | | |
| 4. | Ben CLARK | 9 | teamipswich | 46.86 | | |
| 5. | Callum CHIVERS | 9 | Hitchin | 49.15 | | |
10/11 Yrs Age Group
| Place | Name | AaD | Club | Time | | |
| 1. | Kilian KORTH | 11 | teamipswich | 34.46 | | |
| 2. | Alexander SHREEVE | 11 | UEA Norwich | 35.40 | | |
| 3. | Jordan CHRISTIE | 11 | West Suffolk | 37.03 | | |
| 4. | Elliot FARROW | 11 | UEA Norwich | 38.59 | | |
| 5. | Alex VIPOND | 11 | Colchester | 39.70 | | |
| 6. | Jack CHAPMAN | 10 | UEA Norwich | 40.22 | | |
| 7. | Cameron MURRAY | 11 | Kings Lynn | 40.39 | | |
| 8. | Connor WALSH | 11 | Thetford | 41.99 | | |
| 9. | Alan TROLOVE | 11 | West Suffolk | 42.24 | | |
| 10. | Conor LYNCH | 10 | Deben | 42.62 | | |
| 11. | Lawrence JACKSON | 10 | Bo Southend | 42.80 | | |
| 12. | Christian FROST | 10 | teamipswich | 42.85 | | |
| 13. | Jacob MARSHALL-GRINT | 11 | Kings Lynn | 43.53 | | |
| 14. | Joshua SMITH | 11 | teamipswich | 43.58 | | |
| 15. | Sebastian PETTICAN | 10 | West Suffolk | 43.79 | | |
| 16. | Connor WEBSTER | 11 | Gt Yarmouth | 44.12 | | |
| 17. | Joe ROSE | 10 | teamipswich | 44.14 | | |
| 18. | Joshua BRYAN | 10 | West Suffolk | 44.15 | | |
| 19. | Kieran COMPTON | 11 | teamipswich | 44.45 | | |
| 20. | Zak STROWGER | 10 | Deben | 46.74 | | |
| 21. | Joe STOREY | 10 | Colchester | 47.02 | | |
12/13 Yrs Age Group
| Place | Name | AaD | Club | Time | | |
| 1. | Matthew MEW | 13 | Fareham N'ds | 32.60 | | |
| 2. | Luke BAILEY | 12 | St Felix Sch | 32.69 | | |
| 3. | Jason RODD | 13 | teamipswich | 32.82 | | |
| 4. | Alex BAKER | 13 | Hitchin | 32.83 | | |
| 5. | George BARTLE | 13 | teamipswich | 34.38 | | |
| 6. | Elliot COOK | 12 | teamipswich | 34.76 | | |
| 7. | Oliver COOPER | 13 | Lstoft & OB | 34.79 | | |
| 8. | Alex MURRAY | 13 | Kings Lynn | 35.07 | | |
| 9. | Joshua HOWELL | 13 | Fareham N'ds | 35.33 | | |
| 10. | Daniel SMITH | 13 | Lstoft & OB | 35.97 | | |
| 11. | Oliver BOTT | 12 | teamipswich | 35.99 | | |
| 12. | Lewis FARMER | 13 | Lstoft & OB | 36.03 | | |
| 13. | Jordan WINNEY | 12 | Lstoft & OB | 36.30 | | |
| 14. | Karl ROBERTS | 13 | Colchester | 36.38 | | |
| 15. | Luke ADAMS | 13 | West Suffolk | 37.02 | | |
| 16. | Joe HATTON | 12 | UEA Norwich | 37.13 | | |
| 17. | Harry MANNING | 13 | Fareham N'ds | 37.44 | | |
| 18. | Alex JACKSON | 13 | Colchester | 37.47 | | |
| 19. | Adam KEMP | 12 | West Suffolk | 37.51 | | |
| 20. | Owen LINFORD | 12 | UEA Norwich | 37.96 | | |
| 21. | Ryan CROUCH | 12 | teamipswich | 38.10 | | |
| 22. | Nick RUDDOCK | 12 | Lstoft & OB | 38.76 | | |
| 23. | Harry PAYNE | 12 | Bo Southend | 39.11 | | |
| 24. | Fraser CHIVERS | 12 | Hitchin | 39.21 | | |
| 25. | Samuel BEER | 12 | Lstoft & OB | 40.07 | | |
| 26. | Tom SARAH | 12 | West Suffolk | 40.90 | | |
| Luke WALSH | 13 | Thetford | DNC | | |
14/15 Yrs Age Group
| Place | Name | AaD | Club | Time | | |
| 1. | Stephen FISHER | 15 | Gt Yarmouth | 29.90 | | |
| 2. | Nathan HENDERSON | 14 | Lstoft & OB | 31.17 | | |
| 3. | Chris LANG | 14 | Fareham N'ds | 31.56 | | |
| 4. | Michael WHITE | 14 | St Felix Sch | 32.46 | | |
| 5. | Brendon MARSH | 14 | teamipswich | 32.50 | | |
| 6. | Adam SPEAR | 15 | Clacton-on-S | 33.10 | | |
| 7. | Matthew DURIC | 15 | Hitchin | 33.53 | | |
| 8. | Matthew MCNEILL | 15 | Clacton-on-S | 34.52 | | |
| 9. | Lewis DIGHTON | 14 | Hitchin | 35.03 | | |
| 10. | Oliver PARKEN | 14 | Deben | 36.35 | | |
16 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | | |
| 1. | James LAWTON | 19 | UEA Norwich | 28.63 | | |
| 2. | Mark LEAMON | 19 | UEA Norwich | 29.42 | | |
| 3. | Richard FREEDMAN | 20 | UEA Norwich | 29.56 | | |
| 4. | Chris TAYLOR | 16 | teamipswich | 29.90 | | |
| 5. | Joshua PETTICAN | 16 | West Suffolk | 30.56 | | |
| 6. | David THOMAS | 19 | UEA Norwich | 32.35 | | |