| Place | Name | AaD | Club | Time | 50 | 100 | 150 | ||
| 1. | Philip DOWDING-YOUNG | 9 | teamipswich | 2:57.14 | 40.65 | 1:25.43 | 2:11.87 | ||
| 2. | Jake TYSON | 9 | teamipswich | 3:07.83 | 43.01 | 1:31.48 | 2:20.03 | ||
| 3. | Joe COOPER | 9 | UEA Norwich | 3:09.95 | 42.96 | 1:31.30 | 2:21.60 | ||
| 4. | Jim VICKERS | 9 | Colchester | 3:16.67 | 44.73 | 1:36.75 | 2:27.59 | ||
| Callum CHIVERS | 9 | Hitchin | DQ | T-5L | 53.87 | 1:52.76 | 3:02.95 |
10/11 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | ||
| 1. | Alexander SHREEVE | 11 | UEA Norwich | 2:33.45 | 36.68 | 1:15.76 | 1:55.60 | ||
| 2. | Kilian KORTH | 11 | teamipswich | 2:39.15 | 37.71 | 1:18.57 | 1:59.25 | ||
| 3. | Elliot FARROW | 11 | UEA Norwich | 2:52.49 | 40.92 | 1:24.95 | 2:09.77 | ||
| 4. | Harry SMITH | 11 | UEA Norwich | 2:53.23 | 40.93 | 1:24.96 | 2:10.09 | ||
| 5. | Jonathon SHEPPARD | 11 | Fareham N'ds | 2:54.11 | 40.66 | 1:25.61 | 2:11.04 | ||
| 6. | Jordan CHRISTIE | 11 | West Suffolk | 2:55.88 | 41.88 | 1:28.56 | 2:15.12 | ||
| 7. | Alan TROLOVE | 11 | West Suffolk | 3:03.17 | 44.12 | 1:32.19 | 2:17.47 | ||
| 8. | Hamish MUNRO-SMITH | 11 | St Felix Sch | 3:03.51 | 43.44 | 1:30.12 | |||
| 9. | Lawrence JACKSON | 10 | Bo Southend | 3:05.63 | 42.71 | 1:30.66 | 2:19.49 | ||
| 10. | Nicholas FITCH | 10 | UEA Norwich | 3:05.90 | 44.18 | 1:33.46 | 2:20.81 | ||
| 11. | Steffan OSMAN-WIGGAN | 10 | teamipswich | 3:06.94 | 42.46 | 1:30.79 | 2:19.86 | ||
| 12. | Cameron MURRAY | 11 | Kings Lynn | 3:09.53 | 43.04 | 1:31.68 | 2:21.96 | ||
| 13. | Jack CHAPMAN | 10 | UEA Norwich | 3:11.78 | 44.56 | 1:33.01 | 2:23.03 | ||
| 14. | Sebastian PETTICAN | 10 | West Suffolk | 3:13.65 | 44.71 | 1:35.00 | 2:26.79 | ||
| 15. | Dominic OLIVER | 11 | Lstoft & OB | 3:14.09 | 46.28 | 1:36.24 | 2:26.46 | ||
| 16. | Connor WALSH | 11 | Thetford | 3:15.68 | 44.63 | 1:34.76 | 2:27.28 | ||
| 17. | Daniel CHEN | 10 | Hitchin | 3:24.73 | 46.34 | 1:38.98 | 2:32.70 | ||
| 18. | Harry FULCHER | 10 | Deben | 3:27.12 | 50.77 | 1:44.91 | 2:37.59 | ||
| 19. | Joshua SMITH | 11 | teamipswich | 3:29.03 | 48.57 | 1:43.20 | 2:38.08 | ||
| Samuel HOBBINS | 11 | Clacton-on-S | DQ | T- | 43.31 | 1:29.73 | 2:15.18 | ||
| Owen FRENCH | 10 | Lstoft & OB | DQ | T- | 40.99 | 1:25.45 | 2:12.87 |
12/13 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | ||
| 1. | Miles GARNER | 12 | UEA Norwich | 2:27.14 | 35.26 | 1:13.16 | 1:50.79 | ||
| 2. | Mark PEAK | 13 | Deben | 2:28.94 | 34.38 | 1:11.42 | 1:50.46 | ||
| 3. | William BLACKABY | 13 | Stowmarket | 2:29.62 | 35.88 | 1:13.54 | 1:52.40 | ||
| 4. | Alex BAKER | 13 | Hitchin | 2:30.51 | 35.14 | 1:14.40 | 1:52.98 | ||
| 5. | James POOLE | 13 | teamipswich | 2:30.60 | 35.84 | 1:14.40 | 1:52.82 | ||
| 6. | Alex BLANCO | 13 | Bo Southend | 2:30.90 | 36.00 | 1:13.76 | 1:53.20 | ||
| 7. | Luke BAILEY | 12 | St Felix Sch | 2:31.06 | 36.13 | 1:14.32 | 1:53.88 | ||
| 8. | Matthew MEW | 13 | Fareham N'ds | 2:32.43 | 34.80 | 1:13.77 | 1:54.01 | ||
| 9. | Thomas SUTTON | 13 | Kings Lynn | 2:33.74 | 37.81 | 1:17.54 | 1:57.01 | ||
| 10. | Oliver COOPER | 13 | Lstoft & OB | 2:36.33 | 36.97 | 1:16.71 | 1:56.99 | ||
| 11. | Joshua PAGE | 13 | UEA Norwich | 2:37.74 | 37.60 | 1:17.35 | 1:58.25 | ||
| 12. | Joe HATTON | 12 | UEA Norwich | 2:39.08 | 37.33 | 1:19.04 | 2:00.10 | ||
| 13. | Elliot COOK | 12 | teamipswich | 2:40.60 | 36.98 | 1:17.82 | 2:00.11 | ||
| 14. | George BARTLE | 13 | teamipswich | 2:42.99 | 37.98 | 1:19.16 | 2:02.03 | ||
| 15. | Harry MANNING | 13 | Fareham N'ds | 2:43.02 | 38.53 | 1:20.15 | 2:02.22 | ||
| 16. | George FLINTHAM | 12 | UEA Norwich | 2:44.14 | 38.30 | 1:20.35 | 2:02.72 | ||
| 17. | Alex MURRAY | 13 | Kings Lynn | 2:45.51 | 39.68 | 1:21.20 | 2:03.86 | ||
| 18. | Mitchell SMITH | 13 | Fareham N'ds | 2:46.03 | 38.56 | 1:21.33 | 2:05.30 | ||
| 19. | Adam KEMP | 12 | West Suffolk | 2:47.90 | 38.87 | 1:21.66 | 2:06.11 | ||
| 20. | Owen LINFORD | 12 | UEA Norwich | 2:49.26 | 39.52 | 1:23.77 | 2:08.06 | ||
| 21. | Harry PAYNE | 12 | Bo Southend | 2:49.60 | 40.49 | 1:23.61 | 2:06.61 | ||
| 22. | Philip BERRY | 12 | Fareham N'ds | 2:49.73 | 39.82 | 1:22.48 | 2:06.85 | ||
| 23. | Karl ROBERTS | 13 | Colchester | 2:50.10 | 40.25 | 1:24.84 | 2:09.45 | ||
| 24. | Fraser CHIVERS | 12 | Hitchin | 2:54.11 | 41.14 | 1:26.46 | 2:11.00 | ||
| 25. | Chris VICK | 12 | Kings Lynn | 2:54.18 | 42.73 | 1:28.18 | 2:12.78 | ||
| 26. | Nick RUDDOCK | 12 | Lstoft & OB | 2:54.30 | 41.94 | 1:27.39 | 2:11.76 | ||
| 27. | George GATER | 12 | Lstoft & OB | 2:58.43 | 41.61 | 1:27.57 | 2:13.90 | ||
| Alastair KEW | 13 | Fareham N'ds | DQ | T- | 40.57 | 1:24.08 | 2:09.02 |
14/15 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | ||
| 1. | Sean TOMLIN | 14 | Bo Southend | 2:23.55 | 32.74 | 1:08.64 | 1:46.10 | ||
| 2. | Robbie MITCHELL | 15 | Kings Lynn | 2:26.94 | 35.37 | 1:13.03 | 1:50.58 | ||
| 3. | Chris LANG | 14 | Fareham N'ds | 2:27.90 | 33.81 | 1:11.08 | 1:50.04 | ||
| 4. | Sebastian WATERS | 15 | UEA Norwich | 2:35.75 | 35.73 | 1:15.05 | 1:55.90 | ||
| 5. | Matthew DURIC | 15 | Hitchin | 2:39.95 | 37.96 | 1:17.48 | 1:59.30 | ||
| 6. | Lewis DIGHTON | 14 | Hitchin | 2:44.28 | 36.69 | 1:17.76 | 2:01.03 |
16 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | ||
| 1. | Chris TAYLOR | 16 | teamipswich | 2:19.68 | 32.80 | 1:08.65 | 1:45.27 | ||
| 2. | Richard FREEDMAN | 20 | UEA Norwich | 2:27.08 | 33.15 | 1:09.57 | 1:48.36 | ||
| 3. | David THOMAS | 19 | UEA Norwich | 2:28.55 | 34.69 | 1:13.06 | 1:51.49 |