| Place | Name | AaD | Club | Time | 50 | 100 | 150 | ||
| 1. | Jake TYSON | 9 | teamipswich | 3:07.59 | 38.61 | 1:27.47 | 2:25.37 | ||
| 2. | Philip DOWDING-YOUNG | 9 | teamipswich | 3:10.25 | 41.20 | 1:30.18 | 2:28.63 |
10/11 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | ||
| 1. | Alexander SHREEVE | 11 | UEA Norwich | 2:43.78 | 35.30 | 1:16.10 | 2:06.96 | ||
| 2. | Jordan PURDY | 11 | St Felix Sch | 2:45.55 | 37.15 | 1:19.96 | 2:08.72 | ||
| 3. | Harry SMITH | 11 | UEA Norwich | 2:51.41 | 38.85 | 1:24.00 | 2:13.84 | ||
| 4. | Kilian KORTH | 11 | teamipswich | 2:53.51 | 36.84 | 1:17.97 | 2:15.39 | ||
| 5. | Mitchel LEWIS | 11 | teamipswich | 2:57.88 | 41.50 | 1:27.33 | 2:18.94 | ||
| 6. | Jonathan ANDVIG | 11 | teamipswich | 3:01.79 | 43.65 | 1:28.69 | 2:22.31 | ||
| 7. | Elliot FARROW | 11 | UEA Norwich | 3:03.14 | 40.99 | 1:25.88 | 2:22.80 | ||
| 8. | Jonathon SHEPPARD | 11 | Fareham N'ds | 3:05.13 | 43.89 | 1:27.12 | 2:23.00 | ||
| 9. | Cameron GENTRY | 10 | West Suffolk | 3:07.01 | 40.99 | 1:28.18 | 2:25.96 | ||
| 10. | Cameron MURRAY | 11 | Kings Lynn | 3:07.02 | 40.29 | 1:27.71 | 2:25.67 | ||
| 11. | Jordan CHRISTIE | 11 | West Suffolk | 3:07.03 | 41.62 | 1:28.20 | 2:27.47 | ||
| 12. | Samuel HOBBINS | 11 | Clacton-on-S | 3:10.76 | 42.41 | 1:28.94 | 2:27.15 | ||
| 13. | Jacob MARSHALL-GRINT | 11 | Kings Lynn | 3:12.07 | 44.11 | 1:34.48 | 2:29.20 | ||
| 14. | Kieran COMPTON | 11 | teamipswich | 3:12.97 | 45.43 | 1:37.01 | 2:31.20 | ||
| 15. | Hamish MUNRO-SMITH | 11 | St Felix Sch | 3:16.03 | 48.15 | 1:36.39 | 2:34.11 | ||
| 16. | Samuel JORDAN | 11 | teamipswich | 3:20.71 | 45.75 | 1:34.70 | 2:38.76 | ||
| 17. | Dominic OLIVER | 11 | Lstoft & OB | 3:21.14 | 51.17 | 1:40.96 | 2:35.39 | ||
| 18. | Harry FULCHER | 10 | Deben | 3:23.12 | 48.50 | 1:39.36 | 2:38.56 | ||
| 19. | Joe ROSE | 10 | teamipswich | 3:24.69 | 47.63 | 1:39.03 | 2:39.82 | ||
| 20. | Daniel CHEN | 10 | Hitchin | 3:24.82 | 46.13 | 1:38.37 | 2:36.74 | ||
| 21. | Chris KWOK | 10 | FirstStrokes | 3:26.11 | 44.71 | 1:38.91 | 2:39.44 | ||
| 22. | Jack WALMSLEY | 11 | FirstStrokes | 3:29.69 | 47.96 | 1:43.02 | 2:43.53 | ||
| Conor LYNCH | 10 | Deben | DQ | SL- | 48.11 | 1:37.04 | 2:36.87 | ||
| Connor WALSH | 11 | Thetford | DQ | SL- | 43.31 | 1:31.56 | 2:30.50 | ||
| Alexander FARRANDS | 10 | St Felix Sch | DQ | ST- | 45.70 | 1:37.61 | 2:29.19 | ||
| Lawrence JACKSON | 10 | Bo Southend | DQ | T- | 42.72 | 1:28.70 | 2:28.01 |
12/13 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | ||
| 1. | Aaron LYNCH | 12 | Stowmarket | 2:26.63 | 32.55 | 1:10.07 | 1:53.33 | ||
| 2. | Jason RODD | 13 | teamipswich | 2:29.55 | 32.11 | 1:09.87 | 1:56.50 | ||
| 3. | William BLACKABY | 13 | Stowmarket | 2:29.91 | 32.16 | 1:10.59 | 1:55.38 | ||
| 4. | Thomas SUTTON | 13 | Kings Lynn | 2:30.58 | 33.35 | 1:12.74 | 1:57.41 | ||
| 5. | Jack HOLLIS | 13 | teamipswich | 2:31.07 | 32.67 | 1:11.40 | 1:57.19 | ||
| 6. | James POOLE | 13 | teamipswich | 2:31.21 | 34.68 | 1:12.38 | 1:57.28 | ||
| 7. | Luke BAILEY | 12 | St Felix Sch | 2:32.07 | 33.61 | 1:13.05 | 2:00.00 | ||
| 8. | Sean COLLIER | 13 | West Suffolk | 2:32.78 | 31.63 | 1:10.80 | 1:59.95 | ||
| 9. | Alex BAKER | 13 | Hitchin | 2:33.30 | 34.67 | 1:14.21 | 1:57.61 | ||
| 10. | Mark COLLINS | 13 | Kings Lynn | 2:34.92 | 34.77 | 1:15.42 | 1:59.62 | ||
| 10. | Miles GARNER | 12 | UEA Norwich | 2:34.92 | 34.85 | 1:12.49 | 1:59.57 | ||
| 12. | James ATTWATER | 13 | Deben | 2:36.12 | 35.13 | 1:15.59 | 2:00.15 | ||
| 13. | Luke WALSH | 13 | Thetford | 2:36.48 | 34.64 | 1:13.34 | 2:01.11 | ||
| 14. | Lewis HUGHES | 12 | UEA Norwich | 2:38.54 | 33.57 | 1:14.94 | 2:03.53 | ||
| 15. | Joshua PAGE | 13 | UEA Norwich | 2:39.63 | 36.84 | 1:16.87 | 2:05.19 | ||
| 16. | Matthew MEW | 13 | Fareham N'ds | 2:40.27 | 36.12 | 1:14.62 | 2:04.03 | ||
| 17. | Harry PAYNE | 12 | Bo Southend | 2:42.15 | 35.77 | 1:17.85 | 2:07.43 | ||
| 18. | Oliver COOPER | 13 | Lstoft & OB | 2:43.13 | 35.73 | 1:15.43 | 2:05.87 | ||
| 19. | Daniel SMITH | 13 | Lstoft & OB | 2:43.50 | 35.57 | 1:16.46 | 2:05.81 | ||
| 20. | Ryan TOMKINS | 12 | teamipswich | 2:43.66 | 39.41 | 1:20.27 | 2:07.46 | ||
| 21. | Alex MURRAY | 13 | Kings Lynn | 2:43.90 | 33.71 | 1:15.03 | 2:05.94 | ||
| 22. | George BARTLE | 13 | teamipswich | 2:44.44 | 35.56 | 1:17.87 | 2:09.28 | ||
| 23. | Joe HATTON | 12 | UEA Norwich | 2:45.28 | 37.33 | 1:19.21 | 2:09.64 | ||
| 24. | Alex BLANCO | 13 | Bo Southend | 2:46.07 | 35.30 | 1:14.83 | 2:11.47 | ||
| 25. | Elliot COOK | 12 | teamipswich | 2:46.98 | 37.35 | 1:17.79 | 2:07.58 | ||
| 26. | Dominic WATERS | 12 | UEA Norwich | 2:48.40 | 36.62 | 1:21.30 | 2:09.92 | ||
| 27. | Luke ADAMS | 13 | West Suffolk | 2:49.17 | 35.96 | 1:20.92 | 2:10.10 | ||
| 28. | George FLINTHAM | 12 | UEA Norwich | 2:49.27 | 37.59 | 1:20.50 | 2:12.02 | ||
| 29. | Adam KEMP | 12 | West Suffolk | 2:52.34 | 38.90 | 1:22.60 | 2:12.52 | ||
| 30. | Philip BERRY | 12 | Fareham N'ds | 2:52.41 | 39.33 | 1:22.26 | 2:15.24 | ||
| 31. | Luke VINCE | 12 | Colchester | 2:53.36 | 36.88 | 1:20.47 | 2:12.32 | ||
| 32. | Jake GARROD | 12 | Deben | 2:53.46 | 36.37 | 1:21.73 | 2:16.97 | ||
| 33. | Tom SARAH | 12 | West Suffolk | 2:55.64 | 38.87 | 1:24.59 | 2:16.25 | ||
| 34. | Cameron BASHIR | 12 | Sudbury | 2:56.57 | 42.34 | 1:27.89 | 2:19.15 | ||
| 35. | Kyle HART | 13 | Kings Lynn | 2:57.65 | 40.86 | 1:27.24 | 2:17.00 | ||
| 36. | Owen LINFORD | 12 | UEA Norwich | 2:58.15 | 40.94 | 1:24.63 | 2:18.58 | ||
| 37. | Craig COLLIER | 12 | West Suffolk | 2:58.37 | 40.18 | 1:25.83 | 2:19.00 | ||
| 38. | Anton AUTY | 12 | teamipswich | 2:59.86 | 42.48 | 1:26.72 | 2:19.17 | ||
| 39. | George GATER | 12 | Lstoft & OB | 3:00.75 | 42.22 | 1:28.74 | 2:19.77 | ||
| 40. | Fraser CHIVERS | 12 | Hitchin | 3:05.31 | 42.95 | 1:27.41 | 2:27.19 | ||
| Matthew FARTHING | 13 | Colchester | DQ | T- | 36.77 | 1:19.05 | 2:11.47 | ||
| Chris VICK | 12 | Kings Lynn | DQ | T- | 39.94 | 1:27.15 | 2:11.44 | ||
| Mitchell SMITH | 13 | Fareham N'ds | DQ | T- | 38.63 | 1:22.83 | 2:10.47 |
14/15 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | ||
| 1. | Lewis COLEMAN | 14 | teamipswich | 2:14.74 | 30.37 | 1:05.22 | 1:42.90 | ||
| 2. | Andrew BIGLEY | 15 | teamipswich | 2:18.45 | 29.94 | 1:05.27 | 1:46.31 | ||
| 3. | Oj WRIGHT | 15 | Fareham N'ds | 2:19.76 | 31.44 | 1:09.11 | 1:47.72 | ||
| 4. | Stephen FISHER | 15 | Gt Yarmouth | 2:24.99 | 30.72 | 1:07.02 | 1:49.25 | ||
| 5. | George MORRIS | 15 | Bo Southend | 2:26.53 | 31.40 | 1:09.23 | 1:52.41 | ||
| 6. | Nicholas BATSON | 14 | UEA Norwich | 2:31.84 | 33.20 | 1:12.50 | 1:57.49 | ||
| 7. | Oliver CREASEY | 15 | Hitchin | 2:32.62 | 30.82 | 1:09.87 | 1:57.75 | ||
| 8. | Lloyd YOUNG | 14 | Fareham N'ds | 2:33.60 | 32.96 | 1:12.45 | 2:00.02 | ||
| 9. | Renaud VON WIELLIGH | 14 | Brentwood | 2:37.14 | 35.23 | 1:15.57 | 2:01.28 | ||
| 10. | Sam WHEELER | 14 | Fareham N'ds | 2:37.53 | 34.39 | 1:13.68 | 2:02.62 | ||
| 11. | James PATERSON | 14 | Clacton-on-S | 2:38.61 | 34.91 | 1:16.78 | 2:00.44 | ||
| 12. | Robert CROOK | 14 | Fareham N'ds | 2:38.88 | 33.68 | 1:16.16 | 2:02.58 | ||
| 13. | Matthew DAVIES | 14 | Deben | 2:39.40 | 35.53 | 1:18.86 | 2:04.19 | ||
| Sebastian WATERS | 15 | UEA Norwich | DQ | ST- | 35.14 | 1:13.89 | 2:00.61 |
16 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | ||
| 1. | Thomas ROOTSEY | 16 | Colchester | 2:19.07 | 30.16 | 1:05.52 | 1:47.42 | ||
| 2. | Jonathan SAYER | 16 | Bo Southend | 2:19.78 | 30.67 | 1:07.05 | 1:48.60 | ||
| 3. | Lawrence LOWMAN | 17 | Lstoft & OB | 2:20.86 | 30.50 | 1:07.76 | 1:49.52 | ||
| 4. | Adrian BIRD | 16 | teamipswich | 2:24.02 | 30.04 | 1:07.55 | 1:51.17 | ||
| 5. | Daniel CROOK | 18 | Fareham N'ds | 2:27.12 | 27.20 | 1:04.74 | 1:52.26 | ||
| 6. | Parris WEST | 16 | Fareham N'ds | 2:33.90 | 32.78 | 1:12.92 | 2:00.54 | ||
| 7. | Benjamin LOOSEMORE | 18 | Fareham N'ds | 2:35.60 | 33.00 | 1:12.74 | 1:59.35 | ||
| 8. | Chris TITTERINGTON | 16 | West Suffolk | 2:38.86 | 34.08 | 1:14.54 | 2:02.06 |