| Place | Name | AaD | Club | Time | 50 | 100 | 150 | 200 | 250 | 300 | 350 | ||
| 1. | Luke BAILEY | 12 | St Felix Sch | 5:13.34 | 35.25 | 1:16.03 | 1:55.92 | 2:35.37 | 3:21.12 | 4:06.57 | 4:40.75 | ||
| 2. | Miles GARNER | 12 | UEA Norwich | 5:14.32 | 34.55 | 1:14.99 | 1:54.11 | 2:32.22 | 3:18.94 | 4:05.75 | 4:41.12 | ||
| 3. | Sean COLLIER | 13 | West Suffolk | 5:22.44 | 32.98 | 1:11.73 | 1:53.88 | 2:35.07 | 3:23.23 | 4:11.71 | 4:46.92 | ||
| 4. | Lewis HUGHES | 12 | UEA Norwich | 5:31.57 | 34.97 | 1:15.25 | 1:58.14 | 2:39.38 | 3:28.21 | 4:18.06 | 4:55.60 | ||
| 5. | Harry PAYNE | 12 | Bo Southend | 5:36.42 | 36.98 | 1:17.61 | 2:01.30 | 2:44.61 | 3:34.54 | 4:25.38 | 5:01.38 | ||
| 6. | Jordan WINNEY | 12 | Lstoft & OB | 5:36.69 | 35.60 | 1:17.42 | 2:00.64 | 2:42.83 | 3:32.86 | 4:22.66 | 5:01.49 | ||
| 7. | Daniel SMITH | 13 | Lstoft & OB | 5:36.85 | 36.21 | 1:17.81 | 1:59.91 | 2:41.50 | 3:31.01 | 4:21.23 | 5:00.45 | ||
| 8. | Alex BLANCO | 13 | Bo Southend | 5:47.15 | 37.27 | 1:19.93 | 2:02.44 | 2:42.09 | 3:38.43 | 4:35.16 | 5:11.39 | ||
| 9. | George FLINTHAM | 12 | UEA Norwich | 5:55.10 | 38.87 | 1:25.12 | 2:10.05 | 2:53.31 | 3:45.08 | 4:37.69 | 5:17.28 | ||
| 10. | Cameron BASHIR | 12 | Sudbury | 6:09.45 | 43.69 | 1:38.05 | 2:23.92 | 3:09.15 | 4:00.47 | 4:51.07 | 5:30.86 | ||
| 11. | Craig COLLIER | 12 | West Suffolk | 6:18.95 | 42.70 | 1:33.72 | 2:21.79 | 3:08.74 | 4:00.84 | 4:55.04 | 5:37.86 | ||
| Luke VINCE | 12 | Colchester | DNC |
14/15 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | 200 | 250 | 300 | 350 | ||
| 1. | Oj WRIGHT | 15 | Fareham N'ds | 4:59.02 | 32.69 | 1:09.70 | 1:49.58 | 2:27.42 | 3:08.02 | 3:49.51 | 4:24.94 | ||
| 2. | George MORRIS | 15 | Bo Southend | 5:03.44 | 32.55 | 1:10.55 | 1:50.26 | 2:29.32 | 3:11.87 | 3:55.90 | 4:30.86 | ||
| 3. | Michael WHITE | 14 | St Felix Sch | 5:13.54 | 31.90 | 1:08.79 | 1:48.24 | 2:27.53 | 3:15.86 | 4:05.46 | 4:39.63 |
16 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | 200 | 250 | 300 | 350 | ||
| 1. | Lawrence LOWMAN | 17 | Lstoft & OB | 4:50.50 | 31.00 | 1:06.41 | 1:45.53 | 2:23.36 | 3:05.12 | 3:48.20 | 4:20.21 | ||
| 2. | Jonathan SAYER | 16 | Bo Southend | 4:50.82 | 31.79 | 1:07.86 | 1:45.90 | 2:22.42 | 3:05.33 | 3:48.19 | 4:21.15 | ||
| 3. | Parris WEST | 16 | Fareham N'ds | 5:24.28 | 33.89 | 1:11.95 | 1:54.48 | 2:36.37 | 3:23.72 | 4:11.86 | 4:48.37 | ||
| Michael PUGH | 17 | teamipswich | DQ | T-3L | 31.78 | 1:09.13 | 1:49.22 | 2:28.25 | 3:11.09 | 3:53.69 | 4:28.43 | ||
| Adrian BIRD | 16 | teamipswich | DQ | T-9L | 32.46 | 1:10.14 | 1:50.68 | 2:29.24 | 3:13.36 | 3:58.55 | 4:32.92 |