| Place | Name | AaD | Club | Time | ||
| 1. | Jake TYSON | 9 | teamipswich | 33.19 | ||
| 2. | Philip DOWDING-YOUNG | 9 | teamipswich | 34.86 | ||
| 3. | Ross Davy | 9 | teamipswich | 35.07 | ||
| 4. | Joe COOPER | 9 | UEA Norwich | 37.17 | ||
| 5. | Jim VICKERS | 9 | Colchester | 38.93 | ||
| 6. | Ben CLARK | 9 | teamipswich | 40.66 | ||
| 7. | Callum CHIVERS | 9 | Hitchin | 43.48 |
10/11 Yrs Age Group
| Place | Name | AaD | Club | Time | ||
| 1. | Alexander SHREEVE | 11 | UEA Norwich | 30.42 | ||
| 2. | Kilian KORTH | 11 | teamipswich | 31.33 | ||
| 3. | Jordan CHRISTIE | 11 | West Suffolk | 31.68 | ||
| 4. | Elliot FARROW | 11 | UEA Norwich | 32.26 | ||
| 4. | Harry SMITH | 11 | UEA Norwich | 32.26 | ||
| 6. | Ryan YOUNG | 11 | Fareham N'ds | 32.88 | ||
| 7. | Owen FRENCH | 10 | Lstoft & OB | 33.00 | ||
| 8. | Jonathan ANDVIG | 11 | teamipswich | 33.19 | ||
| 9. | Jarrod BRADFIELD | 10 | Clacton-on-S | 33.43 | ||
| 10. | Cameron MURRAY | 11 | Kings Lynn | 34.05 | ||
| 11. | Nicholas FITCH | 10 | UEA Norwich | 34.09 | ||
| 12. | Jack CHAPMAN | 10 | UEA Norwich | 34.22 | ||
| 13. | Jonathon SHEPPARD | 11 | Fareham N'ds | 34.67 | ||
| 14. | Cameron GENTRY | 10 | West Suffolk | 34.96 | ||
| 15. | Connor WALSH | 11 | Thetford | 35.88 | ||
| 16. | Joshua BRYAN | 10 | West Suffolk | 35.90 | ||
| 17. | Samuel HOBBINS | 11 | Clacton-on-S | 35.94 | ||
| 18. | Alexander FARRANDS | 10 | St Felix Sch | 35.98 | ||
| 19. | Samuel JORDAN | 11 | teamipswich | 36.04 | ||
| 20. | Chris KWOK | 10 | FirstStrokes | 36.12 | ||
| 21. | Alan TROLOVE | 11 | West Suffolk | 36.30 | ||
| 22. | Jacob MARSHALL-GRINT | 11 | Kings Lynn | 36.80 | ||
| 23. | Connor WEBSTER | 11 | Gt Yarmouth | 36.92 | ||
| 24. | Lawrence JACKSON | 10 | Bo Southend | 36.96 | ||
| 25. | Joshua SMITH | 11 | teamipswich | 37.08 | ||
| 26. | Harry FULCHER | 10 | Deben | 37.44 | ||
| 27. | Robert COOPER | 11 | West Suffolk | 37.46 | ||
| 28. | Daniel CHEN | 10 | Hitchin | 37.69 | ||
| 29. | Joe ROSE | 10 | teamipswich | 37.85 | ||
| 30. | Dominic OLIVER | 11 | Lstoft & OB | 37.99 | ||
| 31. | Conor LYNCH | 10 | Deben | 38.06 | ||
| 32. | Jack WALMSLEY | 11 | FirstStrokes | 38.11 | ||
| Hamish MUNRO-SMITH | 11 | St Felix Sch | DQ | ST- |
12/13 Yrs Age Group
| Place | Name | AaD | Club | Time | ||
| 1. | Thomas SUTTON | 13 | Kings Lynn | 27.55 | ||
| 2. | Jason RODD | 13 | teamipswich | 27.85 | ||
| 3. | Sean COLLIER | 13 | West Suffolk | 27.94 | ||
| 4. | Luke BAILEY | 12 | St Felix Sch | 28.22 | ||
| 5. | Alex BAKER | 13 | Hitchin | 28.82 | ||
| 6. | George BARTLE | 13 | teamipswich | 28.85 | ||
| 7. | Luke WALSH | 13 | Thetford | 29.17 | ||
| 8. | Oliver BOTT | 12 | teamipswich | 29.18 | ||
| 9. | Jordan JAGO | 13 | Colchester | 29.23 | ||
| 10. | Mark COLLINS | 13 | Kings Lynn | 29.32 | ||
| 11. | Matthew MEW | 13 | Fareham N'ds | 29.41 | ||
| 12. | Jack HOLLIS | 13 | teamipswich | 29.57 | ||
| 13. | Alex MURRAY | 13 | Kings Lynn | 29.66 | ||
| 14. | Lewis HUGHES | 12 | UEA Norwich | 29.70 | ||
| 15. | James POOLE | 13 | teamipswich | 29.75 | ||
| 16. | Oliver COOPER | 13 | Lstoft & OB | 29.79 | ||
| 17. | Jordan WINNEY | 12 | Lstoft & OB | 29.94 | ||
| 18. | Joshua HOWELL | 13 | Fareham N'ds | 30.10 | ||
| 19. | James ATTWATER | 13 | Deben | 30.20 | ||
| 20. | Luke ADAMS | 13 | West Suffolk | 30.31 | ||
| 21. | Jacob HONEYBALL | 12 | Stowmarket | 30.33 | ||
| 22. | Alistair CLEMENTS | 12 | Deben | 30.34 | ||
| 23. | Jamie CROSTHWAITE | 12 | Stowmarket | 30.57 | ||
| 24. | Harry PAYNE | 12 | Bo Southend | 30.59 | ||
| 25. | Chris VICK | 12 | Kings Lynn | 30.77 | ||
| 26. | Mitchell SMITH | 13 | Fareham N'ds | 30.91 | ||
| 27. | Daniel SMITH | 13 | Lstoft & OB | 31.15 | ||
| 28. | Philip BERRY | 12 | Fareham N'ds | 31.23 | ||
| 29. | Karl ROBERTS | 13 | Colchester | 31.47 | ||
| 30. | Ryan CROUCH | 12 | teamipswich | 31.53 | ||
| 31. | Elliot COOK | 12 | teamipswich | 31.63 | ||
| 32. | Fraser CHIVERS | 12 | Hitchin | 32.28 | ||
| 33. | Luke VINCE | 12 | Colchester | 32.50 | ||
| 34. | Alastair KEW | 13 | Fareham N'ds | 32.75 | ||
| 35. | Adam KEMP | 12 | West Suffolk | 32.76 | ||
| 36. | Harry MANNING | 13 | Fareham N'ds | 33.02 | ||
| 37. | Tom SARAH | 12 | West Suffolk | 33.40 | ||
| 38. | Owen LINFORD | 12 | UEA Norwich | 33.74 | ||
| 39. | Tom VICKERS | 12 | Colchester | 34.05 | ||
| 40. | Samuel BEER | 12 | Lstoft & OB | 35.31 |
14/15 Yrs Age Group
| Place | Name | AaD | Club | Time | ||
| 1. | Troy LYNCH | 15 | teamipswich | 25.26 | ||
| 2. | Lewis COLEMAN | 14 | teamipswich | 25.88 | ||
| 3. | Lloyd YOUNG | 14 | Fareham N'ds | 26.56 | ||
| 4. | Nathan HENDERSON | 14 | Lstoft & OB | 26.63 | ||
| 5. | Chris LANG | 14 | Fareham N'ds | 26.94 | ||
| 6. | Stewart JEPSON | 15 | Fareham N'ds | 27.14 | ||
| 7. | Adam SPEAR | 15 | Clacton-on-S | 27.16 | ||
| 8. | Michael WHITE | 14 | St Felix Sch | 27.65 | ||
| 9. | Robbie MITCHELL | 15 | Kings Lynn | 28.44 | ||
| 10. | Sam WHEELER | 14 | Fareham N'ds | 28.67 | ||
| 11. | Michael TWEEN | 15 | Deben | 28.73 | ||
| 12. | Brendon MARSH | 14 | teamipswich | 29.09 | ||
| 13. | Matthew MCNEILL | 15 | Clacton-on-S | 29.13 | ||
| 14. | Robert CROOK | 14 | Fareham N'ds | 29.46 | ||
| 15. | Matthew DURIC | 15 | Hitchin | 29.84 | ||
| 16. | Oliver PARKEN | 14 | Deben | 30.40 |
16 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | ||
| 1. | Daniel CROOK | 18 | Fareham N'ds | 24.45 | ||
| 2. | James LAWTON | 19 | UEA Norwich | 24.50 | ||
| 3. | Shaun HARRISON | 27 | Stowmarket | 24.83 | ||
| 4. | David HARRISON | 20 | Stowmarket | 25.02 | ||
| 5. | Simon COLLIS | 17 | Fareham N'ds | 25.31 | ||
| 6. | Richard FREEDMAN | 20 | UEA Norwich | 25.69 | ||
| 7. | Chris TAYLOR | 16 | teamipswich | 25.95 | ||
| 8. | William BOOSEY | 17 | teamipswich | 25.99 | ||
| 9. | Andrew SHAND | 21 | Fareham N'ds | 26.10 | ||
| 10. | Lewis BLAKE | 18 | Fareham N'ds | 26.23 | ||
| 11. | Jonathan SAYER | 16 | Bo Southend | 26.67 | ||
| 12. | Adrian BIRD | 16 | teamipswich | 26.81 | ||
| 13. | Edmund CROSTHWAITE | 16 | Stowmarket | 26.97 | ||
| 14. | David THOMAS | 19 | UEA Norwich | 27.12 | ||
| 15. | Lawrence LOWMAN | 17 | Lstoft & OB | 27.38 | ||
| 16. | Lewis RAINBOW | 16 | Hitchin | 27.47 | ||
| 17. | Matthew LANDER | 17 | Hitchin | 27.60 | ||
| 18. | Chris GOLDSMITH | 16 | Lstoft & OB | 27.77 | ||
| 19. | Harrison SMITH | 16 | West Suffolk | 28.32 |