| Place | Name | AaD | Club | Time | 50 | ||
| 1. | Thomas SUTTON | 13 | Kings Lynn | 58.81 | 28.68 | ||
| 2. | Jason RODD | 13 | teamipswich | 59.09 | 28.53 | ||
| 3. | Sean COLLIER | 13 | West Suffolk | 1:00.53 | 29.35 | ||
| 4. | James POOLE | 13 | teamipswich | 1:00.98 | 29.62 | ||
| 5. | George BARTLE | 13 | teamipswich | 1:01.15 | 29.19 | ||
| 6. | Luke BAILEY | 12 | St Felix Sch | 1:01.22 | 29.85 | ||
| 7. | Alex BAKER | 13 | Hitchin | 1:02.51 | 29.89 | ||
| 8. | Jack HOLLIS | 13 | teamipswich | 1:02.53 | 30.12 | ||
| 9. | Luke WALSH | 13 | Thetford | 1:03.00 | 30.54 | ||
| 10. | Matthew MEW | 13 | Fareham N'ds | 1:03.05 | 30.25 | ||
| 11. | Mark COLLINS | 13 | Kings Lynn | 1:03.11 | 29.88 | ||
| 12. | Oliver BOTT | 12 | teamipswich | 1:03.41 | 30.57 | ||
| 13. | Joshua PAGE | 13 | UEA Norwich | 1:04.24 | 31.34 | ||
| 14. | Alex MURRAY | 13 | Kings Lynn | 1:04.68 | 30.93 | ||
| 15. | Lewis HUGHES | 12 | UEA Norwich | 1:04.89 | 31.53 | ||
| 16. | Harry PAYNE | 12 | Bo Southend | 1:04.95 | 31.77 | ||
| 17. | Oliver COOPER | 13 | Lstoft & OB | 1:05.34 | 31.28 | ||
| 18. | George FLINTHAM | 12 | UEA Norwich | 1:06.19 | 31.78 | ||
| 19. | Nick RUDDOCK | 12 | Lstoft & OB | 1:06.88 | 33.07 | ||
| 20. | Luke ADAMS | 13 | West Suffolk | 1:07.10 | 32.65 | ||
| 21. | Ryan CROUCH | 12 | teamipswich | 1:07.18 | 32.31 | ||
| 22. | Philip BERRY | 12 | Fareham N'ds | 1:07.35 | 32.43 | ||
| 23. | Joshua HOWELL | 13 | Fareham N'ds | 1:07.78 | 32.61 | ||
| 24. | Jonathan HAWES | 12 | Lstoft & OB | 1:07.94 | 32.46 | ||
| 25. | Elliot COOK | 12 | teamipswich | 1:07.98 | 32.62 | ||
| 26. | Mitchell SMITH | 13 | Fareham N'ds | 1:09.23 | 32.58 | ||
| 27. | Matthew FARTHING | 13 | Colchester | 1:09.24 | 33.61 | ||
| 28. | Chris VICK | 12 | Kings Lynn | 1:09.37 | 33.91 | ||
| 29. | Fraser CHIVERS | 12 | Hitchin | 1:10.07 | 33.98 | ||
| 30. | Harry MANNING | 13 | Fareham N'ds | 1:10.10 | 33.86 | ||
| 31. | Karl ROBERTS | 13 | Colchester | 1:10.11 | 33.85 | ||
| 32. | Tom SARAH | 12 | West Suffolk | 1:11.05 | 34.20 | ||
| 33. | Adam KEMP | 12 | West Suffolk | 1:11.09 | 34.24 | ||
| 34. | Alastair KEW | 13 | Fareham N'ds | 1:11.29 | 34.38 | ||
| 35. | Craig COLLIER | 12 | West Suffolk | 1:11.85 | 34.82 | ||
| 36. | Kyle HART | 13 | Kings Lynn | 1:14.01 | 35.08 | ||
| 37. | George GATER | 12 | Lstoft & OB | 1:16.91 | 35.98 | ||
| Joe HATTON | 12 | UEA Norwich | DQ | ST- | 32.28 |
14/15 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | ||
| 1. | Lewis COLEMAN | 14 | teamipswich | 55.20 | 26.80 | ||
| 2. | Troy LYNCH | 15 | teamipswich | 55.79 | 26.84 | ||
| 3. | Andrew BIGLEY | 15 | teamipswich | 56.97 | 28.03 | ||
| 4. | Nathan HENDERSON | 14 | Lstoft & OB | 58.01 | 28.23 | ||
| 5. | Lloyd YOUNG | 14 | Fareham N'ds | 58.30 | 28.58 | ||
| 6. | Chris LANG | 14 | Fareham N'ds | 58.96 | 28.34 | ||
| 7. | Stewart JEPSON | 15 | Fareham N'ds | 59.06 | 28.32 | ||
| 8. | Adam SPEAR | 15 | Clacton-on-S | 1:00.35 | 29.59 | ||
| 9. | Robbie MITCHELL | 15 | Kings Lynn | 1:00.78 | 29.41 | ||
| 10. | Oliver CREASEY | 15 | Hitchin | 1:01.52 | 29.52 | ||
| 11. | Robert CROOK | 14 | Fareham N'ds | 1:02.00 | 30.11 | ||
| 12. | Brendon MARSH | 14 | teamipswich | 1:02.06 | 30.55 | ||
| 13. | Nicholas BATSON | 14 | UEA Norwich | 1:02.14 | 29.74 | ||
| 14. | Michael TWEEN | 15 | Deben | 1:02.37 | 30.03 | ||
| 15. | Oj WRIGHT | 15 | Fareham N'ds | 1:02.98 | 30.30 | ||
| 16. | Sam WHEELER | 14 | Fareham N'ds | 1:04.00 | 31.07 | ||
| 17. | Lewis DIGHTON | 14 | Hitchin | 1:04.25 | 29.52 | ||
| 18. | Allan TAYLOR | 15 | West Suffolk | 1:04.44 | 30.71 | ||
| 19. | Matthew DAVIES | 14 | Deben | 1:04.46 | 31.56 | ||
| 20. | Adam CARTER | 14 | Bo Southend | 1:04.76 | 31.54 |
16 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | 50 | ||
| 1. | Daniel CROOK | 18 | Fareham N'ds | 53.14 | 25.41 | ||
| 2. | James LAWTON | 19 | UEA Norwich | 53.39 | 26.15 | ||
| 3. | Shaun HARRISON | 27 | Stowmarket | 55.72 | 26.54 | ||
| 4. | Chris TAYLOR | 16 | teamipswich | 55.75 | 27.16 | ||
| 5. | Simon COLLIS | 17 | Fareham N'ds | 56.22 | 26.78 | ||
| 6. | William BOOSEY | 17 | teamipswich | 56.33 | 27.07 | ||
| 7. | Andrew SHAND | 21 | Fareham N'ds | 56.37 | 26.79 | ||
| 8. | Mark LEAMON | 19 | UEA Norwich | 56.77 | 27.81 | ||
| 9. | Jonathan SAYER | 16 | Bo Southend | 57.03 | 28.44 | ||
| 10. | Adrian BIRD | 16 | teamipswich | 57.20 | 27.64 | ||
| 11. | Karl JACKSON | 17 | Kings Lynn | 57.32 | 27.69 | ||
| 12. | Richard FREEDMAN | 20 | UEA Norwich | 57.44 | 27.39 | ||
| 13. | Lawrence LOWMAN | 17 | Lstoft & OB | 57.59 | 28.01 | ||
| 14. | Lewis BLAKE | 18 | Fareham N'ds | 58.66 | 27.87 | ||
| 15. | Matthew LANDER | 17 | Hitchin | 59.20 | 27.96 | ||
| 16. | Lewis RAINBOW | 16 | Hitchin | 59.73 | 28.64 | ||
| 17. | Chris GOLDSMITH | 16 | Lstoft & OB | 1:00.02 | 29.17 | ||
| 18. | Benjamin LOOSEMORE | 18 | Fareham N'ds | 1:02.67 | 30.09 | ||
| David HARRISON | 20 | Stowmarket | DNC |