| Place | Name | AaD | Club | Time | 50 | 100 | 150 | ||
| 1. | Philip DOWDING-YOUNG | 9 | teamipswich | 2:47.41 | 40.21 | 1:24.53 | 2:07.12 | ||
| 2. | Jake TYSON | 9 | teamipswich | 2:47.67 | 38.35 | 1:23.44 | 2:07.04 | ||
| 3. | Joe COOPER | 9 | UEA Norwich | 2:53.54 | 39.18 | 1:23.31 | 2:09.39 | ||
| 4. | Jim VICKERS | 9 | Colchester | 3:03.68 | 41.70 | 1:30.05 | 2:18.30 |
10/11 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | ||
| 1. | Alexander SHREEVE | 11 | UEA Norwich | 2:23.04 | 32.52 | 1:08.84 | 1:46.36 | ||
| 2. | Jordan PURDY | 11 | St Felix Sch | 2:23.25 | 32.86 | 1:08.92 | 1:45.92 | ||
| 3. | Harry SMITH | 11 | UEA Norwich | 2:28.15 | 35.03 | 1:13.34 | 1:51.87 | ||
| 4. | Kilian KORTH | 11 | teamipswich | 2:28.24 | 34.80 | 1:13.11 | 1:52.01 | ||
| 5. | Elliot FARROW | 11 | UEA Norwich | 2:34.51 | 35.57 | 1:15.30 | 1:55.24 | ||
| 6. | Mitchel LEWIS | 11 | teamipswich | 2:35.95 | 36.30 | 1:15.86 | 1:57.30 | ||
| 7. | Owen FRENCH | 10 | Lstoft & OB | 2:39.42 | 36.55 | 1:18.15 | 2:00.26 | ||
| 8. | Ryan YOUNG | 11 | Fareham N'ds | 2:40.91 | 36.59 | 1:18.45 | 2:00.66 | ||
| 9. | Jonathon SHEPPARD | 11 | Fareham N'ds | 2:42.70 | 37.99 | 1:19.94 | 2:02.64 | ||
| 10. | Jarrod BRADFIELD | 10 | Clacton-on-S | 2:42.93 | 36.64 | 1:18.04 | 2:01.41 | ||
| 11. | Alexander FARRANDS | 10 | St Felix Sch | 2:45.45 | 37.89 | 1:20.94 | 2:04.68 | ||
| 12. | Samuel JORDAN | 11 | teamipswich | 2:45.61 | 39.08 | 1:21.92 | 2:05.31 | ||
| 13. | Kieran COMPTON | 11 | teamipswich | 2:45.82 | 38.49 | 1:21.77 | 2:05.48 | ||
| 14. | Lawrence JACKSON | 10 | Bo Southend | 2:45.95 | 38.99 | 1:22.43 | 2:05.62 | ||
| 15. | Alan TROLOVE | 11 | West Suffolk | 2:46.24 | 38.50 | 1:22.74 | 2:06.55 | ||
| 16. | Hamish MUNRO-SMITH | 11 | St Felix Sch | 2:46.28 | 38.84 | 1:22.75 | 2:06.73 | ||
| 17. | Jacob MARSHALL-GRINT | 11 | Kings Lynn | 2:49.63 | 37.81 | 1:22.70 | 2:07.81 | ||
| 18. | Cameron MURRAY | 11 | Kings Lynn | 2:51.00 | 37.07 | 1:21.11 | 2:06.70 | ||
| 19. | Steffan OSMAN-WIGGAN | 10 | teamipswich | 2:51.78 | 39.27 | 1:23.86 | 2:09.96 | ||
| 20. | Jack CHAPMAN | 10 | UEA Norwich | 2:51.95 | 38.91 | 1:23.97 | 2:10.81 | ||
| 21. | Samuel HOBBINS | 11 | Clacton-on-S | 2:52.60 | 38.63 | 1:23.58 | 2:09.53 | ||
| 22. | Chris KWOK | 10 | FirstStrokes | 2:53.25 | 37.41 | 1:21.27 | 2:07.86 | ||
| 23. | Sebastian PETTICAN | 10 | West Suffolk | 2:54.46 | 39.39 | 1:24.87 | 2:11.87 | ||
| 24. | Dominic OLIVER | 11 | Lstoft & OB | 2:59.47 | 40.94 | 1:28.62 | 2:16.36 | ||
| 25. | Daniel CHEN | 10 | Hitchin | 3:01.02 | 39.35 | 1:25.10 | 2:14.08 | ||
| 26. | Harry FULCHER | 10 | Deben | 3:05.60 | 43.22 | 1:32.22 | 2:21.13 | ||
| Joshua SMITH | 11 | teamipswich | DNC | ||||||
| Jordan CHRISTIE | 11 | West Suffolk | DQ | ST- | 37.43 | 1:20.92 | 2:04.94 |
12/13 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | ||
| 1. | Thomas SUTTON | 13 | Kings Lynn | 2:07.40 | 30.02 | 1:02.55 | 1:35.35 | ||
| 2. | Jason RODD | 13 | teamipswich | 2:09.02 | 30.20 | 1:03.45 | 1:37.08 | ||
| 3. | Luke BAILEY | 12 | St Felix Sch | 2:11.03 | 30.80 | 1:04.38 | 1:38.87 | ||
| 4. | Sean COLLIER | 13 | West Suffolk | 2:11.55 | 30.01 | 1:03.31 | 1:38.03 | ||
| 5. | Jack HOLLIS | 13 | teamipswich | 2:12.12 | 30.88 | 1:04.41 | 1:38.42 | ||
| 6. | Lewis FARMER | 13 | Lstoft & OB | 2:13.93 | 31.10 | 1:04.96 | 1:39.61 | ||
| 7. | James POOLE | 13 | teamipswich | 2:14.02 | 31.95 | 1:06.53 | 1:41.23 | ||
| 8. | William BLACKABY | 13 | Stowmarket | 2:15.00 | 31.42 | 1:06.25 | 1:41.28 | ||
| 9. | Harry PAYNE | 12 | Bo Southend | 2:15.38 | 32.33 | 1:06.91 | 1:42.12 | ||
| 10. | Mark PEAK | 13 | Deben | 2:15.83 | 31.09 | 1:05.91 | 1:41.68 | ||
| 11. | Mark COLLINS | 13 | Kings Lynn | 2:16.09 | 31.50 | 1:05.80 | 1:42.02 | ||
| 12. | Lewis HUGHES | 12 | UEA Norwich | 2:16.31 | 32.41 | 1:07.43 | 1:43.06 | ||
| 13. | Alex BAKER | 13 | Hitchin | 2:16.33 | 30.85 | 1:06.56 | 1:42.37 | ||
| 14. | Luke WALSH | 13 | Thetford | 2:16.40 | 31.12 | 1:06.14 | 1:41.99 | ||
| 15. | James ATTWATER | 13 | Deben | 2:16.93 | 32.18 | 1:07.15 | 1:42.41 | ||
| 16. | Miles GARNER | 12 | UEA Norwich | 2:18.14 | 33.17 | 1:09.24 | 1:44.42 | ||
| 17. | Matthew MEW | 13 | Fareham N'ds | 2:19.15 | 31.80 | 1:07.55 | 1:43.92 | ||
| 18. | Alex BLANCO | 13 | Bo Southend | 2:19.43 | 32.80 | 1:07.56 | 1:43.40 | ||
| 19. | Oliver BOTT | 12 | teamipswich | 2:19.75 | 31.91 | 1:07.10 | 1:43.72 | ||
| 20. | George BARTLE | 13 | teamipswich | 2:20.85 | 31.93 | 1:07.89 | 1:45.79 | ||
| 21. | Alex MURRAY | 13 | Kings Lynn | 2:21.61 | 32.66 | 1:08.35 | 1:45.74 | ||
| 22. | Oliver COOPER | 13 | Lstoft & OB | 2:21.68 | 32.63 | 1:09.12 | 1:46.03 | ||
| 23. | Joshua PAGE | 13 | UEA Norwich | 2:22.41 | 33.23 | 1:09.60 | 1:46.64 | ||
| 24. | Joe HATTON | 12 | UEA Norwich | 2:23.65 | 32.82 | 1:10.47 | 1:48.62 | ||
| 25. | Daniel SMITH | 13 | Lstoft & OB | 2:25.74 | 33.26 | 1:10.81 | 1:49.12 | ||
| 26. | George FLINTHAM | 12 | UEA Norwich | 2:25.89 | 33.12 | 1:11.45 | 1:49.23 | ||
| 27. | Jonathan HAWES | 12 | Lstoft & OB | 2:25.98 | 34.17 | 1:11.88 | 1:50.52 | ||
| 28. | Philip BERRY | 12 | Fareham N'ds | 2:26.08 | 33.12 | 1:10.56 | 1:49.28 | ||
| 29. | Nick RUDDOCK | 12 | Lstoft & OB | 2:26.19 | 34.59 | 1:12.92 | 1:51.87 | ||
| 30. | Ryan CROUCH | 12 | teamipswich | 2:26.84 | 33.82 | 1:11.40 | 1:50.26 | ||
| 31. | Dominic WATERS | 12 | UEA Norwich | 2:27.54 | 33.60 | 1:11.80 | 1:50.78 | ||
| 32. | Matthew FARTHING | 13 | Colchester | 2:28.73 | 33.81 | 1:11.62 | 1:51.03 | ||
| 33. | Alistair CLEMENTS | 12 | Deben | 2:28.80 | 33.28 | 1:12.40 | 1:51.44 | ||
| 34. | Luke ADAMS | 13 | West Suffolk | 2:29.64 | 34.29 | 1:12.85 | 1:53.47 | ||
| 35. | Mitchell SMITH | 13 | Fareham N'ds | 2:29.71 | 33.69 | 1:12.88 | 1:52.78 | ||
| 36. | Jake GARROD | 12 | Deben | 2:29.96 | 34.56 | 1:12.80 | 1:52.72 | ||
| 37. | Chris VICK | 12 | Kings Lynn | 2:31.27 | 35.28 | 1:14.37 | 1:54.03 | ||
| 38. | Harry MANNING | 13 | Fareham N'ds | 2:31.38 | 35.22 | 1:13.83 | 1:53.34 | ||
| 39. | Fraser CHIVERS | 12 | Hitchin | 2:31.76 | 35.24 | 1:14.58 | 1:55.24 | ||
| 40. | Craig COLLIER | 12 | West Suffolk | 2:32.81 | 36.12 | 1:14.29 | 1:53.87 | ||
| 41. | Karl ROBERTS | 13 | Colchester | 2:34.28 | 36.24 | 1:17.10 | 1:58.08 | ||
| 42. | Alastair KEW | 13 | Fareham N'ds | 2:34.35 | 34.99 | 1:14.50 | 1:55.98 | ||
| 43. | Adam KEMP | 12 | West Suffolk | 2:34.60 | 36.14 | 1:15.27 | 1:55.73 | ||
| 44. | Kyle HART | 13 | Kings Lynn | 2:36.68 | 36.23 | 1:16.76 | 1:57.61 | ||
| 45. | George GATER | 12 | Lstoft & OB | 2:40.06 | 36.72 | 1:17.64 | 1:59.66 |
14/15 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | ||
| 1. | Lewis COLEMAN | 14 | teamipswich | 1:59.62 | 28.97 | 1:00.14 | 1:30.41 | ||
| 2. | Andrew BIGLEY | 15 | teamipswich | 2:00.87 | 28.80 | 59.83 | 1:30.35 | ||
| 3. | Troy LYNCH | 15 | teamipswich | 2:02.86 | 29.15 | 1:01.26 | 1:32.62 | ||
| 4. | Stewart JEPSON | 15 | Fareham N'ds | 2:05.72 | 28.94 | 1:00.92 | 1:33.68 | ||
| 5. | Oj WRIGHT | 15 | Fareham N'ds | 2:09.84 | 30.19 | 1:03.83 | 1:37.55 | ||
| 6. | Lloyd YOUNG | 14 | Fareham N'ds | 2:10.60 | 30.49 | 1:03.98 | 1:38.45 | ||
| 7. | Sean TOMLIN | 14 | Bo Southend | 2:11.49 | 29.29 | 1:02.94 | 1:37.75 | ||
| 8. | Robbie MITCHELL | 15 | Kings Lynn | 2:11.61 | 31.25 | 1:04.75 | 1:39.03 | ||
| 9. | Adam CARTER | 14 | Bo Southend | 2:14.11 | 31.99 | 1:05.97 | 1:40.62 | ||
| 10. | Chris LANG | 14 | Fareham N'ds | 2:14.72 | 29.98 | 1:04.11 | 1:39.71 | ||
| 11. | Renaud VON WIELLIGH | 14 | Brentwood | 2:14.85 | 30.15 | 1:04.55 | 1:39.59 | ||
| 12. | Robert CROOK | 14 | Fareham N'ds | 2:15.09 | 31.48 | 1:06.65 | 1:41.75 | ||
| 13. | Nicholas BATSON | 14 | UEA Norwich | 2:15.33 | 31.14 | 1:05.90 | 1:40.94 | ||
| 14. | George RUDLAND | 15 | Deben | 2:15.49 | 31.21 | 1:06.13 | 1:41.54 | ||
| 15. | Matthew DAVIES | 14 | Deben | 2:15.88 | 31.77 | 1:06.52 | 1:41.94 | ||
| 16. | Oliver CREASEY | 15 | Hitchin | 2:15.89 | 31.07 | 1:06.10 | 1:41.48 | ||
| 17. | James CARTER | 14 | Bo Southend | 2:17.26 | 32.85 | 1:08.01 | 1:43.21 | ||
| 18. | Allan TAYLOR | 15 | West Suffolk | 2:20.81 | 31.84 | 1:07.95 | 1:44.83 | ||
| 19. | Lewis DIGHTON | 14 | Hitchin | 2:21.44 | 31.97 | 1:08.16 | 1:45.36 | ||
| 20. | Sebastian WATERS | 15 | UEA Norwich | 2:23.33 | 32.51 | 1:08.83 | 1:47.18 |
16 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | ||
| 1. | Daniel CROOK | 18 | Fareham N'ds | 1:59.68 | 27.40 | 57.26 | 1:28.58 | ||
| 2. | Lawrence LOWMAN | 17 | Lstoft & OB | 2:01.13 | 28.19 | 59.15 | 1:30.63 | ||
| 3. | Jonathan SAYER | 16 | Bo Southend | 2:03.08 | 29.34 | 1:00.88 | 1:31.63 | ||
| 4. | Adrian BIRD | 16 | teamipswich | 2:03.92 | 28.75 | 59.93 | 1:31.16 | ||
| 5. | Karl JACKSON | 17 | Kings Lynn | 2:04.21 | 28.85 | 1:00.54 | 1:32.66 | ||
| 6. | Chris TAYLOR | 16 | teamipswich | 2:05.08 | 29.55 | 1:02.27 | 1:34.39 | ||
| 7. | Mark LEAMON | 19 | UEA Norwich | 2:05.18 | 28.91 | 1:00.91 | 1:33.51 | ||
| 8. | Craig TOMLIN | 16 | Bo Southend | 2:06.88 | 28.82 | 1:00.77 | 1:34.00 | ||
| 9. | Chris GOLDSMITH | 16 | Lstoft & OB | 2:11.34 | 29.54 | 1:02.39 | 1:37.07 | ||
| 10. | Lewis RAINBOW | 16 | Hitchin | 2:14.47 | 29.91 | 1:03.88 | 1:39.61 | ||
| 11. | Parris WEST | 16 | Fareham N'ds | 2:15.06 | 30.44 | 1:04.65 | 1:40.21 | ||
| 12. | Harrison SMITH | 16 | West Suffolk | 2:15.53 | 30.40 | 1:04.08 | 1:39.96 |