Heats (Declared Winners) Mens Open 400m Freestyle
12/13 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Thomas SUTTON | 13 | Kings Lynn | 4:30.55 | | | 32.49 | 1:06.85 | 1:40.86 | 2:15.13 | 2:49.15 | 3:23.54 | 3:57.10 |
| 2. | Jack HOLLIS | 13 | teamipswich | 4:38.22 | | | 31.90 | 1:06.38 | 1:41.51 | 2:16.87 | 2:52.72 | 3:28.18 | 4:03.99 |
| 3. | Harry PAYNE | 12 | Bo Southend | 4:41.23 | | | 32.98 | 1:08.48 | 1:44.06 | 2:19.52 | 2:55.04 | 3:30.85 | 4:06.41 |
| 4. | James ATTWATER | 13 | Deben | 4:43.74 | | | 32.51 | 1:08.12 | 1:44.19 | 2:20.15 | 2:56.20 | 3:32.87 | 4:08.98 |
| 5. | Mark COLLINS | 13 | Kings Lynn | 4:43.87 | | | 33.15 | 1:08.65 | 1:44.60 | 2:20.97 | 2:57.06 | 3:32.49 | 4:09.02 |
| 6. | Miles GARNER | 12 | UEA Norwich | 4:44.48 | | | 33.47 | 1:09.42 | 1:45.60 | 2:22.34 | 2:58.35 | 3:34.24 | 4:10.56 |
| 7. | Luke BAILEY | 12 | St Felix Sch | 4:46.59 | | | 33.51 | 1:10.10 | 1:46.37 | 2:22.64 | 2:58.94 | 3:34.70 | 4:10.49 |
| 8. | Lewis FARMER | 13 | Lstoft & OB | 4:48.19 | | | 32.86 | 1:09.08 | 1:46.40 | 2:23.10 | 2:59.12 | 3:35.84 | 4:12.45 |
| 9. | Joshua PAGE | 13 | UEA Norwich | 4:48.44 | | | 33.61 | 1:10.01 | 1:47.03 | 2:24.23 | 3:01.08 | 3:38.17 | 4:15.10 |
| 10. | Lewis HUGHES | 12 | UEA Norwich | 4:48.48 | | | 32.79 | 1:09.49 | 1:46.61 | 2:24.87 | 3:01.56 | 3:38.41 | 4:14.02 |
| 11. | Alex BLANCO | 13 | Bo Southend | 4:52.21 | | | 35.51 | 1:13.34 | 1:50.74 | 2:26.64 | 3:03.06 | 3:40.12 | 4:17.45 |
| 12. | Joe HATTON | 12 | UEA Norwich | 4:53.02 | | | 32.90 | 1:10.80 | 1:48.18 | 2:25.57 | 3:03.03 | 3:40.58 | 4:17.77 |
| 13. | Oliver COOPER | 13 | Lstoft & OB | 4:55.56 | | | 32.55 | 1:09.44 | 1:46.72 | 2:24.32 | 3:02.33 | 3:40.14 | 4:18.65 |
| 14. | Alex MURRAY | 13 | Kings Lynn | 4:58.98 | | | 33.23 | 1:09.98 | 1:47.49 | 2:25.68 | 3:03.87 | 3:42.64 | 4:21.58 |
| 15. | Ryan TOMKINS | 12 | teamipswich | 5:01.30 | | | 34.69 | 1:13.60 | 1:52.19 | 2:30.95 | 3:09.84 | 3:48.01 | 4:25.29 |
| 16. | Ryan CROUCH | 12 | teamipswich | 5:05.89 | | | 34.57 | 1:12.95 | 1:52.17 | 2:31.24 | 3:10.20 | 3:49.07 | 4:27.97 |
| 17. | Nick RUDDOCK | 12 | Lstoft & OB | 5:07.07 | | | 35.93 | 1:15.20 | 1:54.52 | 2:34.33 | 3:13.21 | 3:51.72 | 4:28.70 |
| 18. | George FLINTHAM | 12 | UEA Norwich | 5:08.62 | | | 34.01 | 1:13.34 | 1:52.91 | 2:32.94 | 3:12.85 | 3:52.20 | 4:31.17 |
| 19. | Harry MANNING | 13 | Fareham N'ds | 5:10.91 | | | 34.95 | 1:13.64 | 1:53.53 | 2:33.49 | 3:12.75 | 3:52.53 | 4:32.29 |
| 20. | Philip BERRY | 12 | Fareham N'ds | 5:13.20 | | | 35.13 | 1:13.30 | 1:53.42 | 2:33.49 | 3:13.50 | 3:53.45 | 4:33.61 |
| 21. | Mitchell SMITH | 13 | Fareham N'ds | 5:19.23 | | | 34.33 | 1:13.08 | 1:53.23 | 2:35.09 | 3:16.78 | 3:58.11 | 4:39.51 |
| 22. | Fraser CHIVERS | 12 | Hitchin | 5:19.63 | | | 36.31 | 1:16.97 | 1:57.93 | 2:39.36 | 3:19.70 | 4:00.32 | 4:41.03 |
| 23. | Karl ROBERTS | 13 | Colchester | 5:19.89 | | | 35.32 | 1:14.06 | 1:54.61 | 2:35.56 | 3:17.90 | 4:00.66 | 4:43.46 |
| 24. | Elliot COOK | 12 | teamipswich | 5:24.62 | | | 38.67 | 1:20.53 | 2:02.50 | 2:43.50 | 3:25.00 | 4:07.26 | 4:48.83 |
| 25. | Alastair KEW | 13 | Fareham N'ds | 5:28.35 | | | 37.50 | 1:18.03 | 2:00.24 | 2:42.15 | 3:24.19 | 4:06.67 | 4:48.74 |
| 26. | Kyle HART | 13 | Kings Lynn | 5:28.53 | | | 37.85 | 1:18.90 | 2:00.66 | 2:42.26 | 3:24.40 | 4:07.12 | 4:49.09 |
14/15 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Andrew BIGLEY | 15 | teamipswich | 4:18.12 | | | 30.57 | 1:03.82 | 1:36.70 | 2:09.19 | 2:41.42 | 3:13.25 | 3:45.82 |
| 2. | Michael WHITE | 14 | St Felix Sch | 4:23.78 | | | 29.57 | 1:02.25 | 1:36.52 | 2:11.08 | 2:44.12 | 3:17.87 | 3:51.45 |
| 3. | Stewart JEPSON | 15 | Fareham N'ds | 4:26.72 | | | 30.76 | 1:03.87 | 1:37.18 | 2:11.36 | 2:45.05 | 3:19.61 | 3:53.77 |
| 4. | Sean TOMLIN | 14 | Bo Southend | 4:27.88 | | | 30.06 | 1:03.30 | 1:37.36 | 2:11.63 | 2:46.18 | 3:19.64 | 3:53.69 |
| 5. | Adam CARTER | 14 | Bo Southend | 4:37.19 | | | 32.46 | 1:07.12 | 1:41.95 | 2:17.06 | 2:52.31 | 3:27.68 | 4:03.16 |
| 6. | Robbie MITCHELL | 15 | Kings Lynn | 4:38.26 | | | 32.19 | 1:06.40 | 1:41.61 | 2:17.11 | 2:51.92 | 3:27.13 | 4:02.90 |
| 7. | Renaud VON WIELLIGH | 14 | Brentwood | 4:45.65 | | | 31.81 | 1:07.52 | 1:43.86 | 2:20.23 | 2:57.01 | 3:33.39 | 4:09.91 |
| 8. | James CARTER | 14 | Bo Southend | 4:46.00 | | | 33.52 | 1:09.59 | 1:45.78 | 2:22.16 | 2:58.31 | 3:34.52 | 4:10.22 |
| 9. | Matthew DAVIES | 14 | Deben | 4:48.39 | | | 32.70 | 1:08.75 | 1:45.71 | 2:22.54 | 2:59.18 | 3:36.16 | 4:13.27 |
| 10. | Oj WRIGHT | 15 | Fareham N'ds | 4:56.68 | | | 33.86 | 1:11.26 | 1:49.38 | 2:27.88 | 3:03.94 | 3:41.64 | 4:19.40 |
| 11. | Lewis DIGHTON | 14 | Hitchin | 5:01.63 | | | 32.73 | 1:09.85 | 1:47.55 | 2:26.18 | 3:04.60 | 3:43.54 | 4:23.05 |
16 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Lawrence LOWMAN | 17 | Lstoft & OB | 4:13.66 | | | 29.09 | 1:01.16 | 1:33.48 | 2:05.84 | 2:37.93 | 3:10.20 | 3:42.52 |
| 2. | Jonathan SAYER | 16 | Bo Southend | 4:17.57 | | | 29.30 | 1:01.59 | 1:34.36 | 2:07.37 | 2:39.94 | 3:13.40 | 3:46.78 |
| 3. | Chris TAYLOR | 16 | teamipswich | 4:24.53 | | | 30.68 | 1:04.05 | 1:38.04 | 2:12.02 | 2:45.40 | 3:19.02 | 3:52.43 |
| 4. | Craig TOMLIN | 16 | Bo Southend | 4:26.25 | | | 29.68 | 1:02.89 | 1:37.17 | 2:11.51 | 2:45.65 | 3:19.54 | 3:53.36 |
| 5. | Daniel CROOK | 18 | Fareham N'ds | 4:34.77 | | | 29.67 | 1:02.82 | 1:37.45 | 2:12.62 | 2:47.68 | 3:23.15 | 3:58.98 |
| 6. | Lewis RAINBOW | 16 | Hitchin | 4:43.79 | | | 30.74 | 1:05.16 | 1:40.81 | 2:17.46 | 2:54.53 | 3:31.04 | 4:07.77 |
| 7. | Chris TITTERINGTON | 16 | West Suffolk | 4:55.86 | | | 31.92 | 1:08.42 | 1:45.65 | 2:23.34 | 3:01.14 | 3:39.36 | 4:18.16 |