| Place | Name | AaD | Club | Time | 50 | 100 | 150 | ||
| 1. | Jake TYSON | 9 | teamipswich | 3:41.64 | 51.29 | 1:48.46 | 2:45.57 | ||
| 2. | Callum CHIVERS | 9 | Hitchin | 4:00.83 | 55.84 | 1:57.09 | 2:59.56 |
10/11 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | ||
| 1. | Alexander SHREEVE | 11 | UEA Norwich | 3:11.58 | 44.62 | 1:34.20 | 2:23.95 | ||
| 2. | Harry SMITH | 11 | UEA Norwich | 3:11.93 | 45.30 | 1:34.75 | 2:24.57 | ||
| 3. | Owen FRENCH | 10 | Lstoft & OB | 3:25.32 | 46.53 | 1:38.82 | 2:33.17 | ||
| 4. | Alexander FARRANDS | 10 | St Felix Sch | 3:26.17 | 46.50 | 1:40.19 | 2:33.25 | ||
| 5. | Jonathon SHEPPARD | 11 | Fareham N'ds | 3:27.51 | 47.48 | 1:41.00 | 2:35.06 | ||
| 6. | Jonathan ANDVIG | 11 | teamipswich | 3:31.21 | 49.23 | 1:43.98 | 2:38.92 | ||
| 7. | Dominic OLIVER | 11 | Lstoft & OB | 3:32.28 | 49.20 | 1:44.31 | 2:38.80 | ||
| 8. | Nicholas FITCH | 10 | UEA Norwich | 3:32.49 | 46.81 | 1:40.87 | 2:36.35 | ||
| 9. | Jacob MARSHALL-GRINT | 11 | Kings Lynn | 3:34.65 | 49.37 | 1:43.98 | 2:39.53 | ||
| 10. | Daniel CHEN | 10 | Hitchin | 3:36.32 | 49.11 | 1:42.84 | 2:39.28 | ||
| 11. | Hamish MUNRO-SMITH | 11 | St Felix Sch | 3:38.54 | 51.79 | 1:48.15 | 2:44.40 | ||
| 12. | Joe ROSE | 10 | teamipswich | 3:49.74 | 56.04 | 1:52.42 | 2:51.49 | ||
| 13. | Lawrence JACKSON | 10 | Bo Southend | 3:56.86 | 54.45 | 1:55.47 | 2:57.29 | ||
| 14. | Harry FULCHER | 10 | Deben | 3:57.67 | 55.08 | 1:57.43 | 2:58.47 | ||
| 15. | Jack WALMSLEY | 11 | FirstStrokes | 4:00.38 | 55.57 | 1:57.78 | 3:00.13 | ||
| Mitchel LEWIS | 11 | teamipswich | DQ | FI- | 46.74 | 1:36.88 | 2:28.25 | ||
| Jordan PURDY | 11 | St Felix Sch | DQ | T-6L | 44.15 | 1:33.24 | 2:22.03 |
12/13 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | ||
| 1. | Aaron LYNCH | 12 | Stowmarket | 2:45.04 | 37.24 | 1:18.55 | 2:02.08 | ||
| 2. | Alex BAKER | 13 | Hitchin | 2:46.08 | 36.36 | 1:19.44 | 2:03.19 | ||
| 3. | James ATTWATER | 13 | Deben | 2:54.95 | 39.25 | 1:23.81 | 2:09.66 | ||
| 4. | Mark COLLINS | 13 | Kings Lynn | 2:55.71 | 40.29 | 1:25.54 | 2:11.00 | ||
| 5. | Joshua PAGE | 13 | UEA Norwich | 3:01.54 | 41.82 | 1:29.53 | 2:16.51 | ||
| 6. | Chris VICK | 12 | Kings Lynn | 3:04.89 | 43.93 | 1:32.45 | 2:20.34 | ||
| 7. | Adam KEMP | 12 | West Suffolk | 3:05.34 | 43.55 | 1:31.69 | 2:19.52 | ||
| 8. | Luke ADAMS | 13 | West Suffolk | 3:07.37 | 40.78 | 1:28.71 | 2:18.88 | ||
| 9. | Ryan TOMKINS | 12 | teamipswich | 3:07.38 | 43.96 | 1:32.47 | 2:20.97 | ||
| 10. | Jacob HONEYBALL | 12 | Stowmarket | 3:13.98 | 44.49 | 1:33.91 | 2:23.12 | ||
| 11. | Tom SARAH | 12 | West Suffolk | 3:14.50 | 46.48 | 1:37.27 | 2:26.43 | ||
| 12. | Alastair KEW | 13 | Fareham N'ds | 3:15.86 | 43.71 | 1:34.36 | 2:25.46 | ||
| 13. | Harry PAYNE | 12 | Bo Southend | 3:16.39 | 46.55 | 1:36.76 | 2:27.24 | ||
| 14. | Cameron BASHIR | 12 | Sudbury | 3:16.64 | 45.00 | 1:35.35 | 2:26.07 | ||
| 15. | Jamie CROSTHWAITE | 12 | Stowmarket | 3:25.34 | 47.32 | 1:39.48 | 2:32.98 | ||
| 16. | Anton AUTY | 12 | teamipswich | 3:26.45 | 46.03 | 1:38.68 | 2:33.33 | ||
| Mitchell SMITH | 13 | Fareham N'ds | DNC | ||||||
| Dominic WATERS | 12 | UEA Norwich | DQ | ST- | 43.17 | 1:33.27 | 2:23.52 | ||
| George GATER | 12 | Lstoft & OB | DQ | T- | 46.37 | 1:38.20 | 2:30.90 |
14/15 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | ||
| 1. | Lewis COLEMAN | 14 | teamipswich | 2:27.47 | 33.72 | 1:11.99 | 1:49.52 | ||
| 2. | Oj WRIGHT | 15 | Fareham N'ds | 2:37.37 | 35.87 | 1:16.21 | 1:57.07 | ||
| 3. | George MORRIS | 15 | Bo Southend | 2:44.85 | 36.03 | 1:18.21 | 2:02.14 | ||
| 4. | Stephen FISHER | 15 | Gt Yarmouth | 2:45.28 | 36.81 | 1:17.98 | 2:01.02 | ||
| 5. | Nathan HENDERSON | 14 | Lstoft & OB | 2:46.05 | 36.99 | 1:19.99 | 2:03.98 | ||
| 6. | Renaud VON WIELLIGH | 14 | Brentwood | 2:54.56 | 39.09 | 1:24.42 | 2:10.09 | ||
| 7. | Sebastian WATERS | 15 | UEA Norwich | 2:55.81 | 39.16 | 1:24.02 | 2:10.80 | ||
| Robbie MITCHELL | 15 | Kings Lynn | DNC |
16 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | ||
| 1. | Matthew LANDER | 17 | Hitchin | 2:42.55 | 35.31 | 1:16.06 | 1:59.12 |