Heats (Declared Winners) Womens Open 50m Butterfly
09 Yrs Age Group
| Place | Name | AaD | Club | Time | | |
| 1. | Katarina BLANCO | 9 | Bo Southend | 40.44 | | |
| 2. | Isobel PAGE | 9 | UEA Norwich | 41.25 | | |
| 3. | Alexa FOSTER-CARTER | 9 | Bo Southend | 43.16 | | |
| 4. | Elise BARRETT | 9 | UEA Norwich | 43.91 | | |
| 5. | Kerrie-anne DOWDELL | 9 | Fareham N'ds | 44.56 | | |
| 6. | Sophie PEACHMENT | 9 | teamipswich | 45.60 | | |
10/11 Yrs Age Group
| Place | Name | AaD | Club | Time | | |
| 1. | Pascale REEVES | 11 | St Felix Sch | 34.59 | | |
| 2. | Holly BATEMAN | 11 | UEA Norwich | 35.39 | | |
| 3. | Evie EDWARDS | 11 | Fareham N'ds | 35.74 | | |
| 4. | Charlotte HICKS | 11 | St Felix Sch | 36.64 | | |
| 5. | Ellen OXBROW | 11 | teamipswich | 36.74 | | |
| 6. | Poppy INGLESON | 11 | UEA Norwich | 37.64 | | |
| 7. | Rebecca COCHIUS | 10 | UEA Norwich | 37.84 | | |
| 8. | Ellie FAIRFOOT | 11 | UEA Norwich | 38.46 | | |
| 9. | Karla HUTCHINSON | 11 | teamipswich | 39.14 | | |
| 10. | Charlotte REID | 11 | Hitchin | 39.15 | | |
| 11. | Katie SAVAGE | 11 | West Suffolk | 39.19 | | |
| 12. | Gemma BARTLE | 11 | teamipswich | 39.43 | | |
| 13. | Nikisha GRANT | 11 | West Suffolk | 39.48 | | |
| 14. | Issy FAULKNER | 11 | UEA Norwich | 39.54 | | |
| 15. | Alice OAKLEY | 10 | UEA Norwich | 39.61 | | |
| 16. | Sally MILLER | 11 | Lstoft & OB | 39.66 | | |
| 17. | Marcella ARIS | 11 | UEA Norwich | 39.86 | | |
| 18. | Alexandra PERKINS | 11 | UEA Norwich | 40.61 | | |
| 19. | Lydia SMITH | 11 | West Suffolk | 42.53 | | |
| 20. | Bethany SWALLOW | 11 | teamipswich | 42.92 | | |
| 21. | Catherine TWEEN | 10 | Deben | 43.25 | | |
| 22. | Jodie ALLEN | 11 | UEA Norwich | 43.54 | | |
| 23. | Danielle HALL | 10 | Colchester | 43.57 | | |
| 24. | Hannah DOWDELL | 10 | Fareham N'ds | 44.27 | | |
| 25. | Eleanor KENT | 11 | Fareham N'ds | 44.97 | | |
| 26. | Robyn WIGGINS | 11 | Clacton-on-S | 46.00 | | |
| 27. | Vicky SKORNIA | 11 | Colchester | 46.80 | | |
| 28. | Alexandra EDGE | 11 | Bo Southend | 47.91 | | |
| Jessica WELLS | 11 | Lstoft & OB | DNC | | |
12/13 Yrs Age Group
| Place | Name | AaD | Club | Time | | |
| 1. | Alice TENNANT | 13 | Deben | 32.38 | | |
| 2. | Jennifer REDMOND | 13 | teamipswich | 32.94 | | |
| 3. | Katie SYKES | 13 | Kings Lynn | 33.76 | | |
| 4. | Jasmine CROSS | 13 | teamipswich | 33.96 | | |
| 5. | Charlotte WALKER-HEBBO | 12 | teamipswich | 34.09 | | |
| 6. | Lucy TALLENTIRE | 13 | Colchester | 34.60 | | |
| 7. | April HYAM | 13 | teamipswich | 34.85 | | |
| 8. | Charlotte BONNAR | 13 | teamipswich | 34.89 | | |
| 9. | Charlotte MERRELL | 12 | Hitchin | 35.18 | | |
| 10. | Laura MANNING | 13 | Lstoft & OB | 35.24 | | |
| 11. | Emma BOWERS | 13 | Kings Lynn | 35.28 | | |
| 12. | Sophie DEMETRIADES | 12 | teamipswich | 36.66 | | |
| 13. | Eleanor VEASY | 12 | St Felix Sch | 36.67 | | |
| 14. | Joanna HAWES | 13 | West Suffolk | 37.09 | | |
| 15. | Jennifer TITTERINGTON | 13 | West Suffolk | 37.27 | | |
| 16. | Jade BLAGG | 12 | teamipswich | 38.80 | | |
| 17. | Beth MCCONNELL | 12 | Fareham N'ds | 38.90 | | |
| 18. | Charlotte GRANT | 12 | Fareham N'ds | 41.40 | | |
| 19. | Frankie SANDMAN | 13 | Fareham N'ds | 41.84 | | |
| 20. | Jo-jo CRANFIELD | 13 | Rochford | 42.95 | | |
| 21. | Rebecca CAWS | 12 | Fareham N'ds | 44.87 | | |
| Rebecca WETTEN | 13 | St Felix Sch | DNC | | |
14/15 Yrs Age Group
| Place | Name | AaD | Club | Time | | |
| 1. | Eleanor HAYNES | 15 | teamipswich | 31.83 | | |
| 2. | Alex SEAL | 15 | teamipswich | 31.87 | | |
| 3. | Rebecca READER | 15 | teamipswich | 32.49 | | |
| 4. | Catherine HICKS | 14 | St Felix Sch | 32.92 | | |
| 5. | Fenella FOSKETT | 14 | Deben | 33.23 | | |
| 6. | Sarah WESTON | 15 | Fareham N'ds | 33.78 | | |
| 7. | Jade MORTON | 14 | West Suffolk | 34.29 | | |
| 8. | Robyn BALL | 14 | St Felix Sch | 34.84 | | |
| 9. | Emma KEEN | 15 | Hitchin | 34.85 | | |
| 10. | Emma LANDER | 15 | Hitchin | 34.89 | | |
| 11. | Jemma BROWN | 14 | Kings Lynn | 35.42 | | |
| 12. | Holly ROSIER | 15 | West Suffolk | 35.51 | | |
| 13. | Rosie O'SULLIVAN | 14 | Hitchin | 35.69 | | |
| 14. | Sophie FRANKS | 14 | Felixstowe | 36.42 | | |
| 15. | Anita CAWS | 14 | Fareham N'ds | 37.09 | | |
16 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | | |
| 1. | Samantha BERRY | 16 | teamipswich | 30.04 | | |
| 2. | Laura WEST | 16 | Hitchin | 32.21 | | |
| 3. | Hannah NASH | 16 | UEA Norwich | 32.61 | | |
| 4. | Helen POWLEY | 17 | teamipswich | 33.46 | | |