| Place | Name | AaD | Club | Time | 50 | ||
| 1. | Ellis JACKSON | 12 | St Felix Sch | 1:08.55 | 32.54 | ||
| 2. | Alex HARRISON | 13 | West Suffolk | 1:12.43 | 33.05 | ||
| 3. | Jennifer REDMOND | 13 | teamipswich | 1:12.67 | 34.72 | ||
| 4. | Alice TENNANT | 13 | Deben | 1:13.11 | 34.41 | ||
| 5. | Rebecca WHITE | 13 | St Felix Sch | 1:14.65 | 35.56 | ||
| 6. | Laura MANNING | 13 | Lstoft & OB | 1:15.86 | 35.93 | ||
| 7. | Katie SYKES | 13 | Kings Lynn | 1:16.18 | 35.73 | ||
| 8. | Charlotte WALKER-HEBBO | 12 | teamipswich | 1:16.32 | 35.89 | ||
| 9. | Jessica RALFS | 13 | UEA Norwich | 1:16.39 | 36.28 | ||
| 10. | Charlotte TAYLOR | 13 | West Suffolk | 1:16.69 | 36.13 | ||
| 11. | Charlotte BONNAR | 13 | teamipswich | 1:17.54 | 35.61 | ||
| 12. | Emma PAYNE | 13 | Lstoft & OB | 1:19.00 | 36.88 | ||
| 13. | Alex EAMES-BAYTON | 12 | Deben | 1:19.99 | 36.47 | ||
| 14. | Lucy TALLENTIRE | 13 | Colchester | 1:20.09 | 36.40 | ||
| 15. | Alex TAYLOR | 12 | West Suffolk | 1:20.99 | 38.01 | ||
| 16. | Gabrielle BRASIER | 13 | UEA Norwich | 1:21.39 | 37.53 | ||
| 17. | Jasmine CROSS | 13 | teamipswich | 1:23.20 | 36.56 | ||
| 18. | Rachel ANDVIG | 13 | teamipswich | 1:28.24 | 40.34 | ||
| 19. | Jo-jo CRANFIELD | 13 | Rochford | 1:32.11 | 42.44 |
14/15 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | ||
| 1. | Sophie CHAMBERLAIN | 14 | Lstoft & OB | 1:08.56 | 32.05 | ||
| 2. | Eleanor HAYNES | 15 | teamipswich | 1:09.40 | 32.69 | ||
| 3. | Catherine HICKS | 14 | St Felix Sch | 1:09.76 | 33.05 | ||
| 4. | Alex SEAL | 15 | teamipswich | 1:10.34 | 33.21 | ||
| 5. | Rebecca READER | 15 | teamipswich | 1:11.18 | 33.01 | ||
| 6. | Briony LOWE | 14 | Lstoft & OB | 1:11.75 | 33.87 | ||
| 7. | Lydia DECARVALHO | 14 | teamipswich | 1:12.30 | 34.85 | ||
| 8. | Fenella FOSKETT | 14 | Deben | 1:13.59 | 34.38 | ||
| 9. | Emily PRIOR | 15 | Deben | 1:14.53 | 35.12 | ||
| 10. | Sarah WESTON | 15 | Fareham N'ds | 1:16.58 | 34.66 | ||
| 11. | Robyn BALL | 14 | St Felix Sch | 1:18.33 | 36.46 | ||
| 12. | Tia HAZELTON | 14 | Bo Southend | 1:21.18 | 38.37 | ||
| 13. | Lucy ADAMS | 15 | Deben | 1:22.76 | 37.46 | ||
| 14. | Anita CAWS | 14 | Fareham N'ds | 1:25.86 | 38.50 | ||
| Emma LANDER | 15 | Hitchin | DQ | ST- | 36.54 |
16 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | 50 | ||
| 1. | Samantha BERRY | 16 | teamipswich | 1:06.38 | 31.41 | ||
| 2. | Laura WEST | 16 | Hitchin | 1:11.45 | 33.66 | ||
| 3. | Yvette REDPATH | 17 | Lstoft & OB | 1:13.89 | 34.92 | ||
| 4. | Helen POWLEY | 17 | teamipswich | 1:14.98 | 35.15 | ||
| 5. | Laura HEALEY | 18 | Lstoft & OB | 1:17.79 | 34.87 | ||
| 6. | Catherine MARKWELL | 25 | UEA Norwich | 1:18.62 | 32.96 |