Heats (Declared Winners) Womens Open 50m Backstroke
09 Yrs Age Group
| Place | Name | AaD | Club | Time | | |
| 1. | Isobel PAGE | 9 | UEA Norwich | 40.91 | | |
| 2. | Katarina BLANCO | 9 | Bo Southend | 41.77 | | |
| 3. | Sophie PEACHMENT | 9 | teamipswich | 42.49 | | |
| 4. | Jessica DAVIES | 9 | Fareham N'ds | 42.83 | | |
| 5. | Kerrie-anne DOWDELL | 9 | Fareham N'ds | 44.21 | | |
| 6. | Hannah VICK | 9 | Kings Lynn | 45.07 | | |
| 7. | Alexa FOSTER-CARTER | 9 | Bo Southend | 45.25 | | |
| 8. | Rachael JONES | 9 | teamipswich | 46.53 | | |
| 9. | Natalie FLINTHAM | 9 | UEA Norwich | 49.27 | | |
| 10. | Chloe DOWNHAM | 9 | West Suffolk | 50.75 | | |
| 11. | Ellisse MOREY | 9 | teamipswich | 53.45 | | |
10/11 Yrs Age Group
| Place | Name | AaD | Club | Time | | |
| 1. | Holly BATEMAN | 11 | UEA Norwich | 34.56 | | |
| 2. | Evie EDWARDS | 11 | Fareham N'ds | 36.56 | | |
| 3. | Gemma BARTLE | 11 | teamipswich | 36.80 | | |
| 4. | Rose CROSS | 11 | teamipswich | 37.03 | | |
| 5. | Paige YOUNG | 11 | Colchester | 37.40 | | |
| 6. | Ellen OXBROW | 11 | teamipswich | 37.81 | | |
| 7. | Poppy INGLESON | 11 | UEA Norwich | 37.88 | | |
| 8. | Charlotte REID | 11 | Hitchin | 38.09 | | |
| 9. | Nikisha GRANT | 11 | West Suffolk | 38.22 | | |
| 10. | Karla HUTCHINSON | 11 | teamipswich | 38.27 | | |
| 11. | Rebecca COCHIUS | 10 | UEA Norwich | 38.78 | | |
| 12. | Louise CHARLESWORTH | 11 | Lstoft & OB | 39.06 | | |
| 13. | Alexandra PERKINS | 11 | UEA Norwich | 39.21 | | |
| 14. | Katie SAVAGE | 11 | West Suffolk | 39.33 | | |
| 15. | Marcella ARIS | 11 | UEA Norwich | 39.44 | | |
| 16. | Alice OAKLEY | 10 | UEA Norwich | 39.63 | | |
| 17. | Ellie FAIRFOOT | 11 | UEA Norwich | 39.69 | | |
| 18. | Charlotte HICKS | 11 | St Felix Sch | 39.81 | | |
| 19. | Lydia SMITH | 11 | West Suffolk | 40.04 | | |
| 20. | Tamsin RANSOME | 10 | West Suffolk | 40.71 | | |
| 21. | Hannah DOWDELL | 10 | Fareham N'ds | 41.90 | | |
| 22. | Lucy RICHARDSON | 11 | Deben | 42.38 | | |
| 23. | Grace CALVER | 11 | Lstoft & OB | 43.12 | | |
| 24. | Emma JONES | 10 | teamipswich | 43.13 | | |
| 25. | Madeleine CHURCHMAN | 10 | Hitchin | 43.20 | | |
| 26. | Maisie FOX | 10 | UEA Norwich | 43.26 | | |
| 27. | Jodie ALLEN | 11 | UEA Norwich | 43.53 | | |
| 28. | Alexandra EDGE | 11 | Bo Southend | 43.58 | | |
| 28. | Eleanor KENT | 11 | Fareham N'ds | 43.58 | | |
| 30. | Alice WARD | 10 | St Felix Sch | 44.32 | | |
| 31. | Lorna MACKLEAN | 10 | Bo Southend | 44.79 | | |
| 32. | Emma STUDD | 10 | Deben | 45.66 | | |
| 33. | Bethany SWALLOW | 11 | teamipswich | 46.20 | | |
12/13 Yrs Age Group
| Place | Name | AaD | Club | Time | | |
| 1. | Laura MANNING | 13 | Lstoft & OB | 33.73 | | |
| 2. | Alex HARRISON | 13 | West Suffolk | 33.74 | | |
| 3. | Coral YOUNG | 13 | teamipswich | 33.93 | | |
| 4. | Charlotte BONNAR | 13 | teamipswich | 33.96 | | |
| 5. | Rebecca WHITE | 13 | St Felix Sch | 34.33 | | |
| 6. | Grace WILLIAMS | 13 | teamipswich | 34.36 | | |
| 7. | Mimi BARR | 12 | UEA Norwich | 34.56 | | |
| 8. | Charlotte WALKER-HEBBO | 12 | teamipswich | 34.89 | | |
| 9. | Jenny THOMPSON | 12 | St Felix Sch | 35.29 | | |
| 10. | Nicole COOPER | 12 | Lstoft & OB | 35.47 | | |
| 11. | April HYAM | 13 | teamipswich | 35.76 | | |
| 12. | Ellen FISHER | 13 | Kings Lynn | 36.04 | | |
| 13. | Charlotte MERRELL | 12 | Hitchin | 36.30 | | |
| 14. | Emma BOWERS | 13 | Kings Lynn | 36.31 | | |
| 15. | Jessica HARVEY | 12 | teamipswich | 36.85 | | |
| 16. | Eleanor VEASY | 12 | St Felix Sch | 37.03 | | |
| 17. | Sarah LARNER | 13 | Colchester | 37.19 | | |
| 18. | Laura WHITE | 12 | Colchester | 37.48 | | |
| 19. | Beth MCCONNELL | 12 | Fareham N'ds | 37.50 | | |
| 20. | Frankie SANDMAN | 13 | Fareham N'ds | 38.05 | | |
| 21. | Hannah MANNELL | 13 | West Suffolk | 38.17 | | |
| 22. | Eve BALDRY | 12 | UEA Norwich | 38.22 | | |
| 23. | Athina MOREY | 12 | teamipswich | 39.21 | | |
| 24. | Kelly CHILDS | 12 | Fareham N'ds | 39.74 | | |
| 25. | Jessica SMITH | 13 | Felixstowe | 39.82 | | |
| 26. | Lucy COFFIN | 13 | Fareham N'ds | 40.72 | | |
| 27. | Rebecca CAWS | 12 | Fareham N'ds | 41.68 | | |
| 28. | Samantha HORTON | 13 | Bo Southend | 42.31 | | |
| Joanna HAWES | 13 | West Suffolk | DNC | | |
14/15 Yrs Age Group
| Place | Name | AaD | Club | Time | | |
| 1. | Rebecca READER | 15 | teamipswich | 31.70 | | |
| 2. | Alex HUSTON | 14 | St Felix Sch | 32.23 | | |
| 3. | Marina ESTEVE | 15 | St Felix Sch | 33.40 | | |
| 4. | Fenella FOSKETT | 14 | Deben | 33.72 | | |
| 5. | Whitney BUCKLER | 14 | St Felix Sch | 33.77 | | |
| 6. | Jade MORTON | 14 | West Suffolk | 33.93 | | |
| 7. | Henrietta MANN | 15 | Lstoft & OB | 34.48 | | |
| 8. | Robyn BALL | 14 | St Felix Sch | 35.29 | | |
| 9. | Sophie INGLESON | 14 | UEA Norwich | 35.30 | | |
| 10. | Anita CAWS | 14 | Fareham N'ds | 38.72 | | |
| Charlotte BOREHAM | 14 | Colchester | DNC | | |
16 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | | |
| 1. | Laura HEALEY | 18 | Lstoft & OB | 31.81 | | |
| 2. | Yvette REDPATH | 17 | Lstoft & OB | 34.53 | | |
| Rebecca ALLEN | 16 | Hitchin | DNC | | |
| Beth LOWE | 16 | Lstoft & OB | DNC | | |