| Place | Name | AaD | Club | Time | 50 | 100 | 150 | ||
| 1. | Isobel PAGE | 9 | UEA Norwich | 2:59.34 | 43.46 | 1:30.46 | 2:15.50 | ||
| 2. | Elise BARRETT | 9 | UEA Norwich | 3:08.24 | 44.12 | 1:32.76 | 2:21.86 | ||
| 3. | Katarina BLANCO | 9 | Bo Southend | 3:10.52 | 45.99 | 1:35.03 | 2:23.64 | ||
| 4. | Alexa FOSTER-CARTER | 9 | Bo Southend | 3:16.79 | 47.34 | 1:37.25 | 2:28.19 | ||
| 5. | Hannah VICK | 9 | Kings Lynn | 3:31.90 | 49.45 | 1:43.72 | 2:38.99 | ||
| 6. | Natalie FLINTHAM | 9 | UEA Norwich | 3:35.58 | 50.75 | 1:45.67 | 2:42.94 | ||
| 7. | Chloe DOWNHAM | 9 | West Suffolk | 3:38.62 | 51.21 | 1:47.88 | 2:43.64 | ||
| Kerrie-anne DOWDELL | 9 | Fareham N'ds | DNF | ||||||
| Jessica DAVIES | 9 | Fareham N'ds | DQ | T- | 44.11 | 1:37.66 | 2:30.85 |
10/11 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | ||
| 1. | Kimberley ANASTASIOU | 11 | UEA Norwich | 2:34.17 | 36.83 | 1:16.26 | 1:55.81 | ||
| 2. | Holly BATEMAN | 11 | UEA Norwich | 2:37.35 | 37.35 | 1:18.05 | 1:58.77 | ||
| 3. | Evie EDWARDS | 11 | Fareham N'ds | 2:43.91 | 39.39 | 1:21.06 | 2:02.69 | ||
| 4. | Gemma BARTLE | 11 | teamipswich | 2:45.69 | 39.69 | 1:22.36 | |||
| 5. | Nikisha GRANT | 11 | West Suffolk | 2:46.94 | 40.16 | 1:22.42 | 2:05.65 | ||
| 6. | Bethan BOTTOMLEY | 11 | West Suffolk | 2:47.41 | 39.55 | 1:21.79 | 2:05.44 | ||
| 7. | Karla HUTCHINSON | 11 | teamipswich | 2:47.67 | 41.62 | 1:25.84 | 2:06.90 | ||
| 8. | Charlotte HICKS | 11 | St Felix Sch | 2:48.36 | 40.03 | 1:23.44 | 2:06.51 | ||
| 9. | Jessica WELLS | 11 | Lstoft & OB | 2:48.95 | 40.31 | 1:23.55 | 2:07.42 | ||
| 10. | Poppy INGLESON | 11 | UEA Norwich | 2:49.17 | 40.28 | 1:23.42 | 2:06.68 | ||
| 11. | Ellie FAIRFOOT | 11 | UEA Norwich | 2:49.63 | 41.02 | 1:24.75 | 2:07.79 | ||
| 12. | Pascale REEVES | 11 | St Felix Sch | 2:49.88 | 40.52 | 1:23.99 | 2:07.58 | ||
| 13. | Alexandra PERKINS | 11 | UEA Norwich | 2:51.34 | 39.80 | 1:23.66 | 2:07.80 | ||
| 14. | Lauren BARNARD | 11 | Lstoft & OB | 2:53.96 | 40.35 | 1:24.87 | 2:10.47 | ||
| 15. | Alice OAKLEY | 10 | UEA Norwich | 2:55.02 | 40.42 | 1:26.21 | 2:11.83 | ||
| 16. | Charlotte REID | 11 | Hitchin | 2:55.10 | 39.93 | 1:24.43 | 2:10.91 | ||
| 17. | Rebecca COCHIUS | 10 | UEA Norwich | 2:56.27 | 41.16 | 1:25.83 | 2:11.54 | ||
| 18. | Issy FAULKNER | 11 | UEA Norwich | 2:57.68 | 42.78 | 1:28.06 | 2:13.71 | ||
| 19. | Lydia SMITH | 11 | West Suffolk | 3:04.86 | 41.58 | 1:28.66 | 2:17.96 | ||
| 20. | Maisie FOX | 10 | UEA Norwich | 3:06.04 | 42.86 | 1:30.33 | 2:18.41 | ||
| 21. | Jodie ALLEN | 11 | UEA Norwich | 3:08.54 | 46.27 | 1:33.86 | 2:22.68 | ||
| 22. | Lorna MACKLEAN | 10 | Bo Southend | 3:10.35 | 45.87 | 1:35.03 | 2:23.34 | ||
| 23. | Emma JONES | 10 | teamipswich | 3:15.69 | 45.86 | 1:35.82 | 2:28.32 | ||
| 24. | Eleanor SCOTT | 10 | Deben | 3:16.45 | 45.13 | 1:35.85 | 2:27.30 | ||
| 25. | Eleanor KENT | 11 | Fareham N'ds | 3:16.48 | 45.50 | 2:29.16 | |||
| 26. | Alexandra EDGE | 11 | Bo Southend | 3:17.11 | 47.51 | 1:37.60 | 2:28.65 | ||
| 27. | Grace CALVER | 11 | Lstoft & OB | 3:17.97 | 45.36 | 1:37.29 | 2:28.01 | ||
| 28. | Vicky SKORNIA | 11 | Colchester | 3:18.20 | 45.30 | 1:36.54 | 2:29.29 | ||
| 29. | Emma STUDD | 10 | Deben | 3:19.38 | 46.48 | 1:38.51 | 2:31.12 | ||
| 30. | Lucy RICHARDSON | 11 | Deben | 3:20.95 | 46.04 | 1:38.00 | 2:30.94 | ||
| Ellen OXBROW | 11 | teamipswich | DQ | T- | 40.16 | 1:23.68 | 2:09.94 |
12/13 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | ||
| 1. | Ellis JACKSON | 12 | St Felix Sch | 2:21.06 | 33.75 | 1:09.66 | 1:46.09 | ||
| 2. | Alice TENNANT | 13 | Deben | 2:32.34 | 35.60 | 1:13.95 | 1:54.04 | ||
| 3. | Jennifer REDMOND | 13 | teamipswich | 2:32.76 | 37.32 | 1:16.62 | 1:55.43 | ||
| 4. | Coral YOUNG | 13 | teamipswich | 2:34.58 | |||||
| 5. | Alex HARRISON | 13 | West Suffolk | 2:36.03 | 36.00 | 1:15.99 | 1:57.08 | ||
| 6. | Grace WILLIAMS | 13 | teamipswich | 2:36.19 | 36.34 | 1:16.11 | 1:56.12 | ||
| 7. | Heather RODWELL | 12 | teamipswich | 2:36.61 | 38.32 | 1:18.30 | 1:57.81 | ||
| 8. | Laura MANNING | 13 | Lstoft & OB | 2:37.17 | 36.62 | 1:16.76 | 1:58.06 | ||
| 9. | Becky WILKINSON | 13 | UEA Norwich | 2:38.20 | 36.92 | 1:17.24 | 1:58.41 | ||
| 10. | Rebecca WHITE | 13 | St Felix Sch | 2:39.30 | 36.45 | 1:15.71 | 1:57.70 | ||
| 11. | Alex TAYLOR | 12 | West Suffolk | 2:40.39 | 38.20 | 1:20.04 | 2:01.69 | ||
| 12. | Jessica HARVEY | 12 | teamipswich | 2:40.54 | 38.08 | 1:18.21 | 1:59.60 | ||
| 13. | Charlotte BONNAR | 13 | teamipswich | 2:41.65 | 37.94 | 1:19.56 | 2:01.65 | ||
| 14. | Eleanor VEASY | 12 | St Felix Sch | 2:42.76 | 38.21 | 1:19.42 | 2:01.34 | ||
| 15. | Eleanor NEWELL | 13 | Kings Lynn | 2:42.90 | 39.83 | 1:20.76 | 2:03.22 | ||
| 16. | Alex EAMES-BAYTON | 12 | Deben | 2:43.77 | 38.41 | 1:19.78 | 2:01.87 | ||
| 17. | Charlotte WALKER-HEBBO | 12 | teamipswich | 2:43.94 | 39.05 | 1:20.84 | 2:02.53 | ||
| 18. | Gabrielle BRASIER | 13 | UEA Norwich | 2:44.13 | 38.68 | 1:20.76 | 2:03.30 | ||
| 19. | Hannah MANNELL | 13 | West Suffolk | 2:44.23 | 38.62 | 1:20.24 | 2:02.86 | ||
| 20. | Charlotte MOORE | 13 | Lstoft & OB | 2:45.39 | 38.70 | 1:20.20 | 2:03.35 | ||
| 21. | Jessica RALFS | 13 | UEA Norwich | 2:45.92 | 39.13 | 1:21.20 | 2:04.61 | ||
| 22. | Ellen FISHER | 13 | Kings Lynn | 2:46.07 | 38.61 | 1:20.18 | 2:03.74 | ||
| 23. | Charlotte MERRELL | 12 | Hitchin | 2:46.25 | 39.03 | 1:20.78 | 2:04.82 | ||
| 24. | Charlotte GRANT | 12 | Fareham N'ds | 2:51.37 | 41.70 | 1:26.16 | 2:09.98 | ||
| 25. | Jennifer TITTERINGTON | 13 | West Suffolk | 2:51.46 | 38.78 | 1:22.00 | 2:07.00 | ||
| 26. | Lucy TALLENTIRE | 13 | Colchester | 2:51.73 | 40.74 | 1:25.31 | 2:09.68 | ||
| 27. | Emma BOWERS | 13 | Kings Lynn | 2:51.88 | 39.38 | 1:22.34 | 2:07.58 | ||
| 28. | Rachael COPEMAN | 12 | Fareham N'ds | 2:52.27 | 41.09 | 1:24.56 | 2:08.34 | ||
| 29. | Kiaya EVERETT | 13 | Lstoft & OB | 2:53.35 | 42.53 | 1:27.73 | 2:13.15 | ||
| 30. | Laura WHITE | 12 | Colchester | 2:55.34 | 40.06 | 1:24.93 | 2:10.83 | ||
| 31. | Beth MCCONNELL | 12 | Fareham N'ds | 2:58.98 | 42.97 | 1:29.31 | 2:16.03 | ||
| 32. | Bella BRYSON | 12 | Deben | 3:01.85 | 42.66 | 1:29.70 | 2:16.93 | ||
| Rebecca WETTEN | 13 | St Felix Sch | DNF |
14/15 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | ||
| 1. | Rebecca READER | 15 | teamipswich | 2:22.96 | 33.83 | 1:09.88 | 1:46.88 | ||
| 2. | Marina ESTEVE | 15 | St Felix Sch | 2:25.48 | 34.40 | 1:10.53 | 1:48.19 | ||
| 3. | Alex HUSTON | 14 | St Felix Sch | 2:30.93 | 35.72 | 1:15.01 | 1:54.82 | ||
| 4. | Whitney BUCKLER | 14 | St Felix Sch | 2:31.90 | 34.86 | 1:13.41 | 1:53.09 | ||
| 5. | Catherine HICKS | 14 | St Felix Sch | 2:34.22 | 36.41 | 1:15.44 | 1:55.08 | ||
| 6. | Robyn BALL | 14 | St Felix Sch | 2:34.61 | 36.58 | 1:15.65 | 1:55.77 | ||
| 7. | Emily PRIOR | 15 | Deben | 2:35.43 | 37.05 | 1:15.67 | 1:56.05 | ||
| 8. | Henrietta MANN | 15 | Lstoft & OB | 2:36.63 | 36.63 | 1:16.36 | 1:57.03 | ||
| 9. | Jade MORTON | 14 | West Suffolk | 2:37.41 | 36.08 | 1:15.82 | 1:57.54 | ||
| 10. | Tia HAZELTON | 14 | Bo Southend | 2:37.61 | 37.15 | 1:16.94 | 1:58.13 | ||
| 11. | Sophie INGLESON | 14 | UEA Norwich | 2:37.75 | 36.94 | 1:16.88 | 1:57.62 | ||
| 12. | Emily PITTS | 14 | West Suffolk | 2:40.39 | 36.37 | 1:17.41 | 1:59.99 | ||
| 13. | Lucy CLEWS | 14 | Lstoft & OB | 2:41.72 | 38.33 | 1:18.65 | 2:00.67 | ||
| 14. | Elizabeth SARAH | 15 | West Suffolk | 2:43.68 | 38.40 | 1:19.93 | 2:02.20 | ||
| 15. | Shanice GODWIN | 14 | Fareham N'ds | 2:43.90 | 38.91 | 1:20.33 | 2:02.62 | ||
| 16. | Holly ROSIER | 15 | West Suffolk | 2:45.14 | 39.43 | 1:21.70 | 2:04.68 | ||
| 17. | Bethan ROBB | 14 | Hitchin | 2:48.01 | 38.77 | 1:20.30 | 2:03.99 | ||
| 18. | Ria DELVES | 14 | Stowmarket | 2:49.34 | 40.43 | 1:23.92 | 2:07.14 |
16 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | ||
| 1. | Hannah NASH | 16 | UEA Norwich | 2:29.30 | 34.72 | 1:12.45 | 1:50.96 | ||
| 2. | Stephanie CALVER | 16 | teamipswich | 2:32.41 | 36.37 | 1:15.53 | 1:54.39 | ||
| 3. | Sophie POOLE | 16 | teamipswich | 2:34.23 | 36.39 | 1:15.75 | 1:55.24 | ||
| 4. | Rebecca ALLEN | 16 | Hitchin | 2:43.37 | 37.05 | 1:17.43 | 2:00.24 | ||
| 5. | Meghan WILSON | 18 | Fareham N'ds | 2:46.23 | 39.02 | 1:21.52 | 2:04.39 |