| Place | Name | AaD | Club | Time | 50 | 100 | 150 | ||
| 1. | Isobel PAGE | 9 | UEA Norwich | 3:04.74 | 42.91 | 1:30.94 | 2:23.81 | ||
| 2. | Katarina BLANCO | 9 | Bo Southend | 3:06.59 | 43.09 | 1:31.86 | 2:26.22 | ||
| 3. | Hannah VICK | 9 | Kings Lynn | 3:37.80 | 51.38 | 1:49.51 | 2:49.02 | ||
| 4. | Kerrie-anne DOWDELL | 9 | Fareham N'ds | 3:37.88 | 52.55 | 1:46.34 | 2:52.07 | ||
| Lucy ALLINGTON | 9 | Lstoft & OB | DQ | SL- | 58.82 | 1:56.26 | 2:57.66 | ||
| Alexa FOSTER-CARTER | 9 | Bo Southend | DQ | T- | 49.77 | 1:43.83 | 2:45.80 |
10/11 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | ||
| 1. | Holly BATEMAN | 11 | UEA Norwich | 2:38.81 | 36.18 | 1:16.92 | 2:03.58 | ||
| 2. | Charlotte HICKS | 11 | St Felix Sch | 2:45.94 | 36.72 | 1:20.16 | 2:08.28 | ||
| 3. | Kimberley ANASTASIOU | 11 | UEA Norwich | 2:47.35 | 38.16 | 1:18.33 | 2:10.34 | ||
| 4. | Paige YOUNG | 11 | Colchester | 2:49.03 | 38.79 | 1:22.31 | 2:12.30 | ||
| 5. | Bethany CATCHPOLE | 11 | teamipswich | 2:51.48 | 39.60 | 1:23.72 | 2:12.79 | ||
| 6. | Pascale REEVES | 11 | St Felix Sch | 2:52.80 | 37.16 | 1:22.35 | 2:14.38 | ||
| 7. | Casey WHEELER | 11 | Fareham N'ds | 2:54.29 | 39.94 | 1:23.95 | 2:17.33 | ||
| 8. | Charlotte REID | 11 | Hitchin | 2:54.72 | 38.63 | 1:23.72 | 2:13.71 | ||
| 9. | Evie EDWARDS | 11 | Fareham N'ds | 2:55.44 | 39.63 | 1:24.54 | 2:18.90 | ||
| 10. | Karla HUTCHINSON | 11 | teamipswich | 2:55.72 | 40.58 | 1:27.28 | 2:17.24 | ||
| 11. | Poppy INGLESON | 11 | UEA Norwich | 2:55.78 | 38.57 | 1:23.16 | 2:18.43 | ||
| 12. | Lauren BARNARD | 11 | Lstoft & OB | 2:55.87 | 41.04 | 1:26.46 | 2:17.65 | ||
| 13. | Ella DELVES | 11 | Stowmarket | 2:56.36 | 41.24 | 1:25.50 | 2:16.25 | ||
| 14. | Nikisha GRANT | 11 | West Suffolk | 2:56.81 | 40.29 | 1:24.55 | 2:17.25 | ||
| 15. | Gemma BARTLE | 11 | teamipswich | 2:57.26 | 39.66 | 1:23.96 | 2:18.09 | ||
| 16. | Issy FAULKNER | 11 | UEA Norwich | 2:57.85 | 39.75 | 1:26.96 | 2:20.37 | ||
| 17. | Katie SAVAGE | 11 | West Suffolk | 2:58.65 | 39.05 | 1:24.61 | 2:19.89 | ||
| 18. | Rebecca COCHIUS | 10 | UEA Norwich | 2:59.49 | 36.65 | 1:21.94 | 2:17.16 | ||
| 19. | Alexandra PERKINS | 11 | UEA Norwich | 2:59.51 | 40.88 | 1:24.78 | 2:18.66 | ||
| 20. | Ellen OXBROW | 11 | teamipswich | 2:59.83 | 38.87 | 1:25.46 | 2:19.48 | ||
| 21. | Marcella ARIS | 11 | UEA Norwich | 3:02.78 | 41.28 | 1:27.23 | 2:22.83 | ||
| 22. | Matilda BOND | 11 | teamipswich | 3:03.28 | 42.97 | 1:29.86 | 2:23.60 | ||
| 23. | Louise CHARLESWORTH | 11 | Lstoft & OB | 3:04.21 | 40.72 | 1:29.38 | 2:23.44 | ||
| 24. | Ellie FAIRFOOT | 11 | UEA Norwich | 3:06.02 | 40.90 | 1:27.70 | 2:25.18 | ||
| 25. | Alice OAKLEY | 10 | UEA Norwich | 3:06.12 | 43.39 | 1:27.35 | 2:25.46 | ||
| 26. | Evie TAYLOR | 10 | West Suffolk | 3:07.89 | 41.73 | 1:30.07 | 2:26.87 | ||
| 27. | Jodie ALLEN | 11 | UEA Norwich | 3:09.59 | 46.09 | 1:34.68 | 2:27.91 | ||
| 28. | Lydia SMITH | 11 | West Suffolk | 3:13.21 | 43.25 | 1:30.62 | 2:29.27 | ||
| 29. | Chloe HEMBRY | 11 | Deben | 3:13.74 | 40.52 | 1:32.22 | 2:29.85 | ||
| 30. | Eleanor TOMKINS | 10 | teamipswich | 3:13.82 | 46.94 | 1:35.99 | 2:34.09 | ||
| 31. | Zoe HAGUE | 10 | Hitchin | 3:16.25 | 44.54 | 1:33.48 | 2:29.34 | ||
| 32. | Madeleine CHURCHMAN | 10 | Hitchin | 3:18.27 | 45.93 | 1:35.68 | 2:31.10 | ||
| 33. | Eleanor KENT | 11 | Fareham N'ds | 3:18.77 | 47.16 | 1:38.41 | 2:36.53 | ||
| 34. | Bethany SWALLOW | 11 | teamipswich | 3:20.45 | 45.71 | 1:38.59 | 2:33.58 | ||
| 35. | Maisie FOX | 10 | UEA Norwich | 3:22.38 | 48.69 | 1:36.83 | 2:36.34 | ||
| 36. | Hannah DOWDELL | 10 | Fareham N'ds | 3:22.52 | 50.60 | 1:40.32 | 2:39.24 | ||
| 37. | Alexandra EDGE | 11 | Bo Southend | 3:24.77 | 48.58 | 1:37.04 | 2:35.99 | ||
| 38. | Emma JONES | 10 | teamipswich | 3:28.97 | 50.97 | 1:42.42 | 2:42.86 | ||
| 39. | Alice WARD | 10 | St Felix Sch | 3:31.52 | 48.46 | 1:38.71 | 2:46.48 | ||
| 40. | Emma STUDD | 10 | Deben | 3:37.97 | 1:00.49 | 1:52.71 | 2:54.38 | ||
| Katie CHAMBERLAIN | 11 | Lstoft & OB | DQ | SL- | 52.45 | 1:49.09 | 2:49.58 | ||
| Bethan BOTTOMLEY | 11 | West Suffolk | DQ | T- | 37.58 | 1:21.42 | 2:09.64 |
12/13 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | ||
| 1. | Ellis JACKSON | 12 | St Felix Sch | 2:24.34 | 32.24 | 1:08.81 | 1:52.04 | ||
| 2. | Alex HARRISON | 13 | West Suffolk | 2:30.61 | 32.14 | 1:10.73 | 1:54.16 | ||
| 3. | Alice TENNANT | 13 | Deben | 2:34.61 | 33.91 | 1:12.63 | 1:59.80 | ||
| 4. | Zoe SMITH | 12 | Lstoft & OB | 2:35.51 | 34.48 | 1:14.71 | 1:59.22 | ||
| 5. | Mimi BARR | 12 | UEA Norwich | 2:37.08 | 35.09 | 1:15.71 | 2:01.86 | ||
| 6. | Coral YOUNG | 13 | teamipswich | 2:38.58 | 38.12 | 1:17.98 | 2:04.48 | ||
| 7. | Heather RODWELL | 12 | teamipswich | 2:39.05 | 37.53 | 1:18.99 | 2:03.51 | ||
| 8. | Jennifer REDMOND | 13 | teamipswich | 2:39.55 | 34.99 | 1:17.01 | 2:05.50 | ||
| 9. | Rachel ANDVIG | 13 | teamipswich | 2:40.28 | 37.70 | 1:19.13 | 2:06.03 | ||
| 10. | Jessica RALFS | 13 | UEA Norwich | 2:41.63 | 36.25 | 1:17.96 | 2:05.89 | ||
| 11. | Katie SYKES | 13 | Kings Lynn | 2:42.73 | 34.62 | 1:17.24 | 2:04.83 | ||
| 12. | Eleanor VEASY | 12 | St Felix Sch | 2:42.81 | 36.23 | 1:16.00 | 2:06.82 | ||
| 13. | Laura MANNING | 13 | Lstoft & OB | 2:43.96 | 35.25 | 1:16.80 | 2:06.51 | ||
| 14. | Jenny THOMPSON | 12 | St Felix Sch | 2:44.33 | 36.40 | 1:17.51 | 2:06.38 | ||
| 15. | Charlotte WALKER-HEBBO | 12 | teamipswich | 2:45.16 | 36.26 | 1:19.52 | 2:08.71 | ||
| 16. | Jade BLAGG | 12 | teamipswich | 2:45.60 | 38.87 | 1:20.90 | 2:08.83 | ||
| 17. | Sarah LARNER | 13 | Colchester | 2:46.70 | 36.66 | 1:18.78 | 2:10.43 | ||
| 18. | Alex TAYLOR | 12 | West Suffolk | 2:47.35 | 36.14 | 1:16.62 | 2:10.33 | ||
| 19. | Gabrielle BRASIER | 13 | UEA Norwich | 2:47.89 | 38.07 | 1:20.86 | 2:10.77 | ||
| 20. | Evie ADAMS | 12 | Deben | 2:48.24 | 36.78 | 1:19.28 | 2:12.46 | ||
| 21. | Grace WILLIAMS | 13 | teamipswich | 2:48.61 | 38.72 | 1:19.17 | 2:12.49 | ||
| 22. | Alex EAMES-BAYTON | 12 | Deben | 2:49.62 | 37.54 | 1:20.76 | 2:11.98 | ||
| 23. | Charlotte MERRELL | 12 | Hitchin | 2:50.10 | 37.75 | 1:20.05 | 2:12.34 | ||
| 24. | Ellen FISHER | 13 | Kings Lynn | 2:50.69 | 38.88 | 1:21.94 | 2:11.84 | ||
| 25. | Annabelle STANNARD | 12 | St Felix Sch | 2:51.00 | 39.92 | 1:25.30 | 2:13.49 | ||
| 26. | Hannah MANNELL | 13 | West Suffolk | 2:51.21 | 39.64 | 1:21.49 | 2:12.15 | ||
| 27. | Nicole COOPER | 12 | Lstoft & OB | 2:51.81 | 41.81 | 1:24.84 | 2:15.45 | ||
| 28. | Emma PAYNE | 13 | Lstoft & OB | 2:51.85 | 38.22 | 1:21.52 | 2:14.36 | ||
| 29. | Jessica SMITH | 13 | Felixstowe | 2:54.94 | 39.55 | 1:23.45 | 2:15.19 | ||
| 30. | Jasmine CROSS | 13 | teamipswich | 2:54.96 | 37.55 | 1:23.63 | 2:15.50 | ||
| 31. | Charlotte GRANT | 12 | Fareham N'ds | 2:55.48 | 41.72 | 1:25.55 | 2:17.77 | ||
| 32. | Emma BOWERS | 13 | Kings Lynn | 2:56.77 | 37.79 | 1:23.43 | 2:18.05 | ||
| 33. | Holly LAMBERT | 12 | Lstoft & OB | 2:57.01 | 40.98 | 1:25.19 | 2:16.58 | ||
| 34. | Rachael COPEMAN | 12 | Fareham N'ds | 2:58.29 | 43.57 | 1:26.44 | 2:19.36 | ||
| 35. | Eve BALDRY | 12 | UEA Norwich | 3:00.80 | 42.91 | 1:26.82 | 2:21.68 | ||
| 36. | Beth MCCONNELL | 12 | Fareham N'ds | 3:01.44 | 41.14 | 1:26.01 | 2:19.57 | ||
| 37. | Laura WHITE | 12 | Colchester | 3:03.14 | 42.34 | 1:27.10 | 2:23.03 | ||
| 38. | Athina MOREY | 12 | teamipswich | 3:04.44 | 43.91 | 1:30.05 | 2:25.48 | ||
| 39. | Frankie SANDMAN | 13 | Fareham N'ds | 3:08.49 | 42.59 | 1:28.80 | 2:25.60 | ||
| 40. | Rebecca CAWS | 12 | Fareham N'ds | 3:10.33 | 44.47 | 1:32.99 | 2:26.94 | ||
| Becky WILKINSON | 13 | UEA Norwich | DQ | SA-1L | 36.70 | 1:17.13 | 2:04.25 | ||
| Jessica HARVEY | 12 | teamipswich | DQ | ST- | 38.16 | 1:19.66 | 2:11.36 |
14/15 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | ||
| 1. | Sophie CHAMBERLAIN | 14 | Lstoft & OB | 2:24.63 | 31.64 | 1:09.19 | 1:51.87 | ||
| 2. | Eleanor HAYNES | 15 | teamipswich | 2:30.39 | 33.22 | 1:11.82 | 1:56.04 | ||
| 3. | Briony LOWE | 14 | Lstoft & OB | 2:32.95 | 33.69 | 1:13.72 | 1:58.56 | ||
| 4. | Whitney BUCKLER | 14 | St Felix Sch | 2:37.20 | 34.90 | 1:13.99 | 2:03.00 | ||
| 5. | Emily PRIOR | 15 | Deben | 2:37.32 | 34.27 | 1:14.10 | 2:01.47 | ||
| 6. | Marina ESTEVE | 15 | St Felix Sch | 2:38.82 | 36.78 | 1:14.46 | 2:02.94 | ||
| 7. | Bryony HENRY | 14 | Deben | 2:39.49 | 35.35 | 1:17.73 | 2:00.91 | ||
| 8. | Jade MORTON | 14 | West Suffolk | 2:43.05 | 35.87 | 1:16.83 | 2:05.63 | ||
| 9. | Robyn BALL | 14 | St Felix Sch | 2:43.12 | 35.98 | 1:16.14 | 2:06.56 | ||
| 10. | Emily PESTKA | 14 | Lstoft & OB | 2:44.52 | 36.49 | 1:17.95 | 2:06.02 | ||
| 11. | Tia HAZELTON | 14 | Bo Southend | 2:46.08 | 38.81 | 1:19.48 | 2:09.70 | ||
| 12. | Elizabeth SARAH | 15 | West Suffolk | 2:47.00 | 39.95 | 1:22.01 | 2:09.43 | ||
| 13. | Sophie INGLESON | 14 | UEA Norwich | 2:47.78 | 36.95 | 1:17.07 | 2:08.70 | ||
| 14. | Shanice GODWIN | 14 | Fareham N'ds | 2:47.89 | 38.51 | 1:20.44 | 2:10.83 | ||
| 15. | Henrietta MANN | 15 | Lstoft & OB | 2:47.93 | 36.52 | 1:17.18 | 2:10.51 | ||
| 16. | Emma KEEN | 15 | Hitchin | 2:49.56 | 35.91 | 1:18.94 | 2:10.53 | ||
| 17. | Anita CAWS | 14 | Fareham N'ds | 2:53.01 | 38.92 | 1:24.22 | 2:12.49 | ||
| 18. | Bethan ROBB | 14 | Hitchin | 2:55.26 | 36.78 | 1:19.42 | 2:14.39 | ||
| 19. | Rosie O'SULLIVAN | 14 | Hitchin | 2:55.87 | 38.24 | 1:19.65 | 2:14.20 | ||
| Charlotte BOREHAM | 14 | Colchester | DQ | T- | 36.72 | 1:19.50 | 2:11.03 |
16 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | ||
| 1. | Laura WEST | 16 | Hitchin | 2:34.29 | 33.20 | 1:13.35 | 1:59.66 | ||
| 2. | Catriona WALKER | 17 | Lstoft & OB | 2:39.61 | 33.93 | 1:15.58 | 2:03.16 | ||
| 3. | Yvette REDPATH | 17 | Lstoft & OB | 2:40.96 | 33.98 | 1:13.92 | 2:03.18 | ||
| 4. | Rebecca ALLEN | 16 | Hitchin | 2:46.29 | 35.68 | 1:16.69 | 2:08.23 | ||
| Stephanie CALVER | 16 | teamipswich | DQ | T- | 33.48 | 1:12.28 | 2:02.33 |