Heats (Declared Winners) Womens Open 400m IM
12/13 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Ellis JACKSON | 12 | St Felix Sch | 4:58.17 | | | 32.90 | 1:09.83 | 1:47.35 | 2:23.80 | 3:06.77 | 3:49.99 | 4:24.59 |
| 2. | Rebecca WHITE | 13 | St Felix Sch | 5:25.06 | | | 35.55 | 1:15.51 | 1:57.30 | 2:37.65 | 3:24.19 | 4:11.50 | 4:49.17 |
| 3. | Jessica RALFS | 13 | UEA Norwich | 5:28.88 | | | 35.81 | 1:16.87 | 1:59.56 | 2:40.84 | 3:28.88 | 4:16.22 | 4:53.79 |
| 4. | Jennifer REDMOND | 13 | teamipswich | 5:28.97 | | | 35.90 | 1:17.31 | 1:59.90 | 2:40.25 | 3:29.05 | 4:17.64 | 4:53.91 |
| 5. | Heather RODWELL | 12 | teamipswich | 5:30.67 | | | 38.66 | 1:21.96 | 2:04.01 | 2:45.61 | 3:31.05 | 4:17.40 | 4:55.16 |
| 6. | Laura MANNING | 13 | Lstoft & OB | 5:38.96 | | | 34.98 | 1:16.40 | 1:58.56 | 2:40.28 | 3:30.81 | 4:20.79 | 5:00.92 |
| 7. | Mimi BARR | 12 | UEA Norwich | 5:39.82 | | | 35.86 | 1:17.82 | 2:00.34 | 2:43.13 | 3:33.45 | 4:24.81 | 5:03.60 |
| 8. | Gabrielle BRASIER | 13 | UEA Norwich | 5:41.02 | | | 37.30 | 1:20.75 | 2:04.05 | 2:46.05 | 3:35.46 | 4:25.90 | 5:04.26 |
| 9. | Rachel ANDVIG | 13 | teamipswich | 5:50.25 | | | 40.06 | 1:27.82 | 2:14.15 | 2:57.88 | 3:45.21 | 4:34.74 | 5:13.81 |
| 10. | Alex EAMES-BAYTON | 12 | Deben | 5:53.41 | | | 37.67 | 1:22.36 | 2:06.74 | 2:50.72 | 3:43.04 | 4:36.56 | 5:16.28 |
| 11. | Charlotte GRANT | 12 | Fareham N'ds | 6:09.73 | | | 42.49 | 1:33.77 | 2:19.11 | 3:03.28 | 3:56.07 | 4:50.18 | 5:30.42 |
14/15 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Sophie CHAMBERLAIN | 14 | Lstoft & OB | 5:06.25 | | | 32.86 | 1:10.48 | 1:49.50 | 2:27.33 | 3:10.96 | 3:54.91 | 4:30.21 |
| 2. | Eleanor HAYNES | 15 | teamipswich | 5:15.18 | | | 33.96 | 1:12.87 | 1:52.61 | 2:31.41 | 3:15.89 | 4:02.16 | 4:40.31 |
| 3. | Briony LOWE | 14 | Lstoft & OB | 5:20.75 | | | 33.60 | 1:11.88 | 1:54.66 | 2:35.58 | 3:21.60 | 4:08.78 | 4:45.51 |
| 4. | Whitney BUCKLER | 14 | St Felix Sch | 5:29.22 | | | 35.81 | 1:18.33 | 1:58.88 | 2:39.55 | 3:29.13 | 4:18.75 | 4:55.11 |
| 4. | Fenella FOSKETT | 14 | Deben | 5:29.22 | | | 36.05 | 1:16.19 | 1:58.26 | 2:38.59 | 3:27.93 | 4:19.70 | 4:56.10 |
| 6. | Emily PRIOR | 15 | Deben | 5:31.11 | | | 34.95 | 1:15.16 | 1:57.99 | 2:39.12 | 3:28.08 | 4:17.35 | 4:55.46 |
| 7. | Charlotte BOREHAM | 14 | Colchester | 5:55.51 | | | 37.07 | 1:20.68 | 2:05.75 | 2:48.93 | 3:41.35 | 4:35.29 | 5:15.97 |
| 8. | Sarah WESTON | 15 | Fareham N'ds | 5:56.51 | | | 36.66 | 1:21.26 | 2:08.64 | 2:53.99 | 3:43.90 | 4:35.64 | 5:17.45 |
| 9. | Anita CAWS | 14 | Fareham N'ds | 6:16.07 | | | 40.51 | 1:32.40 | 2:20.67 | 3:05.40 | 3:56.53 | 4:49.95 | 5:33.96 |
16 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Laura WEST | 16 | Hitchin | 5:29.90 | | | 35.06 | 1:14.76 | 1:55.96 | 2:37.23 | 3:24.76 | 4:13.93 | 4:52.55 |
| 2. | Rebecca ALLEN | 16 | Hitchin | 5:52.94 | | | 36.00 | 1:21.05 | 2:04.06 | 2:46.63 | 3:39.39 | 4:31.74 | 5:12.58 |