| Place | Name | AaD | Club | Time | ||
| 1. | Isobel PAGE | 9 | UEA Norwich | 34.87 | ||
| 2. | Elise BARRETT | 9 | UEA Norwich | 36.87 | ||
| 3. | Sophie PEACHMENT | 9 | teamipswich | 37.24 | ||
| 4. | Jessica DAVIES | 9 | Fareham N'ds | 37.85 | ||
| 5. | Natalie FLINTHAM | 9 | UEA Norwich | 38.12 | ||
| 6. | Kerrie-anne DOWDELL | 9 | Fareham N'ds | 38.17 | ||
| 7. | Alexa FOSTER-CARTER | 9 | Bo Southend | 38.73 | ||
| 8. | Georgia KERRIDGE | 9 | Halesworth | 38.81 | ||
| 9. | Hannah VICK | 9 | Kings Lynn | 38.90 | ||
| 10. | Katie RUMSEY | 9 | Halesworth | 39.48 | ||
| 11. | Lucy ALLINGTON | 9 | Lstoft & OB | 40.64 | ||
| 12. | Rachael JONES | 9 | teamipswich | 40.74 | ||
| 13. | Chloe DOWNHAM | 9 | West Suffolk | 42.18 | ||
| 14. | Ellisse MOREY | 9 | teamipswich | 42.72 | ||
| 15. | Megan YOUNG | 9 | Fareham N'ds | 43.85 | ||
| Katarina BLANCO | 9 | Bo Southend | DQ | ST- |
10/11 Yrs Age Group
| Place | Name | AaD | Club | Time | ||
| 1. | Holly BATEMAN | 11 | UEA Norwich | 29.92 | ||
| 2. | Bethan BOTTOMLEY | 11 | West Suffolk | 30.62 | ||
| 3. | Pascale REEVES | 11 | St Felix Sch | 30.92 | ||
| 4. | Poppy INGLESON | 11 | UEA Norwich | 31.43 | ||
| 5. | Casey WHEELER | 11 | Fareham N'ds | 32.02 | ||
| 6. | Evie EDWARDS | 11 | Fareham N'ds | 32.25 | ||
| 6. | Gemma BARTLE | 11 | teamipswich | 32.25 | ||
| 8. | Nikisha GRANT | 11 | West Suffolk | 32.34 | ||
| 9. | Karla HUTCHINSON | 11 | teamipswich | 32.54 | ||
| 10. | Paige YOUNG | 11 | Colchester | 32.55 | ||
| 11. | Matilda BOND | 11 | teamipswich | 32.73 | ||
| 12. | Katie SAVAGE | 11 | West Suffolk | 32.84 | ||
| 13. | Ellen OXBROW | 11 | teamipswich | 32.89 | ||
| 13. | Charlotte HICKS | 11 | St Felix Sch | 32.89 | ||
| 15. | Louise CHARLESWORTH | 11 | Lstoft & OB | 33.05 | ||
| 16. | Charlotte REID | 11 | Hitchin | 33.20 | ||
| 17. | Rose CROSS | 11 | teamipswich | 33.50 | ||
| 18. | Rebecca COCHIUS | 10 | UEA Norwich | 33.64 | ||
| 19. | Alice OAKLEY | 10 | UEA Norwich | 33.65 | ||
| 20. | Marcella ARIS | 11 | UEA Norwich | 33.83 | ||
| 21. | Ellie FAIRFOOT | 11 | UEA Norwich | 33.90 | ||
| 22. | Alexandra PERKINS | 11 | UEA Norwich | 34.27 | ||
| 22. | Evie TAYLOR | 10 | West Suffolk | 34.27 | ||
| 24. | Rebecca DORMER | 11 | Stowmarket | 34.54 | ||
| 25. | Lydia SMITH | 11 | West Suffolk | 35.17 | ||
| 26. | Eleanor KENT | 11 | Fareham N'ds | 35.52 | ||
| 27. | Eleanor TOMKINS | 10 | teamipswich | 35.74 | ||
| 28. | Lucy RICHARDSON | 11 | Deben | 35.84 | ||
| 29. | Tamsin RANSOME | 10 | West Suffolk | 35.88 | ||
| 30. | Katie CHAMBERLAIN | 11 | Lstoft & OB | 36.09 | ||
| 31. | Hannah DOWDELL | 10 | Fareham N'ds | 36.10 | ||
| 32. | Jennifer SERESS | 11 | Hitchin | 36.31 | ||
| 33. | Alice WARD | 10 | St Felix Sch | 36.62 | ||
| 34. | Grace CALVER | 11 | Lstoft & OB | 36.77 | ||
| 35. | Eleanor SCOTT | 10 | Deben | 36.93 | ||
| 36. | Emma WHITE | 11 | Deben | 36.98 | ||
| 37. | Katie WALMSLEY | 11 | FirstStrokes | 37.35 | ||
| 38. | Victoria WHITMORE | 10 | teamipswich | 37.36 | ||
| 39. | Georgia RICKARDS | 10 | Stowmarket | 37.56 | ||
| 40. | Jodie ALLEN | 11 | UEA Norwich | 37.69 | ||
| 41. | Danielle HALL | 10 | Colchester | 38.05 | ||
| 42. | Madeleine CHURCHMAN | 10 | Hitchin | 38.76 | ||
| 43. | Zoe HAGUE | 10 | Hitchin | 38.78 | ||
| 44. | Emma JONES | 10 | teamipswich | 38.79 | ||
| 45. | Maisie FOX | 10 | UEA Norwich | 38.82 | ||
| 46. | Rebecca WILSON | 10 | Deben | 39.23 | ||
| 47. | Lorna MACKLEAN | 10 | Bo Southend | 40.57 | ||
| 48. | Alexandra EDGE | 11 | Bo Southend | 42.82 |
12/13 Yrs Age Group
| Place | Name | AaD | Club | Time | ||
| 1. | Ellis JACKSON | 12 | St Felix Sch | 28.84 | ||
| 2. | Charlotte BONNAR | 13 | teamipswich | 29.06 | ||
| 3. | Alice TENNANT | 13 | Deben | 29.07 | ||
| 4. | April HYAM | 13 | teamipswich | 29.34 | ||
| 5. | Rachel ANDVIG | 13 | teamipswich | 29.55 | ||
| 6. | Becky WILKINSON | 13 | UEA Norwich | 29.63 | ||
| 7. | Coral YOUNG | 13 | teamipswich | 30.00 | ||
| 8. | Charlotte WALKER-HEBBO | 12 | teamipswich | 30.07 | ||
| 9. | Jennifer REDMOND | 13 | teamipswich | 30.11 | ||
| 9. | Zoe SMITH | 12 | Lstoft & OB | 30.11 | ||
| 11. | Mimi BARR | 12 | UEA Norwich | 30.27 | ||
| 12. | Evie ADAMS | 12 | Deben | 30.36 | ||
| 13. | Eleanor VEASY | 12 | St Felix Sch | 30.48 | ||
| 14. | Jenny THOMPSON | 12 | St Felix Sch | 30.63 | ||
| 15. | Emma BOWERS | 13 | Kings Lynn | 30.74 | ||
| 16. | Grace WILLIAMS | 13 | teamipswich | 30.77 | ||
| 17. | Charlotte MERRELL | 12 | Hitchin | 30.91 | ||
| 18. | Jessica HARVEY | 12 | teamipswich | 31.14 | ||
| 19. | Shanise WEBSTER | 13 | Gt Yarmouth | 31.18 | ||
| 20. | Charlotte TAYLOR | 13 | West Suffolk | 31.20 | ||
| 21. | Annabelle STANNARD | 12 | St Felix Sch | 31.24 | ||
| 22. | Katie SYKES | 13 | Kings Lynn | 31.53 | ||
| 23. | Alex TAYLOR | 12 | West Suffolk | 31.59 | ||
| 24. | Nicole COOPER | 12 | Lstoft & OB | 31.60 | ||
| 25. | Sarah LARNER | 13 | Colchester | 31.64 | ||
| 26. | Joanna HAWES | 13 | West Suffolk | 32.51 | ||
| 27. | Athina MOREY | 12 | teamipswich | 32.56 | ||
| 28. | Jennifer TITTERINGTON | 13 | West Suffolk | 32.61 | ||
| 29. | Rachael COPEMAN | 12 | Fareham N'ds | 32.63 | ||
| 30. | Emma PAYNE | 13 | Lstoft & OB | 32.73 | ||
| 31. | Charlotte MOORE | 13 | Lstoft & OB | 32.78 | ||
| 32. | Beth MCCONNELL | 12 | Fareham N'ds | 32.89 | ||
| 33. | Frankie SANDMAN | 13 | Fareham N'ds | 32.92 | ||
| 34. | Charlotte GRANT | 12 | Fareham N'ds | 33.03 | ||
| 35. | Eve BALDRY | 12 | UEA Norwich | 33.42 | ||
| 36. | Hannah MANNELL | 13 | West Suffolk | 34.12 | ||
| 37. | Sonia GOULD | 13 | Deben | 34.36 | ||
| 38. | Samantha HORTON | 13 | Bo Southend | 34.40 | ||
| 39. | Rebecca CAWS | 12 | Fareham N'ds | 34.47 | ||
| 40. | Lucy COFFIN | 13 | Fareham N'ds | 34.98 | ||
| 40. | Laura WHITE | 12 | Deben | 34.98 | ||
| 42. | Kelly CHILDS | 12 | Fareham N'ds | 35.04 | ||
| 43. | Bella BRYSON | 12 | Deben | 35.91 | ||
| 44. | Melissa DOWNHAM | 13 | West Suffolk | 36.29 | ||
| Eleanor NEWELL | 13 | Kings Lynn | DQ | ST- |
14/15 Yrs Age Group
| Place | Name | AaD | Club | Time | ||
| 1. | Rebecca READER | 15 | teamipswich | 27.88 | ||
| 2. | Alex SEAL | 15 | teamipswich | 28.00 | ||
| 3. | Alex HUSTON | 14 | St Felix Sch | 29.03 | ||
| 4. | Fenella FOSKETT | 14 | Deben | 29.50 | ||
| 5. | Lydia DECARVALHO | 14 | teamipswich | 29.67 | ||
| 6. | Robyn BALL | 14 | St Felix Sch | 29.89 | ||
| 7. | Jade MORTON | 14 | West Suffolk | 30.25 | ||
| 8. | Charlotte BOREHAM | 14 | Colchester | 30.36 | ||
| 8. | Whitney BUCKLER | 14 | St Felix Sch | 30.36 | ||
| 8. | Catherine HICKS | 14 | St Felix Sch | 30.36 | ||
| 11. | Marina ESTEVE | 15 | St Felix Sch | 30.69 | ||
| 12. | Sarah WESTON | 15 | Fareham N'ds | 30.80 | ||
| 13. | Lucy ADAMS | 15 | Deben | 30.98 | ||
| 14. | Emma LANDER | 15 | Hitchin | 31.01 | ||
| 15. | Megan SAGGERS | 14 | West Suffolk | 31.32 | ||
| 16. | Bethany SCOTT | 15 | Deben | 31.36 | ||
| 17. | Emma KEEN | 15 | Hitchin | 31.43 | ||
| 18. | Sophie INGLESON | 14 | UEA Norwich | 31.65 | ||
| 19. | Henrietta MANN | 15 | Lstoft & OB | 31.78 | ||
| 20. | Anita CAWS | 14 | Fareham N'ds | 31.80 | ||
| 21. | Sophie FRANKS | 14 | Felixstowe | 32.54 | ||
| 22. | Rosie O'SULLIVAN | 14 | Hitchin | 32.64 | ||
| 23. | Holly ROSIER | 15 | West Suffolk | 32.66 | ||
| 24. | Emily STOREY | 14 | Colchester | 32.80 |
16 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | ||
| 1. | Laura WEST | 16 | Hitchin | 28.82 | ||
| 2. | Samantha BERRY | 16 | teamipswich | 29.48 | ||
| 3. | Helen POWLEY | 17 | teamipswich | 29.70 | ||
| 4. | Sophie POOLE | 16 | teamipswich | 29.71 | ||
| 5. | Yvette REDPATH | 17 | Lstoft & OB | 30.01 | ||
| 6. | Rachel KEELEY | 16 | teamipswich | 30.05 | ||
| 7. | Catriona WALKER | 17 | Lstoft & OB | 30.46 | ||
| 8. | Beth LOWE | 16 | Lstoft & OB | 30.75 | ||
| 9. | Heidi JOHNSON | 16 | West Suffolk | 31.67 | ||
| 10. | Meghan WILSON | 18 | Fareham N'ds | 32.76 |