Heats (Declared Winners) Womens Open 100m Freestyle
12/13 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 |
| 1. | Rebecca WETTEN | 13 | St Felix Sch | 1:01.46 | | | 29.77 |
| 2. | Ellis JACKSON | 12 | St Felix Sch | 1:01.89 | | | 29.82 |
| 3. | Alice TENNANT | 13 | Deben | 1:02.80 | | | 30.10 |
| 4. | Charlotte BONNAR | 13 | teamipswich | 1:02.98 | | | 30.92 |
| 5. | April HYAM | 13 | teamipswich | 1:03.98 | | | 31.48 |
| 6. | Alex HARRISON | 13 | West Suffolk | 1:04.00 | | | 30.45 |
| 7. | Rachel ANDVIG | 13 | teamipswich | 1:04.18 | | | 31.23 |
| 8. | Coral YOUNG | 13 | teamipswich | 1:04.39 | | | 31.64 |
| 9. | Becky WILKINSON | 13 | UEA Norwich | 1:04.82 | | | 30.88 |
| 10. | Jennifer REDMOND | 13 | teamipswich | 1:04.94 | | | 31.68 |
| 11. | Rebecca WHITE | 13 | St Felix Sch | 1:05.12 | | | 32.12 |
| 12. | Eleanor VEASY | 12 | St Felix Sch | 1:05.28 | | | 31.63 |
| 13. | Charlotte WALKER-HEBBO | 12 | teamipswich | 1:05.29 | | | 31.79 |
| 14. | Jessica HARVEY | 12 | teamipswich | 1:05.79 | | | 31.61 |
| 15. | Zoe SMITH | 12 | Lstoft & OB | 1:06.05 | | | 32.40 |
| 16. | Heather RODWELL | 12 | teamipswich | 1:06.31 | | | 32.22 |
| 17. | Jenny THOMPSON | 12 | St Felix Sch | 1:06.39 | | | 31.47 |
| 18. | Jessica RALFS | 13 | UEA Norwich | 1:06.60 | | | 32.21 |
| 19. | Annabelle STANNARD | 12 | St Felix Sch | 1:06.62 | | | 31.54 |
| 20. | Jasmine CROSS | 13 | teamipswich | 1:06.88 | | | 31.83 |
| 21. | Jade BLAGG | 12 | teamipswich | 1:07.02 | | | 32.78 |
| 22. | Victoria SPARROW | 12 | West Suffolk | 1:07.16 | | | 32.58 |
| 23. | Grace WILLIAMS | 13 | teamipswich | 1:07.33 | | | 32.28 |
| 24. | Gabrielle BRASIER | 13 | UEA Norwich | 1:07.44 | | | 32.73 |
| 25. | Alex EAMES-BAYTON | 12 | Deben | 1:07.76 | | | 32.08 |
| 26. | Charlotte TAYLOR | 13 | West Suffolk | 1:07.91 | | | 32.88 |
| 27. | Alex TAYLOR | 12 | West Suffolk | 1:08.04 | | | 33.07 |
| 28. | Sophie DEMETRIADES | 12 | teamipswich | 1:08.16 | | | 32.49 |
| 29. | Eleanor NEWELL | 13 | Kings Lynn | 1:08.26 | | | 32.87 |
| 30. | Emma BOWERS | 13 | Kings Lynn | 1:08.95 | | | 32.34 |
| 31. | Shanise WEBSTER | 13 | Gt Yarmouth | 1:09.18 | | | 32.82 |
| 32. | Joanna HAWES | 13 | West Suffolk | 1:09.22 | | | 33.29 |
| 33. | Katie SYKES | 13 | Kings Lynn | 1:09.25 | | | 33.17 |
| 34. | Charlotte MERRELL | 12 | Hitchin | 1:09.37 | | | 32.51 |
| 35. | Nicole COOPER | 12 | Lstoft & OB | 1:09.51 | | | 34.27 |
| 36. | Rachael COPEMAN | 12 | Fareham N'ds | 1:10.16 | | | 33.48 |
| 37. | Charlotte MOORE | 13 | Lstoft & OB | 1:10.56 | | | 34.20 |
| 38. | Charlotte GRANT | 12 | Fareham N'ds | 1:10.74 | | | 34.07 |
| 39. | Emma PAYNE | 13 | Lstoft & OB | 1:10.79 | | | 34.98 |
| 40. | Ellen FISHER | 13 | Kings Lynn | 1:11.00 | | | 34.01 |
| 41. | Hannah MANNELL | 13 | West Suffolk | 1:11.15 | | | 34.32 |
| 42. | Lucy TALLENTIRE | 13 | Colchester | 1:11.19 | | | 34.51 |
| 43. | Frankie SANDMAN | 13 | Fareham N'ds | 1:12.15 | | | 34.08 |
| 44. | Beth MCCONNELL | 12 | Fareham N'ds | 1:12.61 | | | 33.89 |
| 45. | Louise-jayne WATTS | 12 | Colchester | 1:13.50 | | | 35.40 |
| 46. | Laura WHITE | 12 | Colchester | 1:14.19 | | | 35.80 |
| 47. | Holly LAMBERT | 12 | Lstoft & OB | 1:14.91 | | | 35.59 |
| 48. | Samantha HORTON | 13 | Bo Southend | 1:14.99 | | | 35.87 |
| 49. | Eve BALDRY | 12 | UEA Norwich | 1:15.02 | | | 35.40 |
| 50. | Kiaya EVERETT | 13 | Lstoft & OB | 1:16.39 | | | 38.23 |
| 51. | Lucy COFFIN | 13 | Fareham N'ds | 1:16.95 | | | 36.62 |
| 52. | Rebecca CAWS | 12 | Fareham N'ds | 1:18.20 | | | 37.19 |
| 53. | Jo-jo CRANFIELD | 13 | Rochford | 1:19.17 | | | 37.64 |
| 54. | Kelly CHILDS | 12 | Fareham N'ds | 1:20.04 | | | 37.07 |
14/15 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 |
| 1. | Rebecca READER | 15 | teamipswich | 1:00.09 | | | 29.20 |
| 2. | Alex SEAL | 15 | teamipswich | 1:00.43 | | | 29.68 |
| 3. | Sophie CHAMBERLAIN | 14 | Lstoft & OB | 1:00.80 | | | 29.61 |
| 4. | Alex HUSTON | 14 | St Felix Sch | 1:02.14 | | | 30.71 |
| 5. | Emily HAWES | 15 | Lstoft & OB | 1:02.17 | | | 29.66 |
| 6. | Briony LOWE | 14 | Lstoft & OB | 1:03.15 | | | 30.78 |
| 7. | Fenella FOSKETT | 14 | Deben | 1:03.23 | | | 30.65 |
| 8. | Whitney BUCKLER | 14 | St Felix Sch | 1:03.70 | | | 30.78 |
| 9. | Leanne BARNARD | 14 | Lstoft & OB | 1:04.03 | | | 31.40 |
| 10. | Lydia DECARVALHO | 14 | teamipswich | 1:04.26 | | | 32.19 |
| 10. | Emily PRIOR | 15 | Deben | 1:04.26 | | | 31.62 |
| 12. | Marina ESTEVE | 15 | St Felix Sch | 1:05.53 | | | 32.14 |
| 13. | Tia HAZELTON | 14 | Bo Southend | 1:06.18 | | | 31.67 |
| 14. | Emily PITTS | 14 | West Suffolk | 1:06.87 | | | 32.01 |
| 14. | Lucy ADAMS | 15 | Deben | 1:06.87 | | | 32.39 |
| 16. | Robyn BALL | 14 | St Felix Sch | 1:07.17 | | | 31.20 |
| 17. | Sarah WESTON | 15 | Fareham N'ds | 1:07.18 | | | 31.98 |
| 18. | Elizabeth SARAH | 15 | West Suffolk | 1:07.23 | | | 32.15 |
| 19. | Emma KEEN | 15 | Hitchin | 1:07.24 | | | 32.22 |
| 20. | Jemma BROWN | 14 | Kings Lynn | 1:07.33 | | | 32.44 |
| 21. | Sophie INGLESON | 14 | UEA Norwich | 1:07.35 | | | 32.50 |
| 22. | Shanice GODWIN | 14 | Fareham N'ds | 1:08.29 | | | 32.60 |
| 23. | Abbie WESTON | 15 | West Suffolk | 1:08.88 | | | 32.93 |
| 24. | Bethan ROBB | 14 | Hitchin | 1:09.50 | | | 33.27 |
| 25. | Anita CAWS | 14 | Fareham N'ds | 1:09.80 | | | 33.40 |
| 26. | Rosie O'SULLIVAN | 14 | Hitchin | 1:09.94 | | | 34.05 |
| 27. | Emma LANDER | 15 | Hitchin | 1:10.13 | | | 33.47 |
| 28. | Holly ROSIER | 15 | West Suffolk | 1:10.51 | | | 34.19 |
| 29. | Sophie FRANKS | 14 | Felixstowe | 1:11.28 | | | 34.23 |
| 30. | Bronwyn CARTER | 14 | Colchester | 1:11.31 | | | 33.73 |
16 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | | | 50 |
| 1. | Laura WEST | 16 | Hitchin | 1:01.95 | | | 29.73 |
| 2. | Stephanie CALVER | 16 | teamipswich | 1:02.60 | | | 30.79 |
| 3. | Helen POWLEY | 17 | teamipswich | 1:02.89 | | | 30.51 |
| 4. | Sophie POOLE | 16 | teamipswich | 1:03.03 | | | 30.76 |
| 5. | Hannah NASH | 16 | UEA Norwich | 1:03.42 | | | 30.66 |
| 6. | Samantha BERRY | 16 | teamipswich | 1:03.85 | | | 31.13 |
| 7. | Catherine MARKWELL | 25 | UEA Norwich | 1:03.93 | | | 31.21 |
| 8. | Rebecca HENBURY | 16 | West Suffolk | 1:04.85 | | | 31.40 |
| 9. | Yvette REDPATH | 17 | Lstoft & OB | 1:06.81 | | | 32.15 |
| 10. | Emily ROBERTS | 16 | West Suffolk | 1:08.07 | | | 32.84 |
| 11. | Natalie SUTTON | 17 | Kings Lynn | 1:08.85 | | | 33.46 |
| 12. | Meghan WILSON | 18 | Fareham N'ds | 1:09.52 | | | 33.11 |
| 13. | Heidi JOHNSON | 16 | West Suffolk | 1:09.63 | | | 32.83 |