Heats (Declared Winners) Womens Open 200m Freestyle
09 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 |
| 1. | Katarina BLANCO | 9 | Bo Southend | 2:41.95 | | | 37.22 | 1:18.34 | 2:00.24 |
| 2. | Isobel PAGE | 9 | UEA Norwich | 2:45.79 | | | 38.86 | 1:21.31 | 2:04.45 |
| 3. | Alexa FOSTER-CARTER | 9 | Bo Southend | 2:53.35 | | | 40.56 | 1:25.70 | 2:10.40 |
| 4. | Sophie PEACHMENT | 9 | teamipswich | 3:10.11 | | | 40.84 | 1:32.19 | 2:23.49 |
| 5. | Kerrie-anne DOWDELL | 9 | Fareham N'ds | 3:10.23 | | | 40.67 | 1:31.64 | 2:23.46 |
| 6. | Lucy ALLINGTON | 9 | Lstoft & OB | 3:15.14 | | | 44.97 | 1:35.81 | 2:27.78 |
| 7. | Hannah VICK | 9 | Kings Lynn | 3:16.72 | | | 43.75 | 1:34.99 | 2:25.62 |
| 8. | Natalie FLINTHAM | 9 | UEA Norwich | 3:17.78 | | | 44.78 | 1:36.86 | 2:30.47 |
| 9. | Katie RUMSEY | 9 | Halesworth | 3:18.34 | | | 44.84 | 1:35.89 | 2:29.47 |
| 10. | Chloe DOWNHAM | 9 | West Suffolk | 3:18.41 | | | 44.86 | 1:36.45 | 2:28.50 |
| 11. | Jessica DAVIES | 9 | Fareham N'ds | 3:18.77 | | | 42.61 | 1:35.08 | 2:27.55 |
| 12. | Georgia KERRIDGE | 9 | Halesworth | 3:24.76 | | | 45.09 | 1:38.46 | 2:31.69 |
| 13. | Ellisse MOREY | 9 | teamipswich | 3:33.69 | | | 50.00 | 1:46.67 | 2:39.57 |
| Elise BARRETT | 9 | UEA Norwich | DNC | | | | | |
10/11 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 |
| 1. | Holly BATEMAN | 11 | UEA Norwich | 2:17.00 | | | 32.05 | 1:07.57 | 1:42.94 |
| 2. | Pascale REEVES | 11 | St Felix Sch | 2:24.77 | | | 32.99 | 1:10.23 | 1:48.05 |
| 3. | Bethan BOTTOMLEY | 11 | West Suffolk | 2:25.48 | | | 33.84 | 1:11.81 | 1:49.45 |
| 4. | Paige YOUNG | 11 | Colchester | 2:25.76 | | | 34.75 | 1:12.26 | 1:49.74 |
| 5. | Charlotte HICKS | 11 | St Felix Sch | 2:26.17 | | | 33.57 | 1:10.86 | 1:48.84 |
| 6. | Karla HUTCHINSON | 11 | teamipswich | 2:29.25 | | | 35.95 | 1:14.82 | 1:53.49 |
| 7. | Evie EDWARDS | 11 | Fareham N'ds | 2:30.03 | | | 35.36 | 1:14.21 | 1:53.99 |
| 8. | Kimberley ANASTASIOU | 11 | UEA Norwich | 2:30.26 | | | 35.36 | 1:14.34 | 1:53.13 |
| 9. | Louise CHARLESWORTH | 11 | Lstoft & OB | 2:32.27 | | | 35.01 | 1:15.17 | 1:55.70 |
| 10. | Poppy INGLESON | 11 | UEA Norwich | 2:32.30 | | | 35.46 | 1:15.73 | 1:55.04 |
| 11. | Bethany CATCHPOLE | 11 | teamipswich | 2:32.38 | | | 35.49 | 1:15.43 | 1:54.76 |
| 12. | Lauren BARNARD | 11 | Lstoft & OB | 2:32.61 | | | 36.33 | 1:15.40 | 1:55.57 |
| 13. | Nikisha GRANT | 11 | West Suffolk | 2:32.96 | | | 35.53 | 1:14.88 | 1:55.12 |
| 14. | Gemma BARTLE | 11 | teamipswich | 2:34.16 | | | 35.06 | 1:15.36 | 1:55.59 |
| 15. | Casey WHEELER | 11 | Fareham N'ds | 2:35.27 | | | 35.28 | 1:16.25 | 1:56.72 |
| 16. | Katie SAVAGE | 11 | West Suffolk | 2:36.74 | | | 35.86 | 1:15.75 | 1:57.19 |
| 17. | Marcella ARIS | 11 | UEA Norwich | 2:36.76 | | | 36.24 | 1:17.91 | 1:58.33 |
| 18. | Rebecca COCHIUS | 10 | UEA Norwich | 2:38.25 | | | 36.34 | 1:17.90 | 1:59.23 |
| 19. | Ellie FAIRFOOT | 11 | UEA Norwich | 2:38.75 | | | 36.23 | 1:17.58 | 1:59.72 |
| 20. | Charlotte REID | 11 | Hitchin | 2:38.78 | | | 35.17 | 1:16.07 | 1:59.24 |
| 21. | Evie TAYLOR | 10 | West Suffolk | 2:40.40 | | | 36.43 | 1:17.74 | 2:00.07 |
| 22. | Alice OAKLEY | 10 | UEA Norwich | 2:40.79 | | | 35.26 | 1:16.78 | 1:59.59 |
| 23. | Matilda BOND | 11 | teamipswich | 2:42.24 | | | 36.14 | 1:17.50 | 2:00.68 |
| 24. | Alexandra PERKINS | 11 | UEA Norwich | 2:43.30 | | | 36.33 | 1:18.63 | 2:01.47 |
| 25. | Jennifer SERESS | 11 | Hitchin | 2:44.74 | | | 37.90 | 1:20.39 | 2:03.93 |
| 26. | Ellen OXBROW | 11 | teamipswich | 2:45.12 | | | 36.16 | 1:19.01 | 2:03.30 |
| 27. | Eleanor TOMKINS | 10 | teamipswich | 2:45.38 | | | 40.47 | 1:24.14 | 2:06.91 |
| 28. | Alice WARD | 10 | St Felix Sch | 2:46.20 | | | 38.05 | 1:20.92 | 2:04.38 |
| 29. | Rose CROSS | 11 | teamipswich | 2:46.82 | | | 37.01 | 1:19.72 | 2:04.56 |
| 30. | Jodie ALLEN | 11 | UEA Norwich | 2:47.38 | | | 39.29 | | 2:06.02 |
| 31. | Lydia SMITH | 11 | West Suffolk | 2:51.56 | | | 37.80 | 1:21.93 | 2:07.60 |
| 32. | Tamsin RANSOME | 10 | West Suffolk | 2:54.30 | | | 39.17 | 1:25.21 | 2:12.15 |
| 33. | Chloe HEMBRY | 11 | Deben | 2:55.10 | | | 38.04 | 1:22.92 | 2:09.63 |
| 34. | Grace CALVER | 11 | Lstoft & OB | 2:55.48 | | | 40.30 | 1:26.99 | 2:12.73 |
| 35. | Maisie FOX | 10 | UEA Norwich | 2:56.55 | | | 39.71 | 1:24.90 | 2:11.35 |
| 36. | Eleanor KENT | 11 | Fareham N'ds | 2:57.11 | | | 41.23 | 1:27.69 | 2:14.39 |
| 37. | Lorna MACKLEAN | 10 | Bo Southend | 2:57.24 | | | 41.57 | 1:27.67 | 2:13.78 |
| 38. | Hannah DOWDELL | 10 | Fareham N'ds | 2:57.97 | | | 41.24 | 1:28.83 | 2:16.79 |
| 39. | Katie CHAMBERLAIN | 11 | Lstoft & OB | 2:58.37 | | | 40.69 | 1:27.41 | 2:14.01 |
| 40. | Victoria WHITMORE | 10 | teamipswich | 2:58.72 | | | 40.94 | 1:26.17 | 2:13.64 |
| 41. | Danielle HALL | 10 | Colchester | 3:00.43 | | | 41.27 | 1:28.06 | 2:14.91 |
| 42. | Madeleine CHURCHMAN | 10 | Hitchin | 3:01.09 | | | 40.52 | 1:26.71 | 2:14.34 |
| 43. | Emma JONES | 10 | teamipswich | 3:04.54 | | | 42.05 | 1:29.69 | 2:17.99 |
| 44. | Zoe HAGUE | 10 | Hitchin | 3:04.86 | | | 39.92 | 1:27.61 | 2:09.56 |
| 45. | Lucy RICHARDSON | 11 | Deben | 3:05.32 | | | 40.59 | 1:29.32 | 2:18.54 |
| 46. | Bethany SWALLOW | 11 | teamipswich | 3:05.96 | | | 42.69 | 1:30.47 | 2:19.91 |
| 47. | Eleanor SCOTT | 10 | Deben | 3:07.69 | | | 41.53 | 1:30.54 | 2:19.96 |
| Katie WALMSLEY | 11 | FirstStrokes | DNC | | | | | |
12/13 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 |
| 1. | Ellis JACKSON | 12 | St Felix Sch | 2:10.74 | | | 30.95 | 1:04.35 | 1:38.25 |
| 2. | Alice TENNANT | 13 | Deben | 2:14.87 | | | 30.76 | 1:04.86 | 1:40.17 |
| 3. | Charlotte BONNAR | 13 | teamipswich | 2:16.72 | | | 32.13 | 1:06.78 | 1:41.56 |
| 4. | Becky WILKINSON | 13 | UEA Norwich | 2:18.11 | | | 31.03 | 1:06.04 | 1:42.58 |
| 5. | April HYAM | 13 | teamipswich | 2:18.46 | | | 32.50 | 1:07.75 | 1:43.63 |
| 6. | Jennifer REDMOND | 13 | teamipswich | 2:19.71 | | | 32.60 | 1:08.60 | 1:45.38 |
| 7. | Evie ADAMS | 12 | Deben | 2:20.18 | | | 32.38 | 1:08.12 | 1:44.91 |
| 8. | Zoe SMITH | 12 | Lstoft & OB | 2:20.23 | | | 32.05 | 1:07.55 | 1:44.17 |
| 9. | Eleanor VEASY | 12 | St Felix Sch | 2:20.41 | | | 32.64 | 1:08.49 | 1:45.08 |
| 10. | Rachel ANDVIG | 13 | teamipswich | 2:20.49 | | | 33.51 | 1:10.75 | 1:47.20 |
| 11. | Heather RODWELL | 12 | teamipswich | 2:20.55 | | | 33.25 | 1:09.75 | 1:45.41 |
| 12. | Jessica RALFS | 13 | UEA Norwich | 2:20.57 | | | 33.06 | 1:09.08 | 1:45.69 |
| 13. | Coral YOUNG | 13 | teamipswich | 2:20.69 | | | 32.76 | 1:09.02 | 1:46.10 |
| 14. | Mimi BARR | 12 | UEA Norwich | 2:20.90 | | | 32.46 | 1:08.05 | 1:44.76 |
| 15. | Jenny THOMPSON | 12 | St Felix Sch | 2:21.81 | | | 32.31 | 1:08.27 | 1:45.23 |
| 16. | Charlotte WALKER-HEBBO | 12 | teamipswich | 2:22.25 | | | 32.77 | 1:08.55 | 1:45.37 |
| 17. | Grace WILLIAMS | 13 | teamipswich | 2:23.23 | | | 33.37 | 1:09.81 | 1:46.94 |
| 18. | Alex TAYLOR | 12 | West Suffolk | 2:23.74 | | | 33.10 | 1:09.34 | 1:46.87 |
| 19. | Jessica HARVEY | 12 | teamipswich | 2:24.25 | | | 33.90 | 1:10.25 | 1:47.22 |
| 20. | Annabelle STANNARD | 12 | St Felix Sch | 2:24.45 | | | 32.98 | 1:09.52 | 1:47.02 |
| 21. | Eleanor NEWELL | 13 | Kings Lynn | 2:24.66 | | | 33.34 | 1:09.78 | 1:47.90 |
| 22. | Alex EAMES-BAYTON | 12 | Deben | 2:24.67 | | | 33.08 | 1:10.55 | 1:49.06 |
| 23. | Sarah LARNER | 13 | Colchester | 2:25.26 | | | 34.02 | 1:11.48 | 1:49.67 |
| 24. | Gabrielle BRASIER | 13 | UEA Norwich | 2:25.54 | | | 33.57 | 1:10.38 | 1:48.35 |
| 25. | Charlotte TAYLOR | 13 | West Suffolk | 2:26.52 | | | 33.35 | 1:11.53 | 1:50.30 |
| 26. | Joanna HAWES | 13 | West Suffolk | 2:27.74 | | | 34.36 | 1:12.39 | 1:50.47 |
| 27. | Jasmine CROSS | 13 | teamipswich | 2:28.11 | | | 33.20 | 1:10.24 | 1:49.66 |
| 28. | Charlotte MERRELL | 12 | Hitchin | 2:28.22 | | | 34.01 | 1:11.23 | 1:50.29 |
| 29. | Katie SYKES | 13 | Kings Lynn | 2:28.26 | | | 34.18 | 1:11.93 | 1:50.90 |
| 30. | Charlotte MOORE | 13 | Lstoft & OB | 2:28.27 | | | 34.32 | 1:12.26 | 1:51.60 |
| 31. | Nicole COOPER | 12 | Lstoft & OB | 2:29.26 | | | 35.78 | 1:14.41 | 1:52.74 |
| 32. | Emma PAYNE | 13 | Lstoft & OB | 2:30.06 | | | 34.95 | 1:13.46 | 1:52.51 |
| 33. | Hannah MANNELL | 13 | West Suffolk | 2:31.37 | | | 35.24 | 1:14.02 | 1:53.22 |
| 34. | Charlotte GRANT | 12 | Fareham N'ds | 2:31.66 | | | 34.58 | 1:13.59 | 1:53.23 |
| 35. | Jennifer TITTERINGTON | 13 | West Suffolk | 2:33.12 | | | 34.87 | 1:13.75 | 1:54.10 |
| 36. | Rachael COPEMAN | 12 | Fareham N'ds | 2:33.30 | | | 35.33 | 1:14.47 | 1:54.73 |
| 37. | Emma BOWERS | 13 | Kings Lynn | 2:34.44 | | | 35.04 | 1:14.41 | 1:54.66 |
| 38. | Samantha HORTON | 13 | Bo Southend | 2:34.77 | | | 35.64 | 1:15.38 | 1:55.94 |
| 39. | Ellen FISHER | 13 | Kings Lynn | 2:35.11 | | | 34.99 | 1:13.89 | 1:54.36 |
| 40. | Holly LAMBERT | 12 | Lstoft & OB | 2:35.61 | | | 36.22 | 1:15.80 | 1:56.19 |
| 41. | Louise CHRISTOPHER | 13 | Stowmarket | 2:37.64 | | | 36.58 | 1:16.50 | 1:58.06 |
| 42. | Eve BALDRY | 12 | UEA Norwich | 2:38.21 | | | 36.24 | 1:16.50 | 1:58.54 |
| 43. | Athina MOREY | 12 | teamipswich | 2:39.09 | | | 36.10 | 1:17.27 | 1:59.29 |
| 44. | Sonia GOULD | 13 | Deben | 2:44.65 | | | 37.54 | 1:20.62 | 2:04.60 |
| 45. | Melissa DOWNHAM | 13 | West Suffolk | 2:44.67 | | | 38.76 | 1:21.12 | 2:04.14 |
14/15 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 |
| 1. | Rebecca READER | 15 | teamipswich | 2:08.92 | | | 29.60 | 1:01.75 | 1:34.88 |
| 2. | Sophie CHAMBERLAIN | 14 | Lstoft & OB | 2:09.58 | | | 29.77 | 1:02.64 | 1:36.62 |
| 3. | Briony LOWE | 14 | Lstoft & OB | 2:12.49 | | | 30.99 | 1:03.95 | 1:37.86 |
| 4. | Alex HUSTON | 14 | St Felix Sch | 2:13.67 | | | 31.48 | 1:06.44 | 1:41.09 |
| 5. | Leanne BARNARD | 14 | Lstoft & OB | 2:15.51 | | | 31.79 | 1:05.93 | 1:41.07 |
| 6. | Whitney BUCKLER | 14 | St Felix Sch | 2:16.36 | | | 32.25 | 1:06.99 | 1:41.75 |
| 7. | Emily PRIOR | 15 | Deben | 2:18.05 | | | 32.47 | 1:06.65 | 1:42.60 |
| 8. | Catherine HICKS | 14 | St Felix Sch | 2:18.14 | | | 32.29 | 1:07.00 | 1:42.66 |
| 9. | Robyn BALL | 14 | St Felix Sch | 2:19.12 | | | 31.83 | 1:06.72 | 1:43.00 |
| 10. | Marina ESTEVE | 15 | St Felix Sch | 2:19.80 | | | 32.63 | 1:07.89 | 1:44.09 |
| 11. | Tia HAZELTON | 14 | Bo Southend | 2:20.72 | | | 33.16 | 1:08.95 | 1:45.45 |
| 12. | Lydia DECARVALHO | 14 | teamipswich | 2:21.00 | | | 33.44 | 1:08.03 | 1:44.64 |
| 13. | Elizabeth SARAH | 15 | West Suffolk | 2:21.70 | | | 32.27 | 1:08.13 | 1:45.09 |
| 14. | Jade MORTON | 14 | West Suffolk | 2:22.21 | | | 32.87 | 1:09.61 | 1:47.03 |
| 15. | Emily PESTKA | 14 | Lstoft & OB | 2:22.28 | | | 33.17 | 1:09.36 | 1:46.45 |
| 16. | Henrietta MANN | 15 | Lstoft & OB | 2:22.68 | | | 32.91 | 1:09.12 | 1:46.31 |
| 17. | Emily PITTS | 14 | West Suffolk | 2:22.82 | | | 32.21 | 1:08.06 | 1:46.17 |
| 18. | Lucy ADAMS | 15 | Deben | 2:24.10 | | | 33.56 | 1:09.24 | 1:46.48 |
| 19. | Sophie INGLESON | 14 | UEA Norwich | 2:25.21 | | | 32.98 | 1:09.35 | 1:47.15 |
| 20. | Charlotte BOREHAM | 14 | Colchester | 2:25.60 | | | 32.68 | 1:09.14 | 1:47.55 |
| 21. | Shanice GODWIN | 14 | Fareham N'ds | 2:25.67 | | | 33.32 | 1:09.94 | 1:48.35 |
| 22. | Emma KEEN | 15 | Hitchin | 2:28.92 | | | 32.68 | 1:10.05 | 1:49.62 |
| 23. | Sophie FRANKS | 14 | Felixstowe | 2:32.95 | | | 34.92 | 1:13.53 | 1:53.85 |
| 24. | Holly ROSIER | 15 | West Suffolk | 2:34.04 | | | 34.56 | 1:13.28 | 1:54.15 |
| 25. | Anita CAWS | 14 | Fareham N'ds | 2:38.53 | | | 36.01 | 1:16.54 | 1:58.51 |
16 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 |
| 1. | Stephanie CALVER | 16 | teamipswich | 2:12.85 | | | 31.15 | 1:05.17 | 1:39.29 |
| 2. | Catriona WALKER | 17 | Lstoft & OB | 2:17.02 | | | 32.52 | 1:06.85 | 1:42.23 |
| 3. | Helen POWLEY | 17 | teamipswich | 2:17.40 | | | 31.86 | 1:06.57 | 1:42.24 |
| 4. | Yvette REDPATH | 17 | Lstoft & OB | 2:20.94 | | | 32.02 | 1:07.70 | 1:44.43 |
| 5. | Heidi JOHNSON | 16 | West Suffolk | 2:31.39 | | | 34.42 | 1:12.59 | 1:52.59 |
| 6. | Meghan WILSON | 18 | Fareham N'ds | 2:33.84 | | | 34.07 | 1:12.42 | 1:53.12 |
| Sophie POOLE | 16 | teamipswich | DNC | | | | | |