| Place | Name | AaD | Club | Time | 50 | 100 | 150 | 200 | 250 | 300 | 350 | ||
| 1. | Ellis JACKSON | 12 | St Felix Sch | 4:32.67 | 31.21 | 1:05.24 | 1:39.60 | 2:14.05 | 2:48.31 | 3:23.24 | 3:58.41 | ||
| 2. | Rebecca WETTEN | 13 | St Felix Sch | 4:36.71 | 31.35 | 1:05.75 | 1:40.79 | 2:15.76 | 2:51.43 | 3:26.95 | 4:02.52 | ||
| 3. | Jessica RALFS | 13 | UEA Norwich | 4:50.50 | 34.55 | 1:11.88 | 1:48.94 | 2:25.73 | 3:02.28 | 3:38.52 | 4:15.09 | ||
| 4. | Zoe SMITH | 12 | Lstoft & OB | 4:50.53 | 33.66 | 1:09.95 | 1:46.64 | 2:23.18 | 3:00.02 | 3:36.80 | 4:13.75 | ||
| 5. | Jennifer REDMOND | 13 | teamipswich | 4:51.82 | 33.95 | 1:10.87 | 1:47.64 | 2:24.35 | 3:01.13 | 3:38.39 | 4:15.53 | ||
| 6. | Rachel ANDVIG | 13 | teamipswich | 4:53.73 | 34.11 | 1:12.38 | 1:50.29 | 2:28.46 | 3:05.13 | 3:42.51 | 4:19.29 | ||
| 7. | Heather RODWELL | 12 | teamipswich | 4:54.04 | 33.40 | 1:10.77 | 1:48.61 | 2:26.81 | 3:03.86 | 3:41.48 | 4:18.39 | ||
| 8. | Gabrielle BRASIER | 13 | UEA Norwich | 4:54.10 | 33.66 | 1:10.22 | 1:47.75 | 2:25.06 | 3:02.44 | 3:39.96 | 4:17.61 | ||
| 9. | April HYAM | 13 | teamipswich | 4:55.43 | 34.32 | 1:12.32 | 1:49.47 | 2:27.71 | 3:05.02 | 3:43.09 | 4:19.70 | ||
| 10. | Evie ADAMS | 12 | Deben | 4:56.17 | 33.56 | 1:10.90 | 1:48.94 | 2:27.34 | 3:04.90 | 3:43.03 | 4:20.51 | ||
| 11. | Victoria SPARROW | 12 | West Suffolk | 4:57.78 | 34.40 | 1:11.75 | 1:49.09 | 2:27.50 | 3:05.67 | 3:43.57 | 4:21.89 | ||
| 12. | Eleanor VEASY | 12 | St Felix Sch | 4:57.85 | 34.16 | 1:11.59 | 1:49.28 | 2:27.52 | 3:05.42 | 3:42.87 | 4:20.99 | ||
| 13. | Jenny THOMPSON | 12 | St Felix Sch | 4:58.32 | 33.38 | 1:10.52 | 1:48.78 | 2:26.81 | 3:04.60 | 3:42.37 | 4:20.81 | ||
| 14. | Alex TAYLOR | 12 | West Suffolk | 4:58.58 | 34.60 | 1:12.48 | 1:50.65 | 2:28.68 | 3:06.50 | 3:44.71 | 4:22.72 | ||
| 15. | Eleanor NEWELL | 13 | Kings Lynn | 4:59.68 | 35.12 | 1:12.86 | 1:51.09 | 2:29.43 | 3:07.14 | 3:45.50 | 4:23.44 | ||
| 16. | Coral YOUNG | 13 | teamipswich | 4:59.86 | 34.46 | 1:12.45 | 1:50.83 | 2:28.74 | 3:07.01 | 3:45.79 | 4:23.92 | ||
| 17. | Annabelle STANNARD | 12 | St Felix Sch | 5:01.25 | 34.71 | 1:12.20 | 1:50.14 | 2:28.82 | 3:06.64 | 3:45.12 | 4:24.32 | ||
| 18. | Jade BLAGG | 12 | teamipswich | 5:01.29 | 35.41 | 1:13.29 | 1:51.86 | 2:30.86 | 3:09.65 | 3:48.03 | 4:26.37 | ||
| 19. | Fiona MANTHORPE | 12 | teamipswich | 5:02.30 | 34.04 | 1:11.68 | 1:49.77 | 2:28.35 | 3:07.01 | 3:45.77 | 4:24.89 | ||
| 20. | Grace WILLIAMS | 13 | teamipswich | 5:04.62 | 34.65 | 1:13.33 | 1:52.52 | 2:31.82 | 3:09.43 | 3:48.04 | 4:26.54 | ||
| 21. | Alex EAMES-BAYTON | 12 | Deben | 5:05.61 | 34.60 | 1:12.49 | 1:50.58 | 2:29.43 | 3:08.89 | 3:48.73 | 4:27.80 | ||
| 22. | Charlotte MOORE | 13 | Lstoft & OB | 5:05.72 | 36.64 | 1:15.40 | 1:54.51 | 2:33.68 | 3:12.74 | 3:51.72 | 4:29.41 | ||
| 23. | Jessica HARVEY | 12 | teamipswich | 5:06.98 | 36.40 | 1:14.48 | 1:53.27 | 2:32.58 | 3:11.32 | 3:50.18 | 4:28.98 | ||
| 24. | Katie SYKES | 13 | Kings Lynn | 5:07.47 | 34.80 | 1:13.49 | 1:51.90 | 2:31.32 | 3:10.31 | 3:49.99 | 4:29.40 | ||
| 25. | Joanna HAWES | 13 | West Suffolk | 5:09.81 | 35.25 | 1:13.99 | 1:53.74 | 2:33.09 | 3:12.62 | 3:52.05 | 4:31.43 | ||
| 26. | Hannah MANNELL | 13 | West Suffolk | 5:12.06 | 35.47 | 1:14.40 | 1:54.00 | 2:33.53 | 3:13.15 | 3:53.14 | 4:33.37 | ||
| 27. | Charlotte GRANT | 12 | Fareham N'ds | 5:17.63 | 36.13 | 1:16.58 | 1:57.33 | 2:37.78 | 3:18.51 | 3:58.28 | 4:39.34 | ||
| 28. | Sophie DEMETRIADES | 12 | teamipswich | 5:17.84 | 36.65 | 1:16.57 | 1:57.75 | 2:38.57 | 3:19.05 | 3:59.98 | 4:40.73 | ||
| 29. | Rachael COPEMAN | 12 | Fareham N'ds | 5:18.90 | 36.16 | 1:15.78 | 1:56.35 | 2:37.32 | 3:18.05 | 3:58.86 | 4:39.66 | ||
| 30. | Athina MOREY | 12 | teamipswich | 5:30.27 | 36.49 | 1:17.33 | 1:58.89 | 2:41.89 | 3:24.44 | 4:07.33 | 4:49.90 | ||
| 31. | Emma BOWERS | 13 | Kings Lynn | 5:33.35 | 36.73 | 1:17.26 | 1:59.38 | 2:42.02 | 3:25.13 | 4:08.36 |
14/15 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | 200 | 250 | 300 | 350 | ||
| 1. | Briony LOWE | 14 | Lstoft & OB | 4:37.08 | 31.83 | 1:06.15 | 1:41.20 | 2:16.70 | 2:51.87 | 3:27.15 | 4:02.31 | ||
| 2. | Alex HUSTON | 14 | St Felix Sch | 4:39.88 | 32.66 | 1:08.01 | 1:44.39 | 2:20.31 | 2:56.30 | 3:32.28 | 4:07.23 | ||
| 3. | Whitney BUCKLER | 14 | St Felix Sch | 4:45.05 | 32.14 | 1:07.07 | 1:42.85 | 2:19.47 | 2:55.51 | 3:32.43 | 4:09.35 | ||
| 4. | Emily PRIOR | 15 | Deben | 4:48.03 | 32.69 | 1:07.83 | 1:44.22 | 2:20.86 | 2:57.59 | 3:34.54 | 4:11.60 | ||
| 5. | Marina ESTEVE | 15 | St Felix Sch | 4:49.32 | 33.49 | 1:09.13 | 1:45.82 | 2:22.54 | 2:59.49 | 3:36.65 | 4:13.53 | ||
| 6. | Tia HAZELTON | 14 | Bo Southend | 4:54.72 | 33.28 | 1:10.18 | 1:47.61 | 2:25.35 | 3:02.86 | 3:40.66 | 4:18.39 | ||
| 7. | Leanne BARNARD | 14 | Lstoft & OB | 4:56.66 | 34.22 | 1:11.27 | 1:48.56 | 2:26.22 | 3:03.21 | 3:41.05 | 4:18.86 | ||
| 8. | Lucy ADAMS | 15 | Deben | 4:59.48 | 34.28 | 1:11.55 | 1:49.45 | 2:28.18 | 3:06.54 | 3:45.21 | 4:23.65 | ||
| 9. | Sophie INGLESON | 14 | UEA Norwich | 5:01.25 | 34.57 | 1:12.48 | 1:50.69 | 2:29.15 | 3:07.24 | 3:45.83 | 4:23.98 | ||
| 10. | Shanice GODWIN | 14 | Fareham N'ds | 5:03.01 | 35.03 | 1:12.72 | 1:50.66 | 2:28.80 | 3:07.56 | 3:46.35 | 4:25.28 | ||
| 11. | Jemma BROWN | 14 | Kings Lynn | 5:05.58 | 35.39 | 1:13.94 | 1:53.99 | 2:33.92 | 3:13.06 | 3:51.27 | 4:28.76 | ||
| 12. | Henrietta MANN | 15 | Lstoft & OB | 5:06.96 | 33.85 | 1:10.68 | 1:48.80 | 2:27.84 | 3:07.39 | 3:47.27 | 4:27.48 | ||
| 13. | Abbie WESTON | 15 | West Suffolk | 5:11.38 | 34.68 | 1:13.16 | 1:52.99 | 2:32.83 | 3:13.15 | 3:52.86 | 4:33.58 | ||
| 14. | Holly ROSIER | 15 | West Suffolk | 5:17.88 | 35.56 | 1:14.64 | 1:54.79 | 2:34.92 | 3:16.25 | 3:57.80 | 4:38.37 | ||
| Sophie CHAMBERLAIN | 14 | Lstoft & OB | DQ | ST- | 30.40 | 1:03.51 | 1:37.47 | 2:11.63 | 2:45.52 | 3:19.56 | 3:53.99 |
16 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | 200 | 250 | 300 | 350 | ||
| 1. | Laura WEST | 16 | Hitchin | 4:46.81 | 31.78 | 1:06.67 | 1:42.32 | 2:18.87 | 2:56.27 | 3:33.51 | 4:10.84 | ||
| 2. | Heidi JOHNSON | 16 | West Suffolk | 5:26.50 | 35.80 | 1:15.77 | 1:56.22 | 2:37.75 | 3:19.95 | 4:02.41 | 4:44.56 |