| Place | Name | AaD | Club | Time | ||
| 1. | Isobel PAGE | 9 | UEA Norwich | 46.14 | ||
| 2. | Elise BARRETT | 9 | UEA Norwich | 48.29 | ||
| 3. | Katarina BLANCO | 9 | Bo Southend | 48.82 | ||
| 4. | Hannah VICK | 9 | Kings Lynn | 49.46 | ||
| 5. | Katie RUMSEY | 9 | Halesworth | 50.79 | ||
| 6. | Alexa FOSTER-CARTER | 9 | Bo Southend | 50.98 | ||
| 7. | Georgia KERRIDGE | 9 | Halesworth | 53.33 | ||
| 8. | Kerrie-anne DOWDELL | 9 | Fareham N'ds | 53.89 | ||
| 9. | Natalie FLINTHAM | 9 | UEA Norwich | 54.43 | ||
| 10. | Jessica DAVIES | 9 | Fareham N'ds | 56.10 | ||
| 11. | Rachael JONES | 9 | teamipswich | 56.60 | ||
| 12. | Ellisse MOREY | 9 | teamipswich | 56.93 | ||
| 13. | Megan YOUNG | 9 | Fareham N'ds | 1:04.17 | ||
| Lucy ALLINGTON | 9 | Lstoft & OB | DQ | T- |
10/11 Yrs Age Group
| Place | Name | AaD | Club | Time | ||
| 1. | Holly BATEMAN | 11 | UEA Norwich | 40.34 | ||
| 2. | Charlotte REID | 11 | Hitchin | 40.87 | ||
| 3. | Ella DELVES | 11 | Stowmarket | 40.95 | ||
| 4. | Karla HUTCHINSON | 11 | teamipswich | 42.84 | ||
| 5. | Charlotte HICKS | 11 | St Felix Sch | 42.90 | ||
| 6. | Evie EDWARDS | 11 | Fareham N'ds | 43.45 | ||
| 7. | Annabel SHAW | 11 | Clacton-on-S | 43.65 | ||
| 8. | Nikisha GRANT | 11 | West Suffolk | 44.05 | ||
| 9. | Sally MILLER | 11 | Lstoft & OB | 44.62 | ||
| 10. | Gemma BARTLE | 11 | teamipswich | 44.66 | ||
| 11. | Matilda BOND | 11 | teamipswich | 44.68 | ||
| 12. | Rebecca COCHIUS | 10 | UEA Norwich | 44.72 | ||
| 13. | Poppy INGLESON | 11 | UEA Norwich | 44.73 | ||
| 14. | Bethany SWALLOW | 11 | teamipswich | 45.00 | ||
| 15. | Pascale REEVES | 11 | St Felix Sch | 45.10 | ||
| 16. | Katie SAVAGE | 11 | West Suffolk | 45.31 | ||
| 17. | Robyn WIGGINS | 11 | Clacton-on-S | 46.28 | ||
| 18. | Alexandra PERKINS | 11 | UEA Norwich | 46.51 | ||
| 18. | Rose CROSS | 11 | teamipswich | 46.51 | ||
| 20. | Marcella ARIS | 11 | UEA Norwich | 47.07 | ||
| 21. | Alice OAKLEY | 10 | UEA Norwich | 47.42 | ||
| 22. | Madeleine CHURCHMAN | 10 | Hitchin | 47.91 | ||
| 22. | Lydia SMITH | 11 | West Suffolk | 47.91 | ||
| 24. | Eleanor KENT | 11 | Fareham N'ds | 48.26 | ||
| 25. | Rebecca WILSON | 10 | Deben | 48.47 | ||
| 26. | Danielle HALL | 10 | Colchester | 48.99 | ||
| 27. | Zoe HAGUE | 10 | Hitchin | 49.17 | ||
| 28. | Catherine TWEEN | 10 | Deben | 49.26 | ||
| 29. | Hannah DOWDELL | 10 | Fareham N'ds | 50.19 | ||
| 30. | Katie CHAMBERLAIN | 11 | Lstoft & OB | 51.03 | ||
| 31. | Alexandra EDGE | 11 | Bo Southend | 51.23 | ||
| Jennifer SERESS | 11 | Hitchin | DQ | ST- |
12/13 Yrs Age Group
| Place | Name | AaD | Club | Time | ||
| 1. | Alex HARRISON | 13 | West Suffolk | 36.30 | ||
| 2. | Zoe SMITH | 12 | Lstoft & OB | 37.45 | ||
| 3. | Rachel ANDVIG | 13 | teamipswich | 37.82 | ||
| 4. | April HYAM | 13 | teamipswich | 38.24 | ||
| 5. | Shanise WEBSTER | 13 | Gt Yarmouth | 38.39 | ||
| 6. | Ellis JACKSON | 12 | St Felix Sch | 38.70 | ||
| 7. | Heather RODWELL | 12 | teamipswich | 38.76 | ||
| 8. | Katie SYKES | 13 | Kings Lynn | 38.81 | ||
| 9. | Charlotte TAYLOR | 13 | West Suffolk | 39.75 | ||
| 10. | Charlotte WALKER-HEBBO | 12 | teamipswich | 40.79 | ||
| 11. | Sophie DEMETRIADES | 12 | teamipswich | 41.52 | ||
| 12. | Annabelle STANNARD | 12 | St Felix Sch | 41.64 | ||
| 13. | Rebecca CAWS | 12 | Fareham N'ds | 42.02 | ||
| 14. | Jade BLAGG | 12 | teamipswich | 42.91 | ||
| 15. | Hannah MANNELL | 13 | West Suffolk | 43.11 | ||
| 16. | Holly LAMBERT | 12 | Lstoft & OB | 43.34 | ||
| 17. | Kiaya EVERETT | 13 | Lstoft & OB | 44.49 | ||
| 18. | Eleanor VEASY | 12 | St Felix Sch | 44.69 | ||
| 19. | Rachael COPEMAN | 12 | Fareham N'ds | 45.04 | ||
| 20. | Charlotte GRANT | 12 | Fareham N'ds | 45.66 | ||
| 21. | Adele POOLE | 12 | FirstStrokes | 46.31 | ||
| 22. | Charlotte MERRELL | 12 | Hitchin | 46.40 | ||
| 23. | Athina MOREY | 12 | teamipswich | 46.53 | ||
| 24. | Lucy COFFIN | 13 | Fareham N'ds | 48.21 | ||
| 25. | Kelly CHILDS | 12 | Fareham N'ds | 49.11 |
14/15 Yrs Age Group
| Place | Name | AaD | Club | Time | ||
| 1. | Amy SWALLOW | 15 | teamipswich | 35.09 | ||
| 2. | Eleanor HAYNES | 15 | teamipswich | 37.24 | ||
| 3. | Fenella FOSKETT | 14 | Deben | 38.07 | ||
| 4. | Emily PESTKA | 14 | Lstoft & OB | 39.37 | ||
| 5. | Elizabeth SARAH | 15 | West Suffolk | 39.96 | ||
| 6. | Anita CAWS | 14 | Fareham N'ds | 40.39 | ||
| 7. | Jade MORTON | 14 | West Suffolk | 40.65 | ||
| 8. | Emma KEEN | 15 | Hitchin | 40.83 | ||
| 9. | Sarah WESTON | 15 | Fareham N'ds | 41.07 | ||
| 10. | Emily PITTS | 14 | West Suffolk | 41.43 | ||
| 11. | Amelia MITCHELL | 15 | Colchester | 44.09 |
16 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | ||
| 1. | Phillippa TAPPIN | 18 | Hitchin | 35.93 | ||
| 2. | Meghan WILSON | 18 | Fareham N'ds | 42.85 |