| Place | Name | AaD | Club | Time | 50 | 100 | 150 | ||
| 1. | Isobel PAGE | 9 | UEA Norwich | 3:30.32 | 48.38 | 1:42.41 | 2:37.09 | ||
| 2. | Katarina BLANCO | 9 | Bo Southend | 3:39.78 | 51.50 | 1:46.96 | 2:42.88 | ||
| 3. | Elise BARRETT | 9 | UEA Norwich | 3:51.33 | 51.71 | 1:50.87 | 2:52.93 | ||
| 4. | Hannah VICK | 9 | Kings Lynn | 3:56.40 | 52.50 | 1:54.10 | 2:55.99 | ||
| 5. | Alexa FOSTER-CARTER | 9 | Bo Southend | 3:57.02 | 54.49 | 1:55.39 | 2:55.69 | ||
| 6. | Natalie FLINTHAM | 9 | UEA Norwich | 4:07.98 | 56.73 | 1:59.25 | 3:03.32 | ||
| Ellisse MOREY | 9 | teamipswich | DQ | T-6L | 1:01.01 | 2:08.57 | 3:17.29 | ||
| Lucy ALLINGTON | 9 | Lstoft & OB | DQ | T-7L | 53.43 | 1:55.47 | 2:58.19 |
10/11 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | ||
| 1. | Holly BATEMAN | 11 | UEA Norwich | 3:04.64 | 43.20 | 1:29.87 | 2:17.40 | ||
| 2. | Bethan BOTTOMLEY | 11 | West Suffolk | 3:07.56 | 42.50 | 1:30.10 | 2:19.22 | ||
| 3. | Charlotte HICKS | 11 | St Felix Sch | 3:09.28 | 43.39 | 1:31.61 | 2:20.71 | ||
| 4. | Bethany CATCHPOLE | 11 | teamipswich | 3:09.31 | 43.14 | 1:30.87 | 2:20.25 | ||
| 5. | Chloe PRICE | 11 | teamipswich | 3:11.39 | 43.34 | 1:31.80 | 2:21.78 | ||
| 6. | Lauren BARNARD | 11 | Lstoft & OB | 3:12.58 | 43.98 | 1:34.82 | 2:24.82 | ||
| 7. | Ella DELVES | 11 | Stowmarket | 3:13.15 | 44.46 | 1:33.93 | 2:23.84 | ||
| 8. | Charlotte REID | 11 | Hitchin | 3:13.60 | 43.34 | 1:32.19 | 2:22.60 | ||
| 9. | Annabel SHAW | 11 | Clacton-on-S | 3:21.36 | 46.00 | 1:37.65 | 2:29.66 | ||
| 10. | Evie EDWARDS | 11 | Fareham N'ds | 3:23.16 | 48.38 | 1:41.68 | 2:33.83 | ||
| 11. | Kimberley ANASTASIOU | 11 | UEA Norwich | 3:23.37 | 47.08 | 1:40.30 | 2:33.11 | ||
| 12. | Jodie ALLEN | 11 | UEA Norwich | 3:23.80 | 47.00 | 1:39.77 | 2:32.71 | ||
| 13. | Jennifer SERESS | 11 | Hitchin | 3:23.81 | 47.03 | 1:39.31 | 2:32.35 | ||
| 14. | Issy FAULKNER | 11 | UEA Norwich | 3:25.97 | 48.32 | 1:41.41 | 2:34.46 | ||
| 15. | Matilda BOND | 11 | teamipswich | 3:26.18 | 46.61 | 1:39.93 | 2:33.63 | ||
| 16. | Alexandra PERKINS | 11 | UEA Norwich | 3:27.39 | 48.20 | 1:41.33 | 2:35.23 | ||
| 17. | Bethany SWALLOW | 11 | teamipswich | 3:27.84 | 47.68 | 1:41.70 | 2:35.15 | ||
| 18. | Poppy INGLESON | 11 | UEA Norwich | 3:30.78 | 48.53 | 1:42.61 | 2:37.03 | ||
| 19. | Evie TAYLOR | 10 | West Suffolk | 3:31.38 | 47.82 | 1:41.65 | 2:35.95 | ||
| 20. | Madeleine CHURCHMAN | 10 | Hitchin | 3:32.93 | 48.44 | 1:41.90 | 2:37.45 | ||
| 21. | Katie SAVAGE | 11 | West Suffolk | 3:34.97 | 49.09 | 1:45.35 | 2:41.15 | ||
| 22. | Robyn WIGGINS | 11 | Clacton-on-S | 3:36.25 | 48.07 | 1:42.48 | 2:39.01 | ||
| 23. | Rebecca WILSON | 10 | Deben | 3:36.54 | 51.23 | 1:46.66 | 2:43.03 | ||
| 24. | Chloe HEMBRY | 11 | Deben | 3:37.89 | 49.45 | 1:44.63 | 2:41.90 | ||
| 25. | Vicky SKORNIA | 11 | Colchester | 3:41.02 | 50.47 | 1:46.99 | 2:44.31 | ||
| 26. | Maisie FOX | 10 | UEA Norwich | 3:43.82 | 51.86 | 1:48.91 | 2:46.09 | ||
| 27. | Eleanor TOMKINS | 10 | teamipswich | 3:45.80 | 53.14 | 1:51.97 | 2:50.45 | ||
| 28. | Eleanor KENT | 11 | Fareham N'ds | 3:47.89 | 51.06 | 1:48.54 | 2:49.07 | ||
| 29. | Alexandra EDGE | 11 | Bo Southend | 3:50.75 | 53.17 | 1:53.41 | 2:52.36 | ||
| 30. | Lorna MACKLEAN | 10 | Bo Southend | 3:51.25 | 55.59 | 1:53.86 | 2:52.54 | ||
| Zoe HAGUE | 10 | Hitchin | DNF |
12/13 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | ||
| 1. | Zoe SMITH | 12 | Lstoft & OB | 2:52.27 | 39.31 | 1:23.26 | 2:07.62 | ||
| 2. | Heather RODWELL | 12 | teamipswich | 2:53.62 | 40.42 | 1:25.56 | 2:10.87 | ||
| 3. | Ellis JACKSON | 12 | St Felix Sch | 2:54.11 | 39.89 | 1:24.10 | 2:08.98 | ||
| 4. | Becky WILKINSON | 13 | UEA Norwich | 2:55.48 | 39.09 | 1:23.72 | 2:09.70 | ||
| 5. | Katie SYKES | 13 | Kings Lynn | 2:57.42 | 40.40 | 1:26.14 | 2:11.77 | ||
| 6. | Jessica RALFS | 13 | UEA Norwich | 3:03.40 | 42.83 | 1:30.02 | 2:17.20 | ||
| 7. | April HYAM | 13 | teamipswich | 3:03.58 | 42.07 | 1:29.24 | 2:17.51 | ||
| 8. | Shanise WEBSTER | 13 | Gt Yarmouth | 3:08.24 | 39.61 | 1:27.69 | 2:17.72 | ||
| 9. | Annabelle STANNARD | 12 | St Felix Sch | 3:08.64 | 42.19 | 1:29.63 | 2:18.99 | ||
| 10. | Sophie DEMETRIADES | 12 | teamipswich | 3:09.59 | 43.45 | 1:32.32 | 2:21.28 | ||
| 11. | Holly LAMBERT | 12 | Lstoft & OB | 3:19.01 | 45.21 | 1:35.71 | 2:27.44 | ||
| 12. | Rebecca CAWS | 12 | Fareham N'ds | 3:24.09 | 43.73 | 1:34.75 | 2:29.95 | ||
| 13. | Rachael COPEMAN | 12 | Fareham N'ds | 3:24.84 | 46.86 | 1:39.67 | 2:32.06 | ||
| 14. | Charlotte GRANT | 12 | Fareham N'ds | 3:25.01 | 47.82 | 1:41.32 | 2:34.13 | ||
| 15. | Kelly CHILDS | 12 | Fareham N'ds | 3:48.86 | 50.53 | 1:51.31 | 2:50.99 |
14/15 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | ||
| 1. | Amy SWALLOW | 15 | teamipswich | 2:47.21 | 37.45 | 1:19.59 | 2:03.35 | ||
| 2. | Sophie CHAMBERLAIN | 14 | Lstoft & OB | 2:50.38 | 38.58 | 1:21.52 | 2:05.93 | ||
| 3. | Bryony HENRY | 14 | Deben | 2:50.98 | 38.97 | 1:23.71 | 2:08.30 | ||
| 4. | Fenella FOSKETT | 14 | Deben | 2:59.35 | 40.25 | 1:25.61 | 2:12.80 | ||
| 5. | Lucy CLEWS | 14 | Lstoft & OB | 3:04.46 | 42.10 | 1:27.95 | 2:15.33 | ||
| 6. | Elizabeth SARAH | 15 | West Suffolk | 3:09.54 | 41.20 | 1:29.25 | 2:18.97 | ||
| 7. | Anita CAWS | 14 | Fareham N'ds | 3:16.66 | 43.52 | 1:33.81 | 2:26.80 |
16 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | ||
| 1. | Phillippa TAPPIN | 18 | Hitchin | 2:52.47 | 37.54 | 1:20.63 | 2:05.79 |